WPI vs Worcester State (Sep 2, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Worcester State Volleyball
WPI vs Worcester State (Sep 2, 2007 at Regis College)
WPI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 WPI................. (1) 30 29 26 27
3 0 0 0 .000 Worcester State..... (3) 23 31 30 30 2-3
4 0 0 0 .000
Worcester State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Samantha BelBruno... 4| 1 1 12 .000| 37| 5 4| 0| 7| 0 1 0| 2
4 Linh Nguyen......... 4| 0 0 0 .000| 0| 0 0| 7| 2| 0 0 0| 0
5 Brianne Cobb........ 4| 4 1 9 .333| 0| 7 1| 12| 17| 0 0 0| 0
7 Lauren Saylor....... 4| 8 4 33 .121| 0| 3 3| 18| 0| 0 0 1| 0
10 Kimberly Holden..... 4| 0 0 2 .000| 1| 0 1| 4| 11| 0 0 0| 0
11 Brittney Ledoux..... 4| 8 2 12 .500| 0| 0 0| 2| 2| 0 0 0| 0
12 Ryan Hinson......... 4| 10 7 40 .075| 0| 6 1| 1| 8| 1 0 0| 2
13 Tracy Miller-Sweet.. 4| 9 2 29 .241| 1| 0 1| 0| 1|11 1 1| 0
14 Angel Clarke........ 4| 3 2 18 .056| 0| 0 0| 1| 0|11 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 19 155 .155| 39| 21 11| 45| 48|23 2 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 24.0
Game K E TA Pct
1 11 6 29 .172 Site: Regis College
2 8 4 47 .085 Date: Sep 2, 2007 Attend: 50 Time: 1 hr
3 15 7 47 .170 Referees:
4 9 2 32 .219