Wheaton College vs Worcester State (Sep 1, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Worcester State Volleyball
Wheaton College vs Worcester State (Sep 1, 2007 at Regis College)
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wheaton College..... (3) 30 17 30 30
3 0 0 0 .000 Worcester State..... (1) 27 30 24 21 1-1
4 0 0 0 .000
Worcester State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Samantha BelBruno... 4| 0 0 0 .000| 20| 7 4| 0| 3| 1 0 0| 1
4 Linh Nguyen......... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
5 Brianne Cobb........ 4| 0 1 1-1.000| 0| 4 2| 26| 0| 0 0 0| 0
6 Michelle Maass...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Lauren Saylor....... 4| 7 0 24 .292| 1| 4 1| 1| 13| 0 0 1| 0
8 Colleen O'Brien..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
10 Kimberly Holden..... 4| 0 0 0 .000| 0| 1 1| 1| 11| 0 0 0| 0
11 Brittney Ledoux..... 4| 2 6 17 -.235| 1| 0 0| 2| 2| 0 1 0| 0
12 Ryan Hinson......... 4| 6 6 31 .000| 0| 1 2| 1| 4| 0 0 0| 0
13 Tracy Miller-Sweet.. 4| 6 2 14 .286| 0| 3 1| 0| 2| 2 0 0| 0
14 Angel Clarke........ 4| 3 2 12 .083| 0| 0 0| 1| 0| 7 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 24 17 99 .071| 22| 20 11| 34| 40|10 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 6 2 20 .200 Site: Regis College
2 7 4 20 .150 Date: Sep 1, 2007 Attend: Time: 1 hr
3 7 5 30 .067 Referees:
4 4 6 29 -.069