Worcester State vs MCLA (Sep 1, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Worcester State Volleyball
Worcester State vs MCLA (Sep 1, 2007 at Regis College)
Worcester State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Samantha BelBruno... 4| 2 0 4 .500| 7| 2 0| 3| 0| 0 0 1| 6
5 Brianne Cobb........ 4| 0 0 1 .000| 0| 7 0| 5| 20| 0 0 0| 1
6 Michelle Maass...... 2| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
7 Lauren Saylor....... 4| 12 2 32 .312| 0| 2 2| 3| 12| 2 0 0| 0
8 Colleen O'Brien..... 4| 5 3 15 .133| 0| 0 0| 1| 2| 2 1 1| 0
10 Kimberly Holden..... 4| 1 0 4 .250| 0| 0 1| 4| 8| 0 0 0| 0
11 Brittney Ledoux..... 2| 2 0 6 .333| 0| 0 3| 1| 3| 0 0 0| 0
12 Ryan Hinson......... 4| 6 3 25 .120| 0| 5 2| 2| 7| 0 0 0| 0
13 Tracy Miller-Sweet.. 4| 8 0 14 .571| 1| 3 3| 0| 2| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 8 101 .277| 9| 19 11| 19| 60| 6 3 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 9 0 29 .310 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 24 .292 Worcester State..... (3) 30 24 30 30 1-0
3 6 0 21 .286 MCLA................ (1) 28 30 18 28
4 10 4 27 .222
MCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Regis College
2 0 0 0 .000 Date: Sep 1, 2007 Attend: 50 Time: 1 hr
3 0 0 0 .000 Referees:
4 0 0 0 .000