2006 Worcester State College
Women's Volleyball
| No. | Player | Yr | Pos | Ht | Hometown |
| 3 | Stephanie Sech | Sr. | S/O | 5-5 | N. Chelmsford, MA |
| 4 | *Linh Nguyen | Jr. | DS | 5-5 | Rockland, MA |
| 5 | *Stacy Gonsalves | Sr. | S/O | 5-7 | Fall River, MA |
| 6 | Amanda Janetakos | Sr. | DS | 5-5 | Woburn, MA |
| 7 | Lauren Saylor | Fr. | OH | 5-8 | Swansea, MA |
| 8 | Sara Doucet | So. | DS | 5-2 | Nashua, NH |
| 9 | Kimberly Holden | So. | DS | 5-3 | S. Attleboro, MA |
| 10 | Noelle German | So. | S/O | 5-2 | Sterling, MA |
| 11 | *Janelle Lavoie | Sr. | OH | 5-8 | Fall River, MA |
| 12 | Ryan Hinson | So. | OH | 5-7 | Sterling, MA |
| 14 | Kristin Sinclaire | Jr. | DS | 5-5 | Foxboro, MA |
| 15 | Sarah Pulsifer | Fr. | MB/OH | 5-8 | Paxton, MA |
| 17 | Tracy Miller-Sweet | Fr. | MB/OH | 5-9 | Northfield, MA |
| 18 | Colleen O'Brien | FR. | MB/OH | 5-7 | Shrewsbury, MA |
* Denotes Captain