Worcester State
Team Match-by-Match Statistics
Match Results
2006 Worcester State Volleyball
Worcester State Match Results (as of Oct 31, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 6, 2006 vs Rivier College 0-3 L 24-30,19-30,25-30 0-1 0-0 1:15 50
Sep 6, 2006 vs WPI 2-3 L 30-28,30-25,19-30,20-30,9-15 0-2 0-0 2:00 50
Sep 3, 2006 vs Lasell College 2-3 L 30-27,25-30,21-30,30-21,10-15 0-3 0-0 2:00 50
Sep 3, 2006 at Regis College W 3-0 30-18,30-18,30-20 1-3 0-0 1:15 75
Sep 7, 2006 WENTWORTH W 3-1 30-27,20-30,30-23,30-15 2-3 0-0 2:00 100
Sep 8, 2006 vs WPI 1-3 L 30-24,22-30,27-30,24-30 2-4 0-0 2:00 75
Sep 9, 2006 at Assumption College 0-3 L 14-30,12-30,27-30 2-5 0-0 1:00 100
Sep 9, 2006 vs Clark University 1-3 L 20-30,27-30,31-29,23-30 2-6 0-0 1:30 50
Sep 13, 2006 BAY PATH W 3-0 30-11,30-16,30-23 3-6 0-0 1:15 75
Sep 16, 2006 at Mass Maritime W 3-2 20-30,30-28,30-28,23-30,15-8 4-6 0-0 2:00 45
Sep 24, 2006 UMASS-BOSTON 1-3 L 30-12,29-31,28-30,30-32 4-7 0-0 2:00 75
* Sep 23, 2006 at Mass Maritime 2-3 L 30-20,26-30,30-27,26-30,10-15 4-8 0-1 2:00 75
* Sep 23, 2006 vs MCLA W 3-0 30-14,30-23,30-10 5-8 1-1 1:00 45
Sep 26, 2006 NEWBURY COLLEGE W 3-2 30-28,20-30,19-30,30-27,15-9 6-8 1-1 2:00 55
Sep 29, 2006 at Bates College 2-3 L 31-29,18-30,20-30,30-27,14-16 6-9 1-1 1:30 100
Sep 29, 2006 vs Colby College 0-3 L 18-30,20-30,20-30 6-10 1-1 1:00 50
Sep 30, 2006 vs Southern Maine W 3-0 31-29,30-24,30-17 7-10 1-1 1:15 50
Sep 30, 2006 vs Bowdoin College 0-3 L 18-30,14-30,13-30 7-11 1-1 1:15 75
* Oct 03, 2006 BRIDGEWATER STATE 0-3 L 16-30,17-30,18-30 7-12 1-2 1:00 75
Oct 05, 2006 at Becker College W 3-0 30-25,30-21,30-25 8-12 1-2 1:15 50
Oct 06, 2006 vs Husson College W 3-0 30-26,30-17,30-22 9-12 1-2 1:15 50
Oct 07, 2006 vs Salem State W 3-1 26-30,30-17,30-16,30-18 10-12 1-2 1:30 50
Oct 07, 2006 at UMaine-Farmington W 3-1 28-30,30-15,30-20,30-26 11-12 1-2 1:30 100
* Oct 12, 2006 at Salem State W 3-0 30-20,30-28,30-12 12-12 2-2 1:30 50
* Oct 14, 2006 vs Westfield State 0-3 L 18-30,19-30,15-30 12-13 2-3 1:00 50
* Oct 14, 2006 at Framingham State 0-3 L 26-30,19-30,24-30 12-14 2-4 1:00 75
Oct 18, 2006 UMASS-DARTMOUTH 0-3 L 24-30,29-31,24-30 12-15 2-4 1:15 50
Oct 21, 2006 CLARK UNIVERSITY 0-3 L 18-30,29-31,18-30 12-16 2-4 1:15 50
Oct 21, 2006 TRINITY COLLEGE 0-3 L 19-30,20-30,10-30 12-17 2-4 1:00 50
Oct 24, 2006 KEENE STATE 0-3 L 24-30,21-30,22-30 12-18 2-4 1:00 50
Oct 28, 2006 ANNA MARIA COLLEGE W 3-0 30-13,30-13,30-19 13-18 2-4 1:00 100
TEAM RECORD W-L
---------- ---
Overall: 13-18
Conference: 2-4
Home: 4-6
Away: 5-4
Neutral: 4-8
3 games: 8-11
4 games: 3-3
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 1995 64
Home: 10 680 68
Away: 9 670 74
Neutral: 12 645 54