Coaching Staff Roster
Contact Us History
Schedule Stats
Updates Links
Photos Preview
 

 

 

 

 

Click Here for Printer Friendly .pdf of Roster and Schedule

 

2003 Worcester State College
Women's Volleyball Schedule

Date Opponent Time Result Record
9/6 @ WPI  1 PM Won (30-20, 32-30, 24-30, 27-30, 15-8) 1-0
9/6 Regis College @ WPI 6 PM Lost (22-30, 30-19, 30-32, 23-30) 1-1
9/18 Anna Maria College 6 PM Won (30-14, 30-10, 30-14) 2-1
9/20 @ Mass Maritime Academy 12 PM Won (30-9, 30-22, 30-23) 3-1
9/23 @ UMass-Boston 6 PM Won (30-10, 30-17, 30-21) 4-1
9/27 MMA* @ MCLA 1 PM Won (30-19, 30-21, 30-21) 5-1
9/27 @ MCLA* 2 PM Won (30-20, 30-24, 30-21) 6-1
9/30 Newbury College 7 PM Won (30-28, 26-30, 30-20, 30-15) 7-1
Worcester City Tourney @ WPI
10/7 @ Bridgewater State* 6 PM Lost (17-30, 9-30, 32-34) 8-4
10/9 Becker College 7 PM Won (30-21, 30-18, 30-12) 9-4
10/11 Wentworth 12 PM Won (30-23, 30-20, 30-17) 10-4
10/16 Salem State College* 7 PM Won (30-20, 20-30, 20-30, 30-27, 16-14) 11-4
10/18 Westfield State @ FSC* 11 AM Lost (24-30. 30-20, 27-30, 20-30) 11-5
10/18 @ Framingham State* 11 AM Lost (30-20, 24-30, 29-31, 24-30) 11-6
10/21 @ UMass-Dartmouth 7 PM Won (30-25, 30-22, 22-30, 30-22) 12-6
10/27 @ Keene State College 6 PM Lost (30-24, 30-20, 30-21) 12-7

Home Games are in BOLD

* Indicates MASCAC Match

 

 

 

 

2004 Worcester State College
Women's Volleyball Schedule

 

Date Opponent Time Result Record
94 WPI Recap 11:00 AM W 3-0 (30-21,30-11,30-16) 1-0
9/9 @ Wentworth 7:00 PM W 3-1(30-24,25-30,32-30,30-21) 2-0
9/16 @ Anna Maria College 6:00 PM W 3-0 (30-11,30-15,30-10) 3-0
9/18 @ Mass Maritime 12:00 PM W 3-1 (30-14,30-27,28-30,30-21) 4-0
9/18 Bridgewater @ Mass Maritime 2:00 PM L 0-3 (18-30,25-30,21-30) 4-1
9/21 UMass-Boston Recap 7:00 PM W 3-0 (30-11,30-16,30-23) 5-1
9/25 @ Mass Maritime Academy* 12:00 PM W 3-1(26-30,30-18,30-24,30-23) 6-1,1-0
9/25 vs MCLA* @ Mass Maritime TBA W 3-0 (30-17,30-13,30-10) 7-1,2-0
9/28 @ Newbury College 7:00 PM W 3-1 (27-30,30-24,30-22,30-25) 8-1,2-0
Bates Invitational
10/1 Bates 4:00 PM L 0-3 (24-30,22-30,13-30) 8-2,2-0
10/1 Bowdoin 6:00 PM L 1-3 (22-30,30-27,25-30,20-30) 8-3,2-0
10/2 Plymouth State 9:00 AM L 0-3 (26-30,17-30,21-30) 8-4,2-0
10/3 vs WPI @ Assumption College 5:00 PM W 3-0 (30-20,30-19,30-17) 9-4,2-0
10/3 @ Assumption College 3:00 PM L 0-3 (22-30,23-30,21-30) 9-5,2-0
10/5 Bridgewater State College* 7:00 PM L 0-3 (24-30,30-32,27-30) 9-6,2-1
10/7 @ Becker College 7:00 PM W 3-0 (30-11,30-10,30-10) 10-6,2-1

UMaine-Farmington Tournament

10/8 vs Salem State 6:00 PM

W 3-1 (30-21, 30-13, 26-30, 30-28)

11-6,2-1
10/9 vs Husson 9:00 AM

W 3-0 (30-21, 30-13, 30-15)

12-6,2-1
10/9 vs St. Joseph’s 3:00 PM W 3-0 (30-8, 30-17, 30-13) 13-6,2-1
10/9 vs UMaine-Machias-Champ 4:30 PM W 3-0 (30-12, 30-12, 30-20) 14-6,2-1
10/14 @ Salem State College* 7:00 PM W 3-1 (30-22,30-23,27-30,30-26) 15-6,3-1
10/16 Westfield State College* 3:30 PM W 3-1 (30-23,30-25,26-30,30-13) 16-6,4-1
10/16 Framingham State College* 11:00 AM W 3-1 (33-35,30-19,30-19,30-25) 17-6,5-1
10/19 UMass-Dartmouth Recap 7:00 PM L 0-3 (29-31,21-30,25-30) 17-7,5-1
10/26 Keene State Recap 6:00 PM W 3-0 (30-17,30-21,30-25) 18-7,5-1
11/6 MASCAC Semifinals
vs Framingham
12:00 PM W 3-0 (30-26,30-22,30-27) 19-7,5-1
11/6 MASCAC Finals
vs Bridgewater
3:00 PM L 0-3 (25-30,25-30,18-30) 19-8,5-1