Worcester State
Season Statistics
Overall Statistics
2008 Worcester State Softball
Overall Statistics for Worcester State (as of Apr 30, 2008)
(All games Sorted by Batting avg)
Record: 9-23 Home: 2-8 Away: 3-11 Neutral: 4-4 MASCAC: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Ashley Nye....... .312 30-30 93 12 29 2 0 0 10 31 .333 8 0 6 0 .363 1 2 0-0 111 22 2 .985
15 Katherine Kelly.. .307 32-32 88 13 27 6 0 0 8 33 .375 11 1 9 1 .390 0 2 0-0 45 30 10 .882
23 Treasa O'Neil.... .288 28-26 66 6 19 2 0 0 6 21 .318 2 0 12 0 .309 0 2 0-0 22 6 2 .933
19 Heather Camara... .286 12-12 35 6 10 4 0 0 3 14 .400 5 0 1 0 .375 0 0 1-2 16 1 2 .895
14 Karen Feeley..... .278 32-32 90 10 25 4 0 1 15 32 .356 7 1 16 0 .333 1 0 5-5 55 4 4 .937
17 Veronica Clark... .250 32-32 96 15 24 4 2 1 13 35 .365 5 0 12 0 .284 1 0 4-4 63 75 17 .890
28 Maura Crossman... .247 30-30 73 9 18 3 1 0 11 23 .315 7 0 10 1 .313 0 1 0-0 25 28 9 .855
16 Danielle Caron... .227 10-8 22 0 5 0 0 0 2 5 .227 2 0 4 0 .292 0 0 1-1 2 5 4 .636
10 Ashley Loomer.... .214 32-32 103 21 22 1 5 0 5 33 .320 9 2 18 0 .287 1 1 5-6 58 47 7 .938
11 C. Costopoulos... .200 13-12 30 2 6 0 1 0 1 8 .267 1 0 4 1 .226 0 3 0-0 12 18 3 .909
20 Katherine Prior.. .200 15-7 25 0 5 0 0 0 3 5 .200 1 0 10 0 .231 0 0 0-0 0 0 0 .000
6 Samantha Daly.... .200 12-6 15 7 3 0 0 1 1 6 .400 2 0 2 0 .294 0 0 0-0 2 2 0 1.000
12 Kara Sztuka...... .160 31-30 81 5 13 1 0 0 7 14 .173 2 0 12 0 .179 1 0 1-1 162 2 6 .965
22 Katie King....... .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2 0 0 0 .000
Totals.............. .252 32-32 819 109 206 27 9 3 85 260 .317 62 4 118 3 .306 5 11 19-21 579 248 67 .925
Opponents........... .358 32-32 897 201 321 53 10 14 178 436 .486 64 11 84 5 .405 5 15 30-43 604 240 45 .949
LOB - Team (186), Opp (212). DPs turned - Team (13), Opp (10).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Jessalyn Hyland.. 2.32 5-6 11 11 10 1/0 0 72.1 81 46 24 28 41 7 2 3 294 .276 2 6 0 1 4
11 C. Costopoulos... 5.38 3-6 12 9 5 1/0 1 56.0 99 57 43 11 22 20 3 5 267 .371 1 0 1 3 7
6 Samantha Daly.... 5.56 0-2 6 1 1 0/0 0 11.1 27 14 9 2 2 4 0 1 63 .429 3 4 0 0 1
16 Danielle Caron... 8.66 1-9 12 11 7 1/0 0 53.1 114 84 66 23 19 22 5 5 273 .418 6 1 0 1 3
Totals.............. 5.11 9-23 32 32 23 3/0 1 193.0 321 201 141 64 84 53 10 14 897 .358 12 11 1 5 15
Opponents........... 2.67 23-9 32 32 25 7/1 1 202.0 206 109 77 62 118 27 9 3 819 .252 14 4 1 5 11
PB - Team (11), Nye 9, O'Neil 2, Opp (13). SBA/ATT - Nye (19-30), Caron (12-19), Hyland (15-17), O'Neil (9-10), Costopoulos
(3-7), Clark (2-3).
2008 Worcester State Softball
Overall Statistics for Worcester State (as of Apr 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Samantha Daly.... 4 2 2 0 1.000 0 0 0 --- 0 0
18 Ashley Nye....... 135 111 22 2 .985 2 19 11 .633 9 0
12 Kara Sztuka...... 170 162 2 6 .965 7 0 0 --- 0 0
10 Ashley Loomer.... 112 58 47 7 .938 5 0 0 --- 0 0
14 Karen Feeley..... 63 55 4 4 .937 3 0 0 --- 0 0
23 Treasa O'Neil.... 30 22 6 2 .933 0 9 1 .900 2 0
9 Jessalyn Hyland.. 15 6 8 1 .933 0 15 2 .882 0 0
11 C. Costopoulos... 33 12 18 3 .909 2 3 4 .429 0 0
19 Heather Camara... 19 16 1 2 .895 0 0 0 --- 0 0
17 Veronica Clark... 155 63 75 17 .890 4 2 1 .667 0 0
15 Katherine Kelly.. 85 45 30 10 .882 1 0 0 --- 0 0
28 Maura Crossman... 62 25 28 9 .855 1 0 0 --- 0 0
16 Danielle Caron... 11 2 5 4 .636 0 12 7 .632 0 0
22 Katie King....... 0 0 0 0 .000 0 0 0 --- 0 0
20 Katherine Prior.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 894 579 248 67 .925 13 30 13 .698 11 0
Opponents........... 889 604 240 45 .949 10 19 2 .905 13 0
Overall Statistics
2008 Worcester State Softball
Overall Statistics for Worcester State (as of Apr 30, 2008)
(MASCAC games only Sorted by Batting avg)
Record: 3-11 Home: 0-6 Away: 3-5 MASCAC: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Ashley Nye....... .385 12-12 39 8 15 2 0 0 6 17 .436 2 0 2 0 .405 1 0 0-0 49 8 1 .983
15 Katherine Kelly.. .333 14-14 39 6 13 5 0 0 3 18 .462 5 0 4 1 .409 0 1 0-0 13 7 2 .909
14 Karen Feeley..... .282 14-14 39 4 11 3 0 0 6 14 .359 5 0 3 0 .364 0 0 3-3 24 1 1 .962
23 Treasa O'Neil.... .267 12-11 30 1 8 1 0 0 3 9 .300 1 0 4 0 .290 0 1 0-0 12 5 2 .895
11 C. Costopoulos... .250 7-7 16 0 4 0 0 0 0 4 .250 1 0 2 0 .294 0 3 0-0 8 6 1 .933
28 Maura Crossman... .242 13-13 33 1 8 1 0 0 3 9 .273 3 0 4 1 .306 0 0 0-0 22 17 6 .867
17 Veronica Clark... .233 14-14 43 6 10 2 1 0 8 14 .326 2 0 6 0 .267 0 0 1-1 28 37 6 .915
16 Danielle Caron... .200 6-6 15 0 3 0 0 0 1 3 .200 1 0 1 0 .250 0 0 1-1 1 1 2 .500
12 Kara Sztuka...... .194 13-12 36 4 7 1 0 0 4 8 .222 0 0 4 0 .194 0 0 0-0 70 2 3 .960
10 Ashley Loomer.... .170 14-14 47 9 8 0 2 0 0 12 .255 3 0 7 0 .220 0 1 3-3 28 21 2 .961
6 Samantha Daly.... .167 9-4 12 5 2 0 0 1 1 5 .417 1 0 2 0 .231 0 0 0-0 2 0 0 1.000
20 Katherine Prior.. .077 7-4 13 0 1 0 0 0 0 1 .077 0 0 7 0 .077 0 0 0-0 0 0 0 .000
19 Heather Camara... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-2 1 0 0 1.000
22 Katie King....... .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .246 14-14 366 47 90 15 3 1 35 114 .311 25 0 48 2 .293 1 6 9-10 260 109 27 .932
Opponents........... .351 14-14 393 84 138 24 5 1 77 175 .445 25 6 43 2 .399 0 10 20-23 271 107 20 .950
LOB - Team (78), Opp (90). DPs turned - Team (5), Opp (5).
(MASCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Jessalyn Hyland.. 2.10 2-4 6 6 6 1/0 0 40.0 42 28 12 15 28 3 1 1 160 .263 2 4 0 0 3
11 C. Costopoulos... 5.25 0-3 3 3 3 0/0 0 20.0 38 17 15 2 8 8 2 0 93 .409 0 0 1 0 6
16 Danielle Caron... 7.97 1-3 5 5 4 1/0 0 26.1 57 37 30 8 7 12 2 0 137 .416 2 0 0 0 1
6 Samantha Daly.... 42.00 0-1 1 0 0 0/0 0 0.1 1 2 2 0 0 1 0 0 3 .333 0 2 0 0 0
Totals.............. 4.77 3-11 14 14 13 2/0 0 86.2 138 84 59 25 43 24 5 1 393 .351 4 6 1 0 10
Opponents........... 2.38 11-3 14 14 12 4/0 0 91.0 90 47 31 25 48 15 3 1 366 .246 8 0 0 1 6
PB - Team (6), Nye 4, O'Neil 2, Opp (5). SBA/ATT - Nye (10-12), Caron (10-12), Hyland (9-9), O'Neil (8-8), Clark (2-3),
Costopoulos (1-2).
2008 Worcester State Softball
Overall Statistics for Worcester State (as of Apr 30, 2008)
(MASCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Samantha Daly.... 2 2 0 0 1.000 0 0 0 --- 0 0
19 Heather Camara... 1 1 0 0 1.000 0 0 0 --- 0 0
18 Ashley Nye....... 58 49 8 1 .983 0 10 2 .833 4 0
14 Karen Feeley..... 26 24 1 1 .962 0 0 0 --- 0 0
10 Ashley Loomer.... 51 28 21 2 .961 2 0 0 --- 0 0
12 Kara Sztuka...... 75 70 2 3 .960 4 0 0 --- 0 0
11 C. Costopoulos... 15 8 6 1 .933 1 1 1 .500 0 0
17 Veronica Clark... 71 28 37 6 .915 2 2 1 .667 0 0
15 Katherine Kelly.. 22 13 7 2 .909 0 0 0 --- 0 0
23 Treasa O'Neil.... 19 12 5 2 .895 0 8 0 1.000 2 0
28 Maura Crossman... 45 22 17 6 .867 1 0 0 --- 0 0
9 Jessalyn Hyland.. 7 2 4 1 .857 0 9 0 1.000 0 0
16 Danielle Caron... 4 1 1 2 .500 0 10 2 .833 0 0
22 Katie King....... 0 0 0 0 .000 0 0 0 --- 0 0
20 Katherine Prior.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 396 260 109 27 .932 5 20 3 .870 6 0
Opponents........... 398 271 107 20 .950 5 9 1 .900 5 0
Category Leaders
2008 Worcester State Softball
Batting Leaders for Worcester State (as of Apr 30, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 18 Ashley Nye....... .312
2. 15 Katherine Kelly.. .307
3. 23 Treasa O'Neil.... .288
4. 14 Karen Feeley..... .278
5. 17 Veronica Clark... .250
Slugging pct
------------
1. 15 Katherine Kelly.. .375
2. 17 Veronica Clark... .365
3. 14 Karen Feeley..... .356
4. 18 Ashley Nye....... .333
5. 10 Ashley Loomer.... .320
On base pct
-----------
1. 15 Katherine Kelly.. .390
2. 18 Ashley Nye....... .363
3. 14 Karen Feeley..... .333
4. 28 Maura Crossman... .313
5. 23 Treasa O'Neil.... .309
Runs scored
-----------
1. 10 Ashley Loomer.... 21
2. 17 Veronica Clark... 15
3. 15 Katherine Kelly.. 13
4. 18 Ashley Nye....... 12
5. 14 Karen Feeley..... 10
Hits
----
1. 18 Ashley Nye....... 29
2. 15 Katherine Kelly.. 27
3. 14 Karen Feeley..... 25
4. 17 Veronica Clark... 24
5. 10 Ashley Loomer.... 22
Runs batted in
--------------
1. 14 Karen Feeley..... 15
2. 17 Veronica Clark... 13
3. 28 Maura Crossman... 11
4. 18 Ashley Nye....... 10
5. 15 Katherine Kelly.. 8
Doubles
-------
1. 15 Katherine Kelly.. 6
2. 17 Veronica Clark... 4
19 Heather Camara... 4
14 Karen Feeley..... 4
5. 28 Maura Crossman... 3
Triples
-------
1. 10 Ashley Loomer.... 5
2. 17 Veronica Clark... 2
3. 28 Maura Crossman... 1
11 C. Costopoulos... 1
Home runs
---------
1. 6 Samantha Daly.... 1
17 Veronica Clark... 1
14 Karen Feeley..... 1
Total bases
-----------
1. 17 Veronica Clark... 35
2. 10 Ashley Loomer.... 33
15 Katherine Kelly.. 33
4. 14 Karen Feeley..... 32
5. 18 Ashley Nye....... 31
Walks
-----
1. 15 Katherine Kelly.. 11
2. 10 Ashley Loomer.... 9
3. 18 Ashley Nye....... 8
4. 28 Maura Crossman... 7
14 Karen Feeley..... 7
Hit by pitch
------------
1. 10 Ashley Loomer.... 2
2. 15 Katherine Kelly.. 1
14 Karen Feeley..... 1
Sac bunts
---------
1. 11 C. Costopoulos... 3
2. 18 Ashley Nye....... 2
23 Treasa O'Neil.... 2
15 Katherine Kelly.. 2
5. 2 tied at........... 1
Sac flies
---------
1. 18 Ashley Nye....... 1
14 Karen Feeley..... 1
10 Ashley Loomer.... 1
17 Veronica Clark... 1
12 Kara Sztuka...... 1
Stolen bases
------------
1. 14 Karen Feeley..... 5
10 Ashley Loomer.... 5
3. 17 Veronica Clark... 4
4. 22 Katie King....... 2
5. 3 tied at........... 1
Caught stealing
---------------
1. 19 Heather Camara... 1
10 Ashley Loomer.... 1
Steal attempts
--------------
1. 10 Ashley Loomer.... 6
2. 14 Karen Feeley..... 5
3. 17 Veronica Clark... 4
4. 22 Katie King....... 2
19 Heather Camara... 2
Stolen base pct
---------------
1. 17 Veronica Clark... 1.000
14 Karen Feeley..... 1.000
12 Kara Sztuka...... 1.000
4. 10 Ashley Loomer.... .833
Strikeouts
----------
1. 10 Ashley Loomer.... 18
2. 14 Karen Feeley..... 16
3. 23 Treasa O'Neil.... 12
12 Kara Sztuka...... 12
17 Veronica Clark... 12
Grounded into DP
----------------
1. 11 C. Costopoulos... 1
28 Maura Crossman... 1
15 Katherine Kelly.. 1
Total plate appearances
-----------------------
1. 10 Ashley Loomer.... 116
2. 18 Ashley Nye....... 104
3. 15 Katherine Kelly.. 102
17 Veronica Clark... 102
5. 14 Karen Feeley..... 99
At bats
-------
1. 10 Ashley Loomer.... 103
2. 17 Veronica Clark... 96
3. 18 Ashley Nye....... 93
4. 14 Karen Feeley..... 90
5. 15 Katherine Kelly.. 88
Games played
------------
1. 10 Ashley Loomer.... 32
17 Veronica Clark... 32
15 Katherine Kelly.. 32
14 Karen Feeley..... 32
5. 12 Kara Sztuka...... 31
Game starts
-----------
1. 10 Ashley Loomer.... 32
17 Veronica Clark... 32
15 Katherine Kelly.. 32
14 Karen Feeley..... 32
5. 3 tied at........... 30
Games as sub
------------
1. 20 Katherine Prior.. 8
2. 22 Katie King....... 7
3. 6 Samantha Daly.... 6
4. 16 Danielle Caron... 2
23 Treasa O'Neil.... 2
2008 Worcester State Softball
Pitching Leaders for Worcester State (as of Apr 30, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 9 Jessalyn Hyland.. 2.32
2. 11 C. Costopoulos... 5.38
3. 16 Danielle Caron... 8.66
Opposing bat avg
----------------
1. 9 Jessalyn Hyland.. .276
2. 11 C. Costopoulos... .371
3. 16 Danielle Caron... .418
Won-loss pct
------------
1. 9 Jessalyn Hyland.. .455
2. 11 C. Costopoulos... .333
3. 16 Danielle Caron... .100
Wins
----
1. 9 Jessalyn Hyland.. 5
2. 11 C. Costopoulos... 3
3. 16 Danielle Caron... 1
Losses
------
1. 16 Danielle Caron... 9
2. 9 Jessalyn Hyland.. 6
11 C. Costopoulos... 6
4. 6 Samantha Daly.... 2
Saves
-----
1. 11 C. Costopoulos... 1
Innings pitched
---------------
1. 9 Jessalyn Hyland.. 72.1
2. 11 C. Costopoulos... 56.0
3. 16 Danielle Caron... 53.1
Batters struck out
------------------
1. 9 Jessalyn Hyland.. 41
2. 11 C. Costopoulos... 22
3. 16 Danielle Caron... 19
4. 6 Samantha Daly.... 2
Appearances
-----------
1. 11 C. Costopoulos... 12
16 Danielle Caron... 12
3. 9 Jessalyn Hyland.. 11
4. 6 Samantha Daly.... 6
Games started
-------------
1. 16 Danielle Caron... 11
9 Jessalyn Hyland.. 11
3. 11 C. Costopoulos... 9
4. 6 Samantha Daly.... 1
Games finished
--------------
1. 6 Samantha Daly.... 5
2. 11 C. Costopoulos... 3
3. 16 Danielle Caron... 1
Games in relief
---------------
1. 6 Samantha Daly.... 5
2. 11 C. Costopoulos... 3
3. 16 Danielle Caron... 1
Wild pitches
------------
1. 16 Danielle Caron... 6
2. 6 Samantha Daly.... 3
3. 9 Jessalyn Hyland.. 2
4. 11 C. Costopoulos... 1
Balks
-----
1. 11 C. Costopoulos... 1
Hit batters
-----------
1. 9 Jessalyn Hyland.. 6
2. 6 Samantha Daly.... 4
3. 16 Danielle Caron... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
1. 9 Jessalyn Hyland.. 14
2. 16 Danielle Caron... 9
3. 11 C. Costopoulos... 8
Sac bunts allowed
-----------------
1. 11 C. Costopoulos... 7
2. 9 Jessalyn Hyland.. 4
3. 16 Danielle Caron... 3
4. 6 Samantha Daly.... 1
Sac flies allowed
-----------------
1. 11 C. Costopoulos... 3
2. 9 Jessalyn Hyland.. 1
16 Danielle Caron... 1
Hits allowed
------------
1. 9 Jessalyn Hyland.. 81
2. 11 C. Costopoulos... 99
3. 16 Danielle Caron... 114
Runs allowed
------------
1. 9 Jessalyn Hyland.. 46
2. 11 C. Costopoulos... 57
3. 16 Danielle Caron... 84
Earned runs allowed
-------------------
1. 9 Jessalyn Hyland.. 24
2. 11 C. Costopoulos... 43
3. 16 Danielle Caron... 66
Walks allowed
-------------
1. 11 C. Costopoulos... 11
2. 16 Danielle Caron... 23
3. 9 Jessalyn Hyland.. 28
Doubles allowed
---------------
1. 9 Jessalyn Hyland.. 7
2. 11 C. Costopoulos... 20
3. 16 Danielle Caron... 22
Triples allowed
---------------
1. 9 Jessalyn Hyland.. 2
2. 11 C. Costopoulos... 3
3. 16 Danielle Caron... 5
Home runs allowed
-----------------
1. 9 Jessalyn Hyland.. 3
2. 16 Danielle Caron... 5
11 C. Costopoulos... 5
2008 Worcester State Softball
Fielding Leaders for Worcester State (as of Apr 30, 2008)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 18 Ashley Nye....... .985
2. 12 Kara Sztuka...... .965
3. 10 Ashley Loomer.... .938
4. 14 Karen Feeley..... .937
5. 23 Treasa O'Neil.... .933
Chances
-------
1. 12 Kara Sztuka...... 170
2. 17 Veronica Clark... 155
3. 18 Ashley Nye....... 135
4. 10 Ashley Loomer.... 112
5. 15 Katherine Kelly.. 85
Putouts
-------
1. 12 Kara Sztuka...... 162
2. 18 Ashley Nye....... 111
3. 17 Veronica Clark... 63
4. 10 Ashley Loomer.... 58
5. 14 Karen Feeley..... 55
Assists
-------
1. 17 Veronica Clark... 75
2. 10 Ashley Loomer.... 47
3. 15 Katherine Kelly.. 30
4. 28 Maura Crossman... 28
5. 18 Ashley Nye....... 22
Errors
------
1. 17 Veronica Clark... 17
2. 15 Katherine Kelly.. 10
3. 28 Maura Crossman... 9
4. 10 Ashley Loomer.... 7
5. 12 Kara Sztuka...... 6
Fielding double plays
---------------------
1. 12 Kara Sztuka...... 7
2. 10 Ashley Loomer.... 5
3. 17 Veronica Clark... 4
4. 14 Karen Feeley..... 3
5. 2 tied at........... 2
Stolen bases against
--------------------
1. 18 Ashley Nye....... 19
2. 9 Jessalyn Hyland.. 15
3. 16 Danielle Caron... 12
4. 23 Treasa O'Neil.... 9
5. 11 C. Costopoulos... 3
Caught stealing by
------------------
1. 18 Ashley Nye....... 11
2. 16 Danielle Caron... 7
3. 11 C. Costopoulos... 4
4. 9 Jessalyn Hyland.. 2
5. 2 tied at........... 1
Steal attempts against
----------------------
1. 18 Ashley Nye....... 30
2. 16 Danielle Caron... 19
3. 9 Jessalyn Hyland.. 17
4. 23 Treasa O'Neil.... 10
5. 11 C. Costopoulos... 7
Passed balls
------------
1. 18 Ashley Nye....... 9
2. 23 Treasa O'Neil.... 2
Catchers interference
---------------------