Worcester State
Game-by-Game Results
Game Results
2005 Worcester State Final Stats
Game Results for Worcester State (as of May 15, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MASCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 14, 2005 vs Lasell College W 8-2 8 10 1/ 2 5 2 7 1- 0- 0 0- 0- 0 Morin (W 1-0) 44 2:00
^Mar 14, 2005 vs SUNY-Brockport 1-2 L 1 6 2/ 2 3 1 7 1- 1- 0 0- 0- 0 Green (L 0-1) 54 1:30
^Mar 15, 2005 vs Amherst College 0-3 L 0 2 2/ 3 9 0 7 1- 2- 0 0- 0- 0 Michaud (L 0-1) 34 1:45
^Mar 15, 2005 vs Delaware Valley W 7-4 7 14 4/ 4 7 2 7 2- 2- 0 0- 0- 0 Morin (W 2-0) 55 1:45
^Mar 16, 2005 vs Wesleyan University 3-8 L 3 5 2/ 8 9 1 ( 8) 2- 3- 0 0- 0- 0 Green (L 0-2) 45 2:00
Mar 30, 2005 at Brandeis University W 7-0 7 11 1/ 0 6 4 7 3- 3- 0 0- 0- 0 Morin (W 3-0) 50 1:45
Mar 30, 2005 at Brandeis University 0-5 L 0 5 2/ 5 11 1 6 3- 4- 0 0- 0- 0 Green (L 0-3) 50 2:05
Apr 07, 2005 W. Connecticut 2-5 L 2 5 3/ 5 10 1 7 3- 5- 0 0- 0- 0 Morin (L 3-1) 87 1:30
Apr 07, 2005 W. Connecticut 0-11 L 0 5 3/11 12 0 5 3- 6- 0 0- 0- 0 Michaud (L 0-2) 68 1:30
*Apr 9, 2005 MMA W 3-2 3 6 5/ 2 3 3 7 4- 6- 0 1- 0- 0 Morin (W 4-1) 34 1:30
*Apr 9, 2005 MMA W 7-0 7 11 2/ 0 7 3 7 5- 6- 0 2- 0- 0 Green (W 1-3) 51 1:30
*Apr 10, 2005 at Bridgewater State 0-9 L 0 2 1/ 9 14 0 5 5- 7- 0 2- 1- 0 Michaud (L 0-3) 75 1:24
*Apr 10, 2005 at Bridgewater State 2-8 L 2 2 5/ 8 14 4 7 5- 8- 0 2- 2- 0 Morin (L 4-2) 75 1:46
Apr 14, 2005 Becker College W 2-0 2 7 1/ 0 6 1 7 6- 8- 0 2- 2- 0 Green (W 2-3) 57 1:35
*Apr 16, 2005 Westfield State 4-6 L 4 9 5/ 6 6 4 7 6- 9- 0 2- 3- 0 Morin (L) 100 1:40
*Apr 16, 2005 Westfield State 6-14 L 6 9 3/14 18 3 6 6-10- 0 2- 4- 0 Green (L) 50 1:40
*Apr 18, 2005 Salem State W 4-3 4 6 3/ 3 8 0 ( 8) 7-10- 0 3- 4- 0 Morin (W 5-3) 75 1:30
*Apr 18, 2005 Salem State W 3-1 3 5 0/ 1 9 1 7 8-10- 0 4- 4- 0 Green (W 3-4) 74 1:30
Apr 20, 2005 WPI 4-5 L 4 8 1/ 5 11 3 7 8-11- 0 4- 4- 0 Michaud (L 0-4) 89 1:30
Apr 20, 2005 WPI 3-12 L 3 3 5/12 17 2 6 8-12- 0 4- 4- 0 Morin (L 5-4) 76 1:30
Apr 21, 2005 at Anna Maria W 3-2 3 2 4/ 2 6 4 ( 8) 9-12- 0 4- 4- 0 Green (W 4-4) 65 1.5
Apr 21, 2005 at Anna Maria 1-8 L 1 6 1/ 8 14 2 7 9-13- 0 4- 4- 0 Morin (L 5-5) 65 1:30
*Apr 26, 2005 at Fitchburg State 1-2 L 1 7 1/ 2 5 1 7 9-14- 0 4- 5- 0 Morin (L 5-6) 65 1:30
*Apr 26, 2005 at Fitchburg State W 2-1 2 2 1/ 1 5 2 7 10-14- 0 5- 5- 0 Green (W 5-4) 45 1:15
*Apr 28, 2005 MCLA W 7-1 7 9 1/ 1 5 2 7 11-14- 0 6- 5- 0 Morin (W 6-6) 44 1:30
*Apr 28, 2005 MCLA W 12-4 12 14 3/ 4 6 1 6 12-14- 0 7- 5- 0 Green (W 6-4) 54 1:30
*Apr 30, 2005 at Framingham State 0-1 L 0 1 0/ 1 9 0 7 12-15- 0 7- 6- 0 Morin (L 6-7) 55 1:30
*May 03, 2005 at Framingham State 1-2 L 1 6 3/ 2 8 0 7 12-16- 0 7- 7- 0 Morin (L 6-8) 55 1:29
() extra inning game
Team Game-by-Game
2005 Worcester State Final Stats
Team Game-by-Game for Worcester State (as of May 15, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2005 vs Lasell College 28 8 10 8 3 1 0 0 0 0 0 0 2 0 0 1 21 14 1 .357
Mar 14, 2005 vs SUNY-Brockport 25 1 6 1 0 0 0 0 0 0 0 0 2 0 0 4 18 8 2 .302
Mar 15, 2005 vs Amherst College 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 12 18 9 2 .237
Mar 15, 2005 vs Delaware Valley 36 7 14 3 3 0 0 6 0 2 0 0 1 0 0 3 21 11 4 .286
Mar 16, 2005 vs Wesleyan University 24 3 5 2 0 1 0 4 0 1 1 0 4 0 0 7 24 11 2 .272
Mar 30, 2005 at Brandeis University 33 7 11 5 6 0 0 2 0 2 0 0 3 0 0 5 21 9 1 .284
Mar 30, 2005 at Brandeis University 25 0 5 0 0 0 0 1 0 1 0 0 0 0 0 8 15 7 2 .273
Apr 07, 2005 W. Connecticut 26 2 5 2 0 0 0 0 0 0 0 0 0 0 1 3 21 10 3 .264
Apr 07, 2005 W. Connecticut 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 15 9 3 .262
Apr 9, 2005 *MMA 28 3 6 1 1 1 0 1 0 2 0 0 0 0 0 3 21 10 5 .257
Apr 9, 2005 *MMA 29 7 11 7 1 0 0 0 0 1 0 0 2 0 0 1 21 12 2 .269
Apr 10, 2005 at *Bridgewater State 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 6 1 .261
Apr 10, 2005 at *Bridgewater State 25 2 2 2 0 0 0 4 0 0 0 0 1 0 0 5 18 14 5 .248
Apr 14, 2005 Becker College 26 2 7 2 0 0 0 2 0 0 0 0 0 0 0 2 21 9 1 .249
Apr 16, 2005 *Westfield State 29 4 9 1 1 0 0 6 0 0 1 0 2 0 0 8 21 13 5 .254
Apr 16, 2005 *Westfield State 28 6 9 6 2 1 0 2 0 0 0 0 1 0 0 2 18 9 3 .258
Apr 18, 2005 *Salem State 27 4 6 4 1 1 0 4 0 0 0 0 1 0 0 7 24 3 3 .256
Apr 18, 2005 *Salem State 23 3 5 3 1 0 0 5 0 1 0 0 1 0 0 2 21 13 0 .254
Apr 20, 2005 WPI 29 4 8 4 1 0 0 3 0 0 0 0 2 0 0 5 21 6 1 .255
Apr 20, 2005 WPI 22 3 3 3 0 0 0 1 0 1 0 1 1 0 0 2 18 10 5 .250
Apr 21, 2005 at Anna Maria 29 3 2 3 0 0 0 3 0 0 0 0 3 0 0 4 18 12 4 .241
Apr 21, 2005 at Anna Maria 26 1 6 1 0 1 0 3 0 1 1 0 2 0 0 4 18 9 1 .240
Apr 26, 2005 at *Fitchburg State 28 1 7 1 0 0 0 2 0 0 0 1 0 0 0 6 18 4 1 .241
Apr 26, 2005 at *Fitchburg State 24 2 2 1 0 0 0 7 0 3 0 0 1 0 0 6 21 5 1 .235
Apr 28, 2005 *MCLA 29 7 9 5 0 1 0 2 0 2 0 0 0 0 0 0 21 8 1 .238
Apr 28, 2005 *MCLA 29 12 14 11 2 0 1 10 0 8 0 0 0 1 0 2 18 10 3 .249
Apr 30, 2005 at *Framingham State 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 9 0 .242
May 03, 2005 at *Framingham State 27 1 6 1 0 0 0 1 0 3 0 0 0 0 0 5 20 1 3 .242
Totals 737 93 178 77 22 7 1 72 0 28 3 3 29 1 1 121 542 251 65 .242
2005 Worcester State Final Stats
Team Game-by-Game for Worcester State (as of May 15, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2005 vs Lasell College 7.0 5 2 2 3 3 0 1 0 0 0 0 0 0 8-2 1-0 0 2.00
Mar 14, 2005 vs SUNY-Brockport 6.0 3 2 1 2 1 0 0 0 0 0 0 0 0 1-2 1-1 0 1.62
Mar 15, 2005 vs Amherst College 6.0 9 3 1 1 1 1 0 0 0 0 0 1 0 0-3 1-2 0 1.47
Mar 15, 2005 vs Delaware Valley 7.0 7 4 1 4 6 0 0 1 0 0 0 0 0 7-4 2-2 0 1.35
Mar 16, 2005 vs Wesleyan University 8.0 9 8 3 8 2 1 0 0 7 0 0 0 0 3-8 2-3 0 1.65
Mar 30, 2005 at Brandeis University 7.0 6 0 0 0 5 0 0 0 0 0 0 0 0 7-0 3-3 0 1.37
Mar 30, 2005 at Brandeis University 5.0 11 5 4 0 2 1 0 0 0 0 0 0 0 0-5 3-4 0 1.83
Apr 07, 2005 W. Connecticut 7.0 10 5 4 1 1 2 1 0 0 0 0 0 0 2-5 3-5 0 2.11
Apr 07, 2005 W. Connecticut 5.0 12 11 9 2 1 2 0 0 0 0 0 0 0 0-11 3-6 0 3.02
Apr 9, 2005 *MMA 7.0 3 2 0 0 5 0 0 0 0 0 0 1 0 3-2 4-6 0 2.69
Apr 9, 2005 *MMA 7.0 7 0 0 1 0 0 0 0 1 0 0 0 0 7-0 5-6 0 2.43
Apr 10, 2005 at *Bridgewater State 4.0 14 9 7 0 2 2 2 1 0 0 0 0 0 0-9 5-7 0 2.95
Apr 10, 2005 at *Bridgewater State 6.0 14 8 4 2 4 1 0 0 0 0 0 0 0 2-8 5-8 0 3.07
Apr 14, 2005 Becker College 7.0 6 0 0 2 3 0 0 0 1 0 0 0 0 2-0 6-8 0 2.83
Apr 16, 2005 *Westfield State 7.0 6 6 1 3 4 1 0 0 4 0 0 0 0 4-6 6-9 0 2.70
Apr 16, 2005 *Westfield State 6.0 18 14 11 3 3 4 0 0 2 0 0 0 0 6-14 6-10 0 3.29
Apr 18, 2005 *Salem State 8.0 8 3 0 0 6 1 0 0 0 0 0 0 0 4-3 7-10 0 3.05
Apr 18, 2005 *Salem State 7.0 9 1 1 0 2 0 0 0 0 0 0 0 0 3-1 8-10 0 2.93
Apr 20, 2005 WPI 7.0 11 5 2 0 0 1 0 0 0 0 1 0 0 4-5 8-11 0 2.88
Apr 20, 2005 WPI 6.0 17 12 7 2 6 2 0 1 0 0 0 0 0 3-12 8-12 0 3.12
Apr 21, 2005 at Anna Maria 8.0 6 2 0 4 2 1 0 0 1 0 0 0 0 3-2 9-12 0 2.94
Apr 21, 2005 at Anna Maria 6.0 14 8 8 6 4 1 1 0 0 0 0 0 0 1-8 9-13 0 3.21
Apr 26, 2005 at *Fitchburg State 6.0 5 2 2 0 3 0 0 0 1 0 1 0 0 1-2 9-14 0 3.17
Apr 26, 2005 at *Fitchburg State 7.0 5 1 1 2 2 0 0 0 1 0 1 0 0 2-1 10-14 1 3.08
Apr 28, 2005 *MCLA 7.0 5 1 1 0 5 0 0 0 0 0 1 0 0 7-1 11-14 1 2.99
Apr 28, 2005 *MCLA 6.0 6 4 3 4 6 0 1 0 1 0 0 0 0 12-4 12-14 1 3.01
Apr 30, 2005 at *Framingham State 6.0 9 1 1 3 6 1 0 0 0 0 0 0 0 0-1 12-15 1 2.94
May 03, 2005 at *Framingham State 6.2 8 2 2 1 3 0 2 0 0 0 0 0 0 1-2 12-16 1 2.91
Totals 182.2 243 121 76 54 88 22 8 3 19 0 4 2 0 93-121 12-16 1 2.91
* = MASCAC game