2005 Worcester State College
Football Schedule
| Date | Opponent | Time | Result | Record |
| 9/2 | @ Curry | 7:00 PM | ||
| 9/10 | @ WPI | 2:00 PM | ||
| 9/16 | Salve Regina | 7:00 PM | ||
| 9/24 | @ MIT | 2:00 PM | ||
| 9/30 | Westfield State | 7:00 PM | ||
| 10/8 | @ Framingham State | 1:00 PM | ||
| 10/15 | Mass Maritime | 1:30 PM | ||
| 10/22 | @ Maine Maritime | 12:00 PM | ||
| 10/29 | Bridgewater State | 1:30 PM | ||
| 11/5 | @ Fitchburg State | 12:00 PM |
2004 Worcester State College
Football Schedule
|
|
| Date | Opponent | Time | Result | Video | Record |
| 9/4 | @ Nichols | 1:00 PM | W 16-8 | Clip 1 | 1-0 |
| 9/10 | WPI Recap | 7:00 PM | L 7-40 | Clip 1 | 1-1 |
| 9/18 | @ Salve Regina | 12:00 PM | W 27-0 | 2-1 | |
| 9/25 | MIT Recap | 1:30 PM | W 33-0 |
Clip 1 Clip 2 Clip 3 |
3-1 |
| 10/2 | @ Westfield State | 1:00 PM | L 3-27 | 3-2, 0-1 | |
| 10/8 | Framingham State Recap | 7:00 PM | W 42-7 | 4-2,1-1 | |
| 10/16 | @ Mass Maritime | 1:00 PM | W 41-12 | 5-2, 2-1 | |
| 10/23 | Maine Maritime Recap | 1:30 PM | L 24-27 | 5-3, 2-2 | |
| 10/30 | @ Bridgewater St | 12:00 PM | W 29-20 | 6-3, 3-2 | |
| 11/6 | Fitchburg State | 3:00 PM | L 0-24 | 6-4, 3-3 |
Click Here for Printer Friendly .pdf of Roster and Schedule
2003 Football Schedule [2002 Schedule]
| Date | Opponent | Time | Result | Highlights | Record |
| 9/5 | Nichols Recap | 7:00 PM | Won 24-14 | 1-0 | |
| 9/13 | WPI | 1:00 PM | Lost 19-44 | 1-1 | |
| 9/19 | Salve Regina Recap | 7:00 PM | Won 45-20 | 2-1 | |
| 9/27 | MIT Recap | 2:00 PM | Won 41-16 | Clip 1 / Clip 2 | 3-1 |
| 10/4 | Westfield State** Recap | 1:30 PM | Lost 19-21 | Clip 1 | 3-2 |
| 10/11 | Framingham State | 1:00 PM | Won 49-0 | Clip 1 / Clip 2 | 4-2 |
| 10/18 | Mass Maritime Recap | 1:30 PM | Won 42-0 | Clip 1 | 5-2 |
| 10/25 | Maine Maritime | 12:00 PM | Won 46-21 | 6-2 | |
| 11/1 | Bridgewater St Recap | 12:00 PM | Won 38-24 |
Clip 1
/ Clip 2 Clip 3 |
7-2 |
| 11/8 | Fitchburg State | 12:00 PM | Won 14-10 | Clip 1 / Clip 2 | 8-2 |
| 11/22 | ECAC-UMass-Dart. | 12:00 PM | Lost 7-21 | 8-3 |
Home Games are in BOLD