Worcester State
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Worcester State Game Results (as of Nov 19, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Nichols College W 16-8 1- 0- 0 0- 0- 0 2:45 1134
Sep 10, 2004 WPI 7-40 L 1- 1- 0 0- 0- 0 2:45 1017
9/18/2004 at Salve Regina W 27-0 2- 1- 0 0- 0- 0
Sep 25, 2004 MIT W 33-0 3- 1- 0 0- 0- 0 2:24 786
* Oct 02, 2004 at Westfield State 3-27 L 3- 2- 0 0- 1- 0 3:00 1250
* Oct 08, 2004 FRAMINGHAM STATE W 42-7 4- 2- 0 1- 1- 0 2:52 500
* Oct 16, 2004 at Mass Maritime W 41-12 5- 2- 0 2- 1- 0 2:40 543
* Oct 23, 2004 MAINE MARITIME 24-27 L 5- 3- 0 2- 2- 0 2:50 502
* Oct 30, 2004 at BSC W 29-20 6- 3- 0 3- 2- 0 2:45 832
* Nov 06, 2004 FITCHBURG STATE 0-24 L 6- 4- 0 3- 3- 0 2:55 1625
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Worcester State Team Game-by-Game (as of Nov 19, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Nichols College..... 39 138 2 34 16 201 0 33 32- 16- 0 201 0 33 1 14 0 14 2 12 0 10 364
Sep 10, 2004 WPI.................... 29 55 1 11 19 179 0 32 37- 19- 0 179 0 32 5 165 0 42 1 2 0 2 401
9/18/2004 at Salve Regina........ 64 154 3 42 1 6 0 6 5- 1- 1 6 0 6 1 63 0 63 4 19 0 10 304
Sep 25, 2004 MIT.................... 41 387 4 93 9 77 0 16 18- 9- 0 77 0 16 1 76 0 76 2 72 0 65 612
Oct 02, 2004 at Westfield State..... 42 234 0 76 11 91 0 22 26- 11- 2 91 0 22 3 61 0 27 3 16 0 10 402
Oct 08, 2004 FRAMINGHAM STATE....... 51 188 3 21 11 145 1 29 30- 11- 3 145 1 29 2 27 0 19 5 21 0 12 475
Oct 16, 2004 at Mass Maritime....... 49 389 5 85 10 89 0 19 18- 10- 1 89 0 19 3 117 0 72 2 72 1 73 735
Oct 23, 2004 MAINE MARITIME......... 39 168 2 41 18 180 0 28 36- 18- 0 180 0 28 5 103 0 42 2 85 1 72 547
Oct 30, 2004 at BSC................. 47 152 3 33 13 139 0 27 20- 13- 1 139 0 27 4 82 0 26 3 24 0 19 425
Nov 06, 2004 FITCHBURG STATE........ 29 96 0 34 20 130 0 14 43- 20- 3 130 0 14 2 43 0 22 1 4 0 4 287
Totals..............................430 1961 23 93 128 1237 1 33 265-128- 11 1237 1 33 27 751 0 76 25 327 2 73 4552
Opponent............................411 1151 13 64 100 1219 10 55 259-100- 21 1219 10 55 43 743 0 56 16 91 0 40 3285
Games played: 10
Avg per rush: 4.6
Avg per catch: 9.7
Pass efficiency: 80.46
Kick ret avg: 27.8
Punt ret avg: 13.1
All purpose avg/game: 455.2
Total offense avg/gm: 319.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Nichols College..... 29 22 51 9.0-43 1.0-9 0 0-0 1--1 0 8 0 2-1 0 0 0 16
Sep 10, 2004 WPI.................... 40 28 68 5.0-27 2.0-13 1 0-0 0-0 0 6 0 1-1 0 0 0 7
9/18/2004 at Salve Regina........ 25 18 43 5.0-6 0.0-0 1 3-0 4-62 0 6 1 3-3 0 0 0 27
Sep 25, 2004 MIT.................... 23 64 87 6.0-16 0.0-0 1 1-60 0-0 0 2 0 4-3 0 0 0 33
Oct 02, 2004 at Westfield State..... 34 46 80 7.0-29 2.0-18 0 0-0 1-0 0 4 0 0-0 0 0 0 3
Oct 08, 2004 FRAMINGHAM STATE....... 24 48 72 10.0-43 3.0-26 1 1-7 3-94 0 4 0 6-6 0 0 0 42
Oct 16, 2004 at Mass Maritime....... 39 12 51 10.0-31 0.0-0 1 1-0 6-68 0 5 1 6-5 0 0 0 41
Oct 23, 2004 MAINE MARITIME......... 43 34 77 7.0-15 1.0-5 2 2-12 2-11 0 2 0 3-3 0 0 0 24
Oct 30, 2004 at BSC................. 50 8 58 6.0-19 4.0-16 2 2-0 3-28 0 3 0 3-2 0 0 0 29
Nov 06, 2004 FITCHBURG STATE........ 52 10 62 8.0-24 0.0-0 2 0-0 1-14 0 3 0 0-0 0 0 0 0
Totals.............................. 359 290 649 73.0-253 13.0-87 11 10-79 21-276 0 43 2 28-24 0 0 0 222
Opponent............................ 382 305 687 61.0-272 21.0-147 10 12-20 11-81 0 32 3 19-14 1 0 1 165
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Nichols College..... 6 229 38.2 50 0 0 2 1 2 2-1 24 0
Sep 10, 2004 WPI.................... 7 267 38.1 64 1 1 1 1 2 1-0 0 0
9/18/2004 at Salve Regina........ 4 138 34.5 42 0 0 0 0 2 0-0 0 0
Sep 25, 2004 MIT.................... 4 142 35.5 44 0 1 1 0 1 1-0 0 0
Oct 02, 2004 at Westfield State..... 5 166 33.2 39 0 0 2 0 1 3-1 21 0
Oct 08, 2004 FRAMINGHAM STATE....... 5 154 30.8 45 0 0 0 0 2 1-0 0 0
Oct 16, 2004 at Mass Maritime....... 8 253 31.6 58 0 1 0 1 1 0-0 0 0
Oct 23, 2004 MAINE MARITIME......... 6 225 37.5 44 0 1 0 0 1 3-1 22 0
Oct 30, 2004 at BSC................. 6 176 29.3 38 0 0 1 0 3 3-3 27 0
Nov 06, 2004 FITCHBURG STATE........ 7 232 33.1 41 0 0 2 0 3 1-0 0 1
Totals.............................. 58 1982 34.2 64 1 4 9 3 18 15-6 27 1
Opponent............................ 73 2495 34.2 67 1 3 4 6 12 3-1 36 0
Opponent Game-by-Game
The Automated ScoreBook
Worcester State Opponent Game-by-Game (as of Nov 19, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Nichols College..... 27 20 0 13 15 171 1 35 36- 15- 1 171 1 35 5 95 0 25 0 0 0 0 286
Sep 10, 2004 WPI.................... 51 202 6 44 11 245 0 55 19- 11- 0 245 0 55 2 81 0 56 4 19 0 17 547
9/18/2004 at Salve Regina........ 34 44 0 15 4 23 0 18 21- 4- 4 23 0 18 2 15 0 9 0 0 0 0 82
Sep 25, 2004 MIT.................... 49 128 0 19 4 26 0 11 11- 4- 0 26 0 11 6 77 0 24 0 0 0 0 231
Oct 02, 2004 at Westfield State..... 45 163 1 18 17 185 3 20 34- 17- 1 185 3 20 2 22 0 18 0 0 0 0 375
Oct 08, 2004 FRAMINGHAM STATE....... 31 15 0 14 10 104 1 42 37- 10- 3 104 1 42 6 77 0 17 2 -1 0 0 222
Oct 16, 2004 at Mass Maritime....... 33 44 1 19 12 98 0 21 35- 12- 6 98 0 21 7 136 0 37 1 3 0 3 294
Oct 23, 2004 MAINE MARITIME......... 56 171 2 33 5 99 2 49 11- 5- 2 99 2 49 5 112 0 42 4 23 0 11 405
Oct 30, 2004 at BSC................. 36 162 1 64 15 198 2 43 38- 15- 3 198 2 43 7 122 0 29 1 0 0 0 492
Nov 06, 2004 FITCHBURG STATE........ 49 202 2 45 7 70 1 26 17- 7- 1 70 1 26 1 6 0 6 4 47 0 40 351
Opponent totals.....................411 1151 13 64 100 1219 10 55 259-100- 21 1219 10 55 43 743 0 56 16 91 0 40 3285
Worcester State.....................430 1961 23 93 128 1237 1 33 265-128- 11 1237 1 33 27 751 0 76 25 327 2 73 4552
Games played: 10
Avg per rush: 2.8
Avg per catch: 12.2
Pass efficiency: 74.67
Kick ret avg: 17.3
Punt ret avg: 5.7
All purpose avg/game: 328.5
Total offense avg/gm: 237.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Nichols College..... 32 36 68 4.0-17 2.0-11 0 0-0 0-0 0 4 1 1-0 0 0 1 8
Sep 10, 2004 WPI.................... 30 33 63 9.0-32 5.0-27 0 1-0 0-0 0 4 1 4-4 0 0 0 40
9/18/2004 at Salve Regina........ 46 34 80 10.0-48 2.0-24 2 2-0 1-0 0 0 0 0-0 0 0 0 0
Sep 25, 2004 MIT.................... 22 48 70 4.0-19 1.0-9 1 1-0 0-0 0 1 0 0-0 0 0 0 0
Oct 02, 2004 at Westfield State..... 40 28 68 8.0-39 3.0-18 0 0-0 2-5 0 4 0 4-3 0 0 0 27
Oct 08, 2004 FRAMINGHAM STATE....... 33 46 79 4.0-37 3.0-35 0 2-0 3-27 0 4 0 1-1 0 0 0 7
Oct 16, 2004 at Mass Maritime....... 46 14 60 6.0-20 0.0-0 2 1-20 1-13 0 2 0 1-0 0 0 0 12
Oct 23, 2004 MAINE MARITIME......... 37 32 69 5.0-22 3.0-10 3 4-0 0-0 0 5 0 3-1 1 0 0 27
Oct 30, 2004 at BSC................. 47 26 73 5.0-14 0.0-0 1 0-0 1-10 0 0 0 2-2 0 0 0 20
Nov 06, 2004 FITCHBURG STATE........ 49 8 57 6.0-24 2.0-13 1 1-0 3-26 0 8 1 3-3 0 0 0 24
Opponent totals..................... 382 305 687 61.0-272 13.0-147 10 12-20 11-81 0 32 3 19-14 1 0 1 165
Worcester State..................... 359 290 649 73.0-253 13.0-87 11 10-79 21-276 0 43 2 28-24 0 0 0 222
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Nichols College..... 7 273 39.0 67 0 0 0 1 1 0-0 0 0
Sep 10, 2004 WPI.................... 5 146 29.2 42 0 0 1 0 0 0-0 0 0
9/18/2004 at Salve Regina........ 10 262 26.2 43 1 0 0 0 0 0-0 0 0
Sep 25, 2004 MIT.................... 8 278 34.8 49 0 0 2 0 2 0-0 0 0
Oct 02, 2004 at Westfield State..... 7 279 39.9 53 0 2 0 1 0 0-0 0 0
Oct 08, 2004 FRAMINGHAM STATE....... 10 286 28.6 46 0 0 1 0 1 0-0 0 0
Oct 16, 2004 at Mass Maritime....... 7 223 31.9 38 0 0 0 0 2 0-0 0 0
Oct 23, 2004 MAINE MARITIME......... 8 309 38.6 57 0 1 0 2 2 0-0 0 0
Oct 30, 2004 at BSC................. 4 140 35.0 41 0 0 0 0 2 1-0 0 0
Nov 06, 2004 FITCHBURG STATE........ 7 299 42.7 55 0 0 0 2 2 2-1 36 0
Opponent totals..................... 73 2495 34.2 67 1 3 4 6 12 3-1 36 0
Worcester State..................... 58 1982 34.2 64 1 4 9 3 18 15-6 27 1
Team Game-by-Game Comparison
The Automated ScoreBook
Worcester State Team Game-by-Game Comparison (as of Nov 19, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Nichols College..... 16-8 17/13 39-138 / 27-20 32-16- 0 / 36-15- 1 201/171 71/63 339/191 25/95 67/29 0/1
WPI................. 7-40 14/20 29-55 / 51-202 37-19- 0 / 19-11- 0 179/245 66/70 234/447 167/100 30/40 1/0
Salve Regina........ 27-0 10/2 64-154 / 34-44 5- 1- 1 / 21- 4- 4 6/23 69/55 160/67 144/15 40/110 3/7
MIT................. 33-0 20/13 41-387 / 49-128 18- 9- 0 / 11- 4- 0 77/26 59/60 464/154 208/77 153/5 1/1
Westfield State..... 3-27 14/21 42-234 / 45-163 26-11- 2 / 34-17- 1 91/185 68/79 325/348 77/27 61/35 2/1
FRAMINGHAM STATE.... 42-7 21/10 51-188 / 31-15 30-11- 3 / 37-10- 3 145/104 81/68 333/119 149/103 119/42 5/4
Mass Maritime....... 41-12 15/11 49-389 / 33-44 18-10- 1 / 35-12- 6 89/98 67/68 478/142 257/172 191/17 2/7
MAINE MARITIME...... 24-27 20/14 39-168 / 56-171 36-18- 0 / 11- 5- 2 180/99 75/67 348/270 211/135 56/31 4/4
BSC................. 29-20 13/19 47-152 / 36-162 20-13- 1 / 38-15- 3 139/198 67/74 291/360 134/132 58/60 1/5
FITCHBURG STATE..... 0-24 14/18 29-96 / 49-202 43-20- 3 / 17- 7- 1 130/70 72/66 226/272 61/79 112/88 4/1
Totals.................. 222-165 158/141 430-1961/411-1151 265-128-11/259-100-21 1237/1219 695/670 3198/2370 1433/935 887/457 23/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Nichols College..... 6-18 / 3-14 2-3 / 3-6 32:02/ 27:58 4:04 3.5/0.7 6.3/4.8 4.8/3.0 6-38.2 / 7-39.0
WPI................. 4-15 / 5-13 0-2 / 1-3 26:07/ 33:30 -7:23 1.9/4.0 4.8/12.9 3.5/6.4 7-38.1 / 5-29.2
Salve Regina........ 0-13 / 1-15 1-7 / 0-2 33:45/ 26:15 7:30 2.4/1.3 1.2/1.1 2.3/1.2 4-34.5 / 10-26.2
MIT................. 7-12 / 1-12 1-1 / 1-3 25:52/ 34:08 -8:16 9.4/2.6 4.3/2.4 7.9/2.6 4-35.5 / 8-34.8
Westfield State..... 2-14 / 4-14 0-3 / 1-3 25:55/ 32:04 -6:09 5.6/3.6 3.5/5.4 4.8/4.4 5-33.2 / 7-39.9
FRAMINGHAM STATE.... 7-17 / 3-17 0-1 / 0-3 31:54/ 28:06 3:48 3.7/0.5 4.8/2.8 4.1/1.8 5-30.8 / 10-28.6
Mass Maritime....... 2-14 / 6-17 2-2 / 1-2 30:44/ 29:16 1:28 7.9/1.3 4.9/2.8 7.1/2.1 8-31.6 / 7-31.9
MAINE MARITIME...... 4-15 / 6-16 0-1 / 0-0 28:24/ 31:36 -3:12 4.3/3.1 5.0/9.0 4.6/4.0 6-37.5 / 8-38.6
BSC................. 5-17 / 7-18 2-2 / 2-2 32:35/ 27:14 5:21 3.2/4.5 6.9/5.2 4.3/4.9 6-29.3 / 4-35.0
FITCHBURG STATE..... 5-18 / 3-15 1-3 / 0-1 31:37/ 26:28 5:09 3.3/4.1 3.0/4.1 3.1/4.1 7-33.1 / 7-42.7
Totals.................. 42-153/ 39-151 9-25 / 9-25 298:55/296:35 2:20 4.6/2.8 4.7/4.7 4.6/3.5 58-34.2 / 73-34.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Worcester State Game Results (as of Nov 19, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Nichols College W 16-8 1- 0- 0 0- 0- 0 2:45 1134
Sep 10, 2004 WPI 7-40 L 1- 1- 0 0- 0- 0 2:45 1017
9/18/2004 at Salve Regina W 27-0 2- 1- 0 0- 0- 0
Sep 25, 2004 MIT W 33-0 3- 1- 0 0- 0- 0 2:24 786
* Oct 02, 2004 at Westfield State 3-27 L 3- 2- 0 0- 1- 0 3:00 1250
* Oct 08, 2004 FRAMINGHAM STATE W 42-7 4- 2- 0 1- 1- 0 2:52 500
* Oct 16, 2004 at Mass Maritime W 41-12 5- 2- 0 2- 1- 0 2:40 543
* Oct 23, 2004 MAINE MARITIME 24-27 L 5- 3- 0 2- 2- 0 2:50 502
* Oct 30, 2004 at BSC W 29-20 6- 3- 0 3- 2- 0 2:45 832
* Nov 06, 2004 FITCHBURG STATE 0-24 L 6- 4- 0 3- 3- 0 2:55 1625
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Nichols College..... 16-8 17/13 39-138 / 27-20 32-16- 0 / 36-15- 1 201/171 71/63 339/191 25/95 67/29 0/1
WPI................. 7-40 14/20 29-55 / 51-202 37-19- 0 / 19-11- 0 179/245 66/70 234/447 167/100 30/40 1/0
Salve Regina........ 27-0 10/2 64-154 / 34-44 5- 1- 1 / 21- 4- 4 6/23 69/55 160/67 144/15 40/110 3/7
MIT................. 33-0 20/13 41-387 / 49-128 18- 9- 0 / 11- 4- 0 77/26 59/60 464/154 208/77 153/5 1/1
Westfield State..... 3-27 14/21 42-234 / 45-163 26-11- 2 / 34-17- 1 91/185 68/79 325/348 77/27 61/35 2/1
FRAMINGHAM STATE.... 42-7 21/10 51-188 / 31-15 30-11- 3 / 37-10- 3 145/104 81/68 333/119 149/103 119/42 5/4
Mass Maritime....... 41-12 15/11 49-389 / 33-44 18-10- 1 / 35-12- 6 89/98 67/68 478/142 257/172 191/17 2/7
MAINE MARITIME...... 24-27 20/14 39-168 / 56-171 36-18- 0 / 11- 5- 2 180/99 75/67 348/270 211/135 56/31 4/4
BSC................. 29-20 13/19 47-152 / 36-162 20-13- 1 / 38-15- 3 139/198 67/74 291/360 134/132 58/60 1/5
FITCHBURG STATE..... 0-24 14/18 29-96 / 49-202 43-20- 3 / 17- 7- 1 130/70 72/66 226/272 61/79 112/88 4/1
Totals.................. 222-165 158/141 430-1961/411-1151 265-128-11/259-100-21 1237/1219 695/670 3198/2370 1433/935 887/457 23/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Worcester State Game Superlatives (as of Nov 19, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Steve Kasprzak at BSC (Oct 30, 2004)
Yards Rushing....... 179 Izzy Ayala at Mass Maritime (Oct 16, 2004)
TD Rushes........... 4 Izzy Ayala at Mass Maritime (Oct 16, 2004)
Long Rush........... 93 Izzy Ayala vs MIT (Sep 25, 2004)
Pass attempts....... 33 Quandel Ballard vs WPI (Sep 10, 2004)
Pass completions.... 19 Quandel Ballard vs WPI (Sep 10, 2004)
Yards Passing....... 201 Quandel Ballard at Nichols College (Sep 04, 2004)
TD Passes........... 1 Nick Hebert vs Framingham State (Oct 08, 2004)
Long Pass........... 33 Quandel Ballard at Nichols College (Sep 04, 2004)
Receptions.......... 7 Lavon Cuyler vs WPI (Sep 10, 2004)
Jeremy Gaucher vs Fitchburg State (Nov 06, 2004)
Yards Receiving..... 64 Lavon Cuyler vs WPI (Sep 10, 2004)
TD Receptions....... 1 Jeremy Gaucher vs Framingham State (Oct 08, 2004)
Long Reception...... 33 Jason Crabb at Nichols College (Sep 04, 2004)
Field Goals......... 3 G. Donaldson at BSC (Oct 30, 2004)
Long Field Goal..... 27 G. Donaldson at BSC (Oct 30, 2004)
Punts............... 8 Tim Bartucca at Mass Maritime (Oct 16, 2004)
Punting Avg......... 38.3 Zac Attaway vs Maine Maritime (Oct 23, 2004)
Long Punt........... 64 Zac Attaway vs WPI (Sep 10, 2004)
Long Punt Return.... 73 Jason Garrett at Mass Maritime (Oct 16, 2004)
Long Kickoff Return. 76 Kenyatta Hale vs MIT (Sep 25, 2004)
Tackles............. 14 Daniel Walker vs Fitchburg State (Nov 06, 2004)
Sacks............... 2.0 Mak Kennedy at BSC (Oct 30, 2004)
Tackles For Loss.... 4.0 Joe Varga vs Fitchburg State (Nov 06, 2004)
Interceptions....... 2 J. Watkins at Mass Maritime (Oct 16, 2004)
The Automated ScoreBook
Worcester State Game Superlatives (as of Nov 19, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 64 at Salve Regina (9/18/2004)
Yards Rushing....... 389 at Mass Maritime (Oct 16, 2004)
Yards Per Rush...... 9.4 vs MIT (Sep 25, 2004)
TD Rushes........... 5 at Mass Maritime (Oct 16, 2004)
Pass attempts....... 43 vs Fitchburg State (Nov 06, 2004)
Pass completions.... 20 vs Fitchburg State (Nov 06, 2004)
Yards Passing....... 201 at Nichols College (Sep 04, 2004)
Yards Per Pass...... 6.9 at BSC (Oct 30, 2004)
TD Passes........... 1 vs Framingham State (Oct 08, 2004)
Total Plays......... 81 vs Framingham State (Oct 08, 2004)
Total Offense....... 478 at Mass Maritime (Oct 16, 2004)
Yards Per Play...... 7.9 vs MIT (Sep 25, 2004)
Points.............. 42 vs Framingham State (Oct 08, 2004)
Sacks By............ 4 at BSC (Oct 30, 2004)
First Downs......... 21 vs Framingham State (Oct 08, 2004)
Penalties........... 12 vs Framingham State (Oct 08, 2004)
Penalty Yards....... 191 at Mass Maritime (Oct 16, 2004)
Turnovers........... 5 vs Framingham State (Oct 08, 2004)
Interceptions By.... 6 at Mass Maritime (Oct 16, 2004)
The Automated ScoreBook
Worcester State Game Superlatives (as of Nov 19, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Brenden Kavey, at BSC (Oct 30, 2004)
Yards Rushing....... 160 Brenden Kavey, at BSC (Oct 30, 2004)
TD Rushes........... 4 Billy Orfalea, vs WPI (Sep 10, 2004)
Long Rush........... 64 Brenden Kavey, at BSC (Oct 30, 2004)
Pass attempts....... 37 Adam Camobreco, at BSC (Oct 30, 2004)
Pass completions.... 17 Jon Meczywor, at Westfield State (Oct 02, 2004)
Yards Passing....... 245 Ryan Jennette, vs WPI (Sep 10, 2004)
TD Passes........... 3 Jon Meczywor, at Westfield State (Oct 02, 2004)
Long Pass........... 55 Ryan Jennette, vs WPI (Sep 10, 2004)
Receptions.......... 6 B J. Holleran, at Westfield State (Oct 02, 2004)
Yards Receiving..... 132 Preston Roberts, vs WPI (Sep 10, 2004)
TD Receptions....... 1 J. Murphy, at Nichols College (Sep 04, 2004)
Tim Tontonoz, at Westfield State (Oct 02, 2004)
Jim Fennelly, at Westfield State (Oct 02, 2004)
Mark Puchalski, at Westfield State (Oct 02, 2004)
Patrick Sheehan, vs Framingham State (Oct 08, 2004)
DUNLAP, BJ, vs Maine Maritime (Oct 23, 2004)
SCHMIDT, Cody, vs Maine Maritime (Oct 23, 2004)
Matt Hayes, at BSC (Oct 30, 2004)
Mike Holmes, at BSC (Oct 30, 2004)
Nafie Pollard, vs Fitchburg State (Nov 06, 2004)
Long Reception...... 55 Preston Roberts, vs WPI (Sep 10, 2004)
Field Goals......... 1 Treavor Smith, vs Fitchburg State (Nov 06, 2004)
Long Field Goal..... 36 Treavor Smith, vs Fitchburg State (Nov 06, 2004)
Punts............... 10 A. Robitaille, vs Framingham State (Oct 08, 2004)
Punting Avg......... 42.7 Treavor Smith, vs Fitchburg State (Nov 06, 2004)
Long Punt........... 67 M. Carven, at Nichols College (Sep 04, 2004)
Long Punt Return.... 40 Brian Harnish, vs Fitchburg State (Nov 06, 2004)
Long Kickoff Return. 56 M. Concepcion, vs WPI (Sep 10, 2004)
Tackles............. 13 ROSEN, Dan, vs Maine Maritime (Oct 23, 2004)
Sacks............... 2.0 Chris Lynch, vs WPI (Sep 10, 2004)
Tackles For Loss.... 2.5 Reardon, at Mass Maritime (Oct 16, 2004)
Interceptions....... 2 Justin Paull, vs Framingham State (Oct 08, 2004)
The Automated ScoreBook
Worcester State Game Superlatives (as of Nov 19, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 vs Maine Maritime (Oct 23, 2004)
Yards Rushing....... 202 vs WPI (Sep 10, 2004)
vs Fitchburg State (Nov 06, 2004)
Yards Per Rush...... 4.5 at BSC (Oct 30, 2004)
TD Rushes........... 6 vs WPI (Sep 10, 2004)
Pass attempts....... 38 at BSC (Oct 30, 2004)
Pass completions.... 17 at Westfield State (Oct 02, 2004)
Yards Passing....... 245 vs WPI (Sep 10, 2004)
Yards Per Pass...... 12.9 vs WPI (Sep 10, 2004)
TD Passes........... 3 at Westfield State (Oct 02, 2004)
Total Plays......... 79 at Westfield State (Oct 02, 2004)
Total Offense....... 447 vs WPI (Sep 10, 2004)
Yards Per Play...... 6.4 vs WPI (Sep 10, 2004)
Points.............. 40 vs WPI (Sep 10, 2004)
Sacks By............ 5 vs WPI (Sep 10, 2004)
First Downs......... 21 at Westfield State (Oct 02, 2004)
Penalties........... 12 vs Fitchburg State (Nov 06, 2004)
Penalty Yards....... 110 at Salve Regina (9/18/2004)
Turnovers........... 7 at Salve Regina (9/18/2004)
at Mass Maritime (Oct 16, 2004)
Interceptions By.... 3 vs Framingham State (Oct 08, 2004)
vs Fitchburg State (Nov 06, 2004)
Red-Zone Results
The Automated ScoreBook
Worcester State Red-Zone Results (as of Nov 19, 2004)
All games
Worcester State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 at Nichols College..... W 16-8 4 2 9 1 1 0 1 1 0 0 0 1 0
Sep 10 WPI.................... L 7-40 4 1 7 1 1 0 0 1 2 0 0 0 0
9/18/200 at Salve Regina........ W 27-0 7 3 21 3 3 0 0 0 4 0 0 0 0
Sep 25 MIT.................... W 33-0 4 2 13 2 2 0 0 1 0 0 1 0 0
*Oct 02 at Westfield State..... L 3-27 3 1 3 0 0 0 1 1 1 0 0 0 0
*Oct 08 Framingham State....... W 42-7 5 3 21 3 3 0 0 1 0 0 1 0 0
*Oct 16 at Mass Maritime....... W 41-12 3 3 21 3 3 0 0 0 0 0 0 0 0
*Oct 23 Maine Maritime......... L 24-27 4 3 17 2 2 0 1 1 0 0 0 0 0
*Oct 30 at BSC................. W 29-20 6 6 29 3 3 0 3 0 0 0 0 0 0
*Nov 06 Fitchburg State........ L 0-24 1 0 0 0 0 0 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 24 141 18 18 0 6 7 7 0 2 1 0
24 of 41 (58.5%)
Opponents Inside Worcester State Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 at Nichols College..... W 16-8 2 0 0 0 0 0 0 0 2 0 0 0 0
Sep 10 WPI.................... L 7-40 4 4 27 4 4 0 0 0 0 0 0 0 0
9/18/200 at Salve Regina........ W 27-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25 MIT.................... W 33-0 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 02 at Westfield State..... L 3-27 5 4 27 4 1 3 0 0 1 0 0 0 0
*Oct 08 Framingham State....... W 42-7 1 1 7 1 0 1 0 0 0 0 0 0 0
