Worcester State
Team Game-by-Game Statistics
Game Results
2003 Worcester State Final Statistics
Worcester State Game Results (as of Jun 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2003 NC W 24-14 1- 0- 0 0- 0- 0 3:09 1642
Sep 13, 2003 at WPI 19-44 L 1- 1- 0 0- 0- 0 3:06 1057
Sep 19, 2003 SRU W 45-20 2- 1- 0 0- 0- 0 2:55 919
Sep 27, 2003 at MIT W 41-16 3- 1- 0 0- 0- 0 3:00 685
* Oct 04, 2003 WEST 19-21 L 3- 2- 0 0- 1- 0 1527
* Oct 11, 2003 at Framingham St. W 49-0 4- 2- 0 1- 1- 0 2:00 687
* Oct 18, 2003 MASS MARITIME W 42-0 5- 2- 0 2- 1- 0
* Oct 25, 2003 at MMAROS W 46-21 6- 2- 0 3- 1- 0 3:00 400
* Nov 01, 2003 BSC W 38-24 7- 2- 0 4- 1- 0 3:14 945
* Nov 8, 2003 at Fitchburg State W 14-10 8- 2- 0 5- 1- 0 2:45 1528
Nov 22, 2003 at UMass-Dartmouth 7-21 L 8- 3- 0 5- 1- 0 3:15 1200
* indicates conference game
Team Game-by-Game
2003 Worcester State Final Statistics
Worcester State Team Game-by-Game (as of Jun 28, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2003 NC..................... 35 195 2 60 11 134 0 25 30- 11- 0 134 0 25 2 55 0 35 2 37 1 26 448
Sep 13, 2003 at WPI................. 37 143 3 16 23 311 0 36 52- 23- 2 311 0 36 6 126 0 34 1 1 0 1 581
Sep 19, 2003 SRU.................... 32 133 3 14 17 227 2 44 33- 17- 0 227 2 44 4 143 1 87 1 5 0 0 553
Sep 27, 2003 at MIT................. 58 281 4 46 19 253 2 54 37- 19- 0 253 2 54 3 133 0 68 2 59 0 43 728
Oct 04, 2003 WEST................... 33 123 1 20 24 284 2 36 37- 24- 2 284 2 36 3 93 0 50 1 0 0 0 500
Oct 11, 2003 at Framingham St....... 45 239 4 40 16 170 0 23 27- 16- 0 170 0 23 0 0 0 0 6 145 1 65 615
Oct 18, 2003 MASS MARITIME.......... 49 246 3 85 13 150 2 24 18- 13- 0 150 2 24 1 20 0 20 2 80 0 49 553
Oct 25, 2003 at MMAROS.............. 41 329 2 70 17 223 3 36 30- 17- 0 223 3 36 3 50 0 22 3 53 0 31 655
Nov 01, 2003 BSC.................... 43 285 5 75 19 238 0 24 36- 19- 3 238 0 24 6 76 0 32 5 19 0 8 618
Nov 8, 2003 at Fitchburg State..... 51 164 1 34 13 186 1 48 35- 13- 2 186 1 48 4 5 0 29 3 0 0 3 384
Nov 22, 2003 at UMass-Dartmouth..... 28 43 0 14 24 322 1 67 56- 24- 4 322 1 67 4 76 0 32 6 34 0 22 498
Totals..............................452 2181 28 85 196 2498 13 67 391-196- 13 2498 13 67 36 777 1 87 32 433 2 65 6133
Opponent............................493 2022 12 88 117 1456 9 70 277-117- 13 1456 9 70 54 1015 0 39 17 124 1 52 4809
Games played: 11
Avg per rush: 4.8
Avg per catch: 12.7
Pass efficiency: 108.12
Kick ret avg: 21.6
Punt ret avg: 13.5
All purpose avg/game: 557.5
Total offense avg/gm: 425.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2003 NC..................... 53 20 73 8.0-28 2.0-14 0 0-0 1-27 0 5 1 3-3 0 0 0 24
Sep 13, 2003 at WPI................. 48 10 58 8.0-29 2.0-10 1 1-0 0-0 0 2 1 2-1 0 0 0 19
Sep 19, 2003 SRU.................... 39 46 85 8.0-28 3.0-5 0 2-0 3-45 0 6 1 4-4 1 0 0 45
Sep 27, 2003 at MIT................. 29 24 53 6.0-20 2.0-13 0 0-0 2-2 0 4 0 6-5 0 0 0 41
Oct 04, 2003 WEST................... 42 36 78 7.0-29 1.0-17 0 0-0 0-0 0 7 1 2-1 0 0 0 19
Oct 11, 2003 at Framingham St....... 19 38 57 6.0-20 1.0-8 1 2-0 1-61 0 4 0 7-7 0 0 0 49
Oct 18, 2003 MASS MARITIME.......... 34 20 54 5.0-15 3.0-12 2 4-27 2-57 0 2 0 6-6 0 0 0 42
Oct 25, 2003 at MMAROS.............. 59 42 101 8.0-21 2.0-5 1 4-106 0-0 0 0 0 6-4 0 0 0 46
Nov 01, 2003 BSC.................... 50 32 82 9.0-32 5.0-20 0 2-0 0-0 0 1 0 4-4 0 1 1 38
Nov 8, 2003 at Fitchburg State..... 42 10 52 3.0-12 1.0-10 1 1-0 2-29 0 2 0 2-0 0 0 1 14
Nov 22, 2003 at UMass-Dartmouth..... 44 42 86 10.0-30 3.0-22 0 0-0 2-23 0 2 0 1-1 0 0 0 7
Totals.............................. 459 320 779 78.0-264 25.0-136 6 16-133 13-244 0 35 4 43-36 1 1 2 344
Opponent............................ 460 284 744 65.0-265 15.0-97 11 16-122 13-192 0 31 1 24-21 1 0 0 191
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 2003 NC..................... 9 342 38.0 49 0 0 0 0 1 1-1 24 0
Sep 13, 2003 at WPI................. 5 228 45.6 56 0 0 0 2 3 0-0 0 0
Sep 19, 2003 SRU.................... 4 158 39.5 42 0 0 3 0 1 1-1 30 0
Sep 27, 2003 at MIT................. 3 80 26.7 37 0 0 0 0 1 1-0 0 0
Oct 04, 2003 WEST................... 2 83 41.5 43 0 0 1 0 2 1-0 0 0
Oct 11, 2003 at Framingham St....... 1 40 40.0 40 0 0 0 0 1 0-0 0 0
Oct 18, 2003 MASS MARITIME.......... 3 146 48.7 56 0 0 0 2 1 0-0 0 0
Oct 25, 2003 at MMAROS.............. 3 114 38.0 52 0 0 0 1 1 1-0 0 0
Nov 01, 2003 BSC.................... 5 196 39.2 46 0 1 0 0 1 1-0 0 0
Nov 8, 2003 at Fitchburg State..... 5 209 41.8 44 0 1 1 0 3 0-0 0 0
Nov 22, 2003 at UMass-Dartmouth..... 5 204 40.8 47 0 0 0 0 3 1-0 0 1
Totals.............................. 45 1800 40.0 56 0 2 5 5 18 7-2 30 1
Opponent............................ 71 2381 33.5 57 3 2 5 5 17 8-4 30 1
Opponent Game-by-Game
2003 Worcester State Final Statistics
Worcester State Opponent Game-by-Game (as of Jun 28, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2003 NC..................... 44 183 0 50 15 266 2 70 41- 15- 1 266 2 70 5 107 0 31 5 27 0 10 583
Sep 13, 2003 at WPI................. 43 221 3 30 7 166 1 57 15- 7- 0 166 1 57 4 80 0 37 3 67 1 52 586
Sep 19, 2003 SRU.................... 56 249 1 17 10 126 2 22 25- 10- 3 126 2 22 7 173 0 38 1 1 0 1 549
Sep 27, 2003 at MIT................. 24 38 1 7 10 141 0 28 27- 10- 2 141 0 28 7 109 0 20 1 5 0 5 293
Oct 04, 2003 WEST................... 47 166 0 20 19 187 3 32 40- 19- 0 187 3 32 3 63 0 39 0 0 0 0 427
Oct 11, 2003 at Framingham St....... 32 14 0 12 7 32 0 17 20- 7- 1 32 0 17 6 127 0 23 0 0 0 0 173
Oct 18, 2003 MASS MARITIME.......... 34 67 0 11 7 145 0 55 23- 7- 2 145 0 55 6 95 0 29 0 0 0 0 307
Oct 25, 2003 at MMAROS.............. 73 448 3 51 6 84 0 24 10- 6- 0 84 0 24 8 127 0 27 1 0 0 0 659
Nov 01, 2003 BSC.................... 49 269 2 88 16 197 1 38 30- 16- 0 197 1 38 3 36 0 18 4 22 0 8 558
Nov 8, 2003 at Fitchburg State..... 33 123 0 19 11 71 0 12 26- 11- 2 71 0 12 3 71 0 26 2 2 0 4 320
Nov 22, 2003 at UMass-Dartmouth..... 58 244 2 33 9 41 0 11 20- 9- 2 41 0 11 2 27 0 17 0 0 0 0 354
Opponent totals.....................493 2022 12 88 117 1456 9 70 277-117- 13 1456 9 70 54 1015 0 39 17 124 1 52 4809
Worcester State.....................452 2181 28 85 196 2498 13 67 391-196- 13 2498 13 67 36 777 1 87 32 433 2 65 6133
Games played: 11
Avg per rush: 4.1
Avg per catch: 12.4
Pass efficiency: 87.73
Kick ret avg: 18.8
Punt ret avg: 7.3
All purpose avg/game: 437.2
Total offense avg/gm: 316.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2003 NC..................... 36 18 54 6.0-27 3.0-20 3 2-0 0-0 0 2 0 2-2 0 0 0 14
Sep 13, 2003 at WPI................. 60 10 70 4.0-25 1.0-4 1 1-50 2-52 0 8 0 6-5 0 0 0 44
Sep 19, 2003 SRU.................... 28 18 46 4.0-9 1.0-5 0 1-0 0-0 0 4 0 1-0 1 0 0 20
Sep 27, 2003 at MIT................. 47 50 97 4.0-21 0.0-0 2 1-72 0-0 0 1 0 2-1 0 0 0 16
Oct 04, 2003 WEST................... 39 22 61 5.0-20 1.0-7 0 1-0 2-11 0 2 0 3-3 0 0 0 21
Oct 11, 2003 at Framingham St....... 25 46 71 4.0-24 2.0-18 0 1-0 0-0 0 1 0 0-0 0 0 0 0
Oct 18, 2003 MASS MARITIME.......... 36 34 70 11.0-32 1.0-6 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 25, 2003 at MMAROS.............. 35 34 69 3.0-14 2.0-13 0 1-0 0-0 0 0 0 3-3 0 0 0 21
Nov 01, 2003 BSC.................... 53 20 73 6.0-30 2.0-11 1 2-0 3-34 0 1 0 3-3 0 0 0 24
Nov 8, 2003 at Fitchburg State..... 60 10 70 9.0-34 1.0-9 1 1-0 2-53 0 6 0 1-1 0 0 0 10
Nov 22, 2003 at UMass-Dartmouth..... 41 22 63 9.0-29 1.0-4 3 5-0 4-42 0 5 1 3-3 0 0 0 21
Opponent totals..................... 460 284 744 65.0-265 25.0-97 11 16-122 13-192 0 31 1 24-21 1 0 0 191
Worcester State..................... 459 320 779 78.0-264 23.0-136 6 16-133 13-244 0 35 4 43-36 1 1 2 344
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 2003 NC..................... 7 206 29.4 43 1 1 1 0 3 2-0 0 0
Sep 13, 2003 at WPI................. 4 131 32.8 55 1 0 1 1 2 1-1 30 0
Sep 19, 2003 SRU.................... 4 107 26.8 41 1 0 1 0 2 0-0 0 0
Sep 27, 2003 at MIT................. 7 273 39.0 57 0 0 0 1 1 1-1 30 0
Oct 04, 2003 WEST................... 6 225 37.5 49 0 0 0 0 3 2-0 0 1
Oct 11, 2003 at Framingham St....... 9 283 31.4 46 0 0 0 0 1 0-0 0 0
Oct 18, 2003 MASS MARITIME.......... 8 283 35.4 55 0 0 2 2 1 0-0 0 0
Oct 25, 2003 at MMAROS.............. 3 109 36.3 42 0 0 0 0 0 0-0 0 0
Nov 01, 2003 BSC.................... 6 201 33.5 43 0 0 0 0 0 1-1 26 0
Nov 8, 2003 at Fitchburg State..... 5 183 36.6 49 0 0 0 0 3 1-1 26 0
Nov 22, 2003 at UMass-Dartmouth..... 12 380 31.7 56 0 1 0 1 1 0-0 0 0
Opponent totals..................... 71 2381 33.5 57 3 2 5 5 17 8-4 30 1
Worcester State..................... 45 1800 40.0 56 0 2 5 5 18 7-2 30 1
Team Game-by-Game Comparison
2003 Worcester State Final Statistics
Worcester State Team Game-by-Game Comparison (as of Jun 28, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NC.................. 24-14 14/19 35-195 / 44-183 30-11- 0 / 41-15- 1 134/266 65/85 329/449 119/134 43/50 2/1
WPI................. 19-44 28/19 37-143 / 43-221 52-23- 2 / 15- 7- 0 311/166 89/58 454/387 127/249 77/52 3/1
SRU................. 45-20 17/24 32-133 / 56-249 33-17- 0 / 25-10- 3 227/126 65/81 360/375 193/174 47/46 1/5
MIT................. 41-16 27/8 58-281 / 24-38 37-19- 0 / 27-10- 2 253/141 95/51 534/179 194/186 114/20 1/2
WEST................ 19-21 22/22 33-123 / 47-166 37-24- 2 / 40-19- 0 284/187 70/87 407/353 93/74 5/45 3/0
Framingham St....... 49-0 24/5 45-239 / 32-14 27-16- 0 / 20- 7- 1 170/32 72/52 409/46 206/127 152/67 1/3
MASS MARITIME....... 42-0 19/8 49-246 / 34-67 18-13- 0 / 23- 7- 2 150/145 67/57 396/212 184/95 64/20 0/6
MMAROS.............. 46-21 23/28 41-329 / 73-448 30-17- 0 / 10- 6- 0 223/84 71/83 552/532 209/127 132/62 1/4
BSC................. 38-24 21/18 43-285 / 49-269 36-19- 3 / 30-16- 0 238/197 79/79 523/466 95/92 85/81 5/2
Fitchburg State..... 14-10 22/12 51-164 / 33-123 35-13- 2 / 26-11- 2 186/71 86/59 350/194 34/126 51/37 3/3
UMass-Dartmouth..... 7-21 18/15 28-43 / 58-244 56-24- 4 / 20- 9- 2 322/41 84/78 365/285 133/69 35/77 9/2
Totals.................. 344-191 235/178 452-2181/493-2022 391-196-13/277-117-13 2498/1456 843/770 4679/3478 1587/1453 805/557 29/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NC.................. 4-16 / 8-21 0-1 / 0-4 23:19/ 36:41 -13:22 5.6/4.2 4.5/6.5 5.1/5.3 9-38.0 / 7-29.4
WPI................. 8-19 / 5-11 2-5 / 0-1 33:15/ 26:45 6:30 3.9/5.1 6.0/11.1 5.1/6.7 5-45.6 / 4-32.8
SRU................. 5-14 / 7-17 2-4 / 2-4 23:06/ 34:46 -11:40 4.2/4.4 6.9/5.0 5.5/4.6 4-39.5 / 4-26.8
MIT................. 10-20 / 1-12 4-6 / 1-3 35:47/ 24:13 11:34 4.8/1.6 6.8/5.2 5.6/3.5 3-26.7 / 7-39.0
WEST................ 3-13 / 9-21 1-4 / 3-3 21:52/ 39:04 -17:12 3.7/3.5 7.7/4.7 5.8/4.1 2-41.5 / 6-37.5
Framingham St....... 7-14 / 2-15 2-6 / 0-1 29:15/ 30:45 -1:30 5.3/0.4 6.3/1.6 5.7/0.9 1-40.0 / 9-31.4
MASS MARITIME....... 4-14 / 2-14 1-6 / 0-2 35:03/ 24:57 10:06 5.0/2.0 8.3/6.3 5.9/3.7 3-48.7 / 8-35.4
MMAROS.............. 7-11 / 6-14 0-0 / 3-4 33:22/ 26:38 6:44 8.0/6.1 7.4/8.4 7.8/6.4 3-38.0 / 3-36.3
BSC................. 4-13 / 2-14 1-2 / 1-5 29:05/ 30:55 -1:50 6.6/5.5 6.6/6.6 6.6/5.9 5-39.2 / 6-33.5
Fitchburg State..... 9-19 / 4-13 1-3 / 0-1 34:09/ 25:13 8:56 3.2/3.7 5.3/2.7 4.1/3.3 5-41.8 / 5-36.6
UMass-Dartmouth..... 5-18 / 4-18 0-3 / 0-2 24:39/ 35:21 -10:42 1.5/4.2 5.8/2.0 4.3/3.7 5-40.8 / 12-31.7
Totals.................. 66-171/ 50-170 14-40 / 10-30 322:52/335:18 -12:26 4.8/4.1 6.4/5.3 5.6/4.5 45-40.0 / 71-33.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Worcester State Final Statistics
Worcester State Game Results (as of Jun 28, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2003 NC W 24-14 1- 0- 0 0- 0- 0 3:09 1642
Sep 13, 2003 at WPI 19-44 L 1- 1- 0 0- 0- 0 3:06 1057
Sep 19, 2003 SRU W 45-20 2- 1- 0 0- 0- 0 2:55 919
Sep 27, 2003 at MIT W 41-16 3- 1- 0 0- 0- 0 3:00 685
* Oct 04, 2003 WEST 19-21 L 3- 2- 0 0- 1- 0 1527
* Oct 11, 2003 at Framingham St. W 49-0 4- 2- 0 1- 1- 0 2:00 687
* Oct 18, 2003 MASS MARITIME W 42-0 5- 2- 0 2- 1- 0
* Oct 25, 2003 at MMAROS W 46-21 6- 2- 0 3- 1- 0 3:00 400
* Nov 01, 2003 BSC W 38-24 7- 2- 0 4- 1- 0 3:14 945
* Nov 8, 2003 at Fitchburg State W 14-10 8- 2- 0 5- 1- 0 2:45 1528
Nov 22, 2003 at UMass-Dartmouth 7-21 L 8- 3- 0 5- 1- 0 3:15 1200
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NC.................. 24-14 14/19 35-195 / 44-183 30-11- 0 / 41-15- 1 134/266 65/85 329/449 119/134 43/50 2/1
WPI................. 19-44 28/19 37-143 / 43-221 52-23- 2 / 15- 7- 0 311/166 89/58 454/387 127/249 77/52 3/1
SRU................. 45-20 17/24 32-133 / 56-249 33-17- 0 / 25-10- 3 227/126 65/81 360/375 193/174 47/46 1/5
MIT................. 41-16 27/8 58-281 / 24-38 37-19- 0 / 27-10- 2 253/141 95/51 534/179 194/186 114/20 1/2
WEST................ 19-21 22/22 33-123 / 47-166 37-24- 2 / 40-19- 0 284/187 70/87 407/353 93/74 5/45 3/0
Framingham St....... 49-0 24/5 45-239 / 32-14 27-16- 0 / 20- 7- 1 170/32 72/52 409/46 206/127 152/67 1/3
MASS MARITIME....... 42-0 19/8 49-246 / 34-67 18-13- 0 / 23- 7- 2 150/145 67/57 396/212 184/95 64/20 0/6
MMAROS.............. 46-21 23/28 41-329 / 73-448 30-17- 0 / 10- 6- 0 223/84 71/83 552/532 209/127 132/62 1/4
BSC................. 38-24 21/18 43-285 / 49-269 36-19- 3 / 30-16- 0 238/197 79/79 523/466 95/92 85/81 5/2
Fitchburg State..... 14-10 22/12 51-164 / 33-123 35-13- 2 / 26-11- 2 186/71 86/59 350/194 34/126 51/37 3/3
UMass-Dartmouth..... 7-21 18/15 28-43 / 58-244 56-24- 4 / 20- 9- 2 322/41 84/78 365/285 133/69 35/77 9/2
Totals.................. 344-191 235/178 452-2181/493-2022 391-196-13/277-117-13 2498/1456 843/770 4679/3478 1587/1453 805/557 29/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Worcester State Final Statistics
Worcester State Game Superlatives (as of Jun 28, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Kenyatta Hale at Fitchburg State (Nov 8, 2003)
Yards Rushing....... 229 Kenyatta Hale vs BSC (Nov 01, 2003)
TD Rushes........... 4 Kenyatta Hale vs BSC (Nov 01, 2003)
Long Rush........... 85 Kenyatta Hale vs Mass Maritime (Oct 18, 2003)
Pass attempts....... 56 Cean Oksanish at UMass-Dartmouth (Nov 22, 2003)
Pass completions.... 24 Cean Oksanish vs WEST (Oct 04, 2003)
Cean Oksanish at UMass-Dartmouth (Nov 22, 2003)
Yards Passing....... 322 Cean Oksanish at UMass-Dartmouth (Nov 22, 2003)
TD Passes........... 2 Cean Oksanish vs SRU (Sep 19, 2003)
Cean Oksanish at MIT (Sep 27, 2003)
Cean Oksanish vs WEST (Oct 04, 2003)
Cean Oksanish vs Mass Maritime (Oct 18, 2003)
Cean Oksanish at MMAROS (Oct 25, 2003)
Long Pass........... 67 Cean Oksanish at UMass-Dartmouth (Nov 22, 2003)
Receptions.......... 11 Lavon Cuyler at WPI (Sep 13, 2003)
Jeremy Gaucher at UMass-Dartmouth (Nov 22, 2003)
Yards Receiving..... 201 Jeremy Gaucher at UMass-Dartmouth (Nov 22, 2003)
TD Receptions....... 2 Lavon Cuyler vs WEST (Oct 04, 2003)
Jeremy Gaucher at MMAROS (Oct 25, 2003)
Long Reception...... 67 Jeremy Gaucher at UMass-Dartmouth (Nov 22, 2003)
Field Goals......... 1 Timothy Cullen vs NC (Sep 05, 2003)
Timothy Cullen vs SRU (Sep 19, 2003)
Long Field Goal..... 30 Timothy Cullen vs SRU (Sep 19, 2003)
Punts............... 7 Zac Attaway vs NC (Sep 05, 2003)
Punting Avg......... 48.7 Zac Attaway vs Mass Maritime (Oct 18, 2003)
Long Punt........... 56 Zac Attaway at WPI (Sep 13, 2003)
Zac Attaway vs Mass Maritime (Oct 18, 2003)
Long Punt Return.... 65 R. Fitzpatrick at Framingham St. (Oct 11, 2003)
Long Kickoff Return. 87 Greg Wood vs SRU (Sep 19, 2003)
Tackles............. 15 Belin Sonthonax at UMass-Dartmouth (Nov 22, 2003)
Sacks............... 2.0 Mike Buoniconti vs BSC (Nov 01, 2003)
Tackles For Loss.... 3.0 Mike Buoniconti at WPI (Sep 13, 2003)
Interceptions....... 2 Danny Harris vs SRU (Sep 19, 2003)
2003 Worcester State Final Statistics
Worcester State Game Superlatives (as of Jun 28, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 58 at MIT (Sep 27, 2003)
Yards Rushing....... 329 at MMAROS (Oct 25, 2003)
Yards Per Rush...... 8.0 at MMAROS (Oct 25, 2003)
TD Rushes........... 5 vs BSC (Nov 01, 2003)
Pass attempts....... 56 at UMass-Dartmouth (Nov 22, 2003)
Pass completions.... 24 vs WEST (Oct 04, 2003)
at UMass-Dartmouth (Nov 22, 2003)
Yards Passing....... 322 at UMass-Dartmouth (Nov 22, 2003)
Yards Per Pass...... 8.3 vs Mass Maritime (Oct 18, 2003)
TD Passes........... 3 at MMAROS (Oct 25, 2003)
Total Plays......... 95 at MIT (Sep 27, 2003)
Total Offense....... 552 at MMAROS (Oct 25, 2003)
Yards Per Play...... 7.8 at MMAROS (Oct 25, 2003)
Points.............. 49 at Framingham St. (Oct 11, 2003)
Sacks By............ 5 vs BSC (Nov 01, 2003)
First Downs......... 28 at WPI (Sep 13, 2003)
Penalties........... 10 at Framingham St. (Oct 11, 2003)
Penalty Yards....... 152 at Framingham St. (Oct 11, 2003)
Turnovers........... 9 at UMass-Dartmouth (Nov 22, 2003)
Interceptions By.... 3 vs SRU (Sep 19, 2003)
2003 Worcester State Final Statistics
Worcester State Game Superlatives (as of Jun 28, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 43 Shawn Theriault, at UMass-Dartmouth (Nov 22, 2003)
Yards Rushing....... 273 Don Thibodeau, at MMAROS (Oct 25, 2003)
TD Rushes........... 3 Don Thibodeau, at MMAROS (Oct 25, 2003)
Long Rush........... 88 Andy Brems, vs BSC (Nov 01, 2003)
Pass attempts....... 40 Chris Lapointe, vs WEST (Oct 04, 2003)
Pass completions.... 19 Chris Lapointe, vs WEST (Oct 04, 2003)
Yards Passing....... 187 Chris Lapointe, vs WEST (Oct 04, 2003)
TD Passes........... 3 Chris Lapointe, vs WEST (Oct 04, 2003)
Long Pass........... 70 R. Beaudette, vs NC (Sep 05, 2003)
Receptions.......... 9 David Trueira, vs WEST (Oct 04, 2003)
Yards Receiving..... 186 B. Karter, vs NC (Sep 05, 2003)
TD Receptions....... 2 B. Karter, vs NC (Sep 05, 2003)
Antonio Guzzo, vs SRU (Sep 19, 2003)
Matt Yvon, vs WEST (Oct 04, 2003)
Long Reception...... 70 B. Karter, vs NC (Sep 05, 2003)
Field Goals......... 1 Jeremy Griffin, at WPI (Sep 13, 2003)
Matt Ramirez, at MIT (Sep 27, 2003)
Jesse Mead, vs BSC (Nov 01, 2003)
Treavor Smith, at Fitchburg State (Nov 8, 2003)
Long Field Goal..... 30 Jeremy Griffin, at WPI (Sep 13, 2003)
Matt Ramirez, at MIT (Sep 27, 2003)
Punts............... 11 Derek Bealby, at UMass-Dartmouth (Nov 22, 2003)
Punting Avg......... 42.7 Ben Achin, at WPI (Sep 13, 2003)
Long Punt........... 57 Matt Ramirez, at MIT (Sep 27, 2003)
Long Punt Return.... 52 Dan DeBiasio, at WPI (Sep 13, 2003)
Long Kickoff Return. 39 B.J. Holleran, vs WEST (Oct 04, 2003)
Tackles............. 15 S. Szydlo, vs NC (Sep 05, 2003)
Sacks............... 1.0 J. Dekow, vs NC (Sep 05, 2003)
B. Meuse, vs NC (Sep 05, 2003)
S. Szydlo, vs NC (Sep 05, 2003)
Ryan Rackliffe, at WPI (Sep 13, 2003)
Ryan Moroney, vs SRU (Sep 19, 2003)
Jessie Holmes, vs WEST (Oct 04, 2003)
Tom Kadlick, vs Mass Maritime (Oct 18, 2003)
B. Guillerault, at MMAROS (Oct 25, 2003)
Sal Longo, vs BSC (Nov 01, 2003)
Russell Booth, vs BSC (Nov 01, 2003)
Tom Akillian, at UMass-Dartmouth (Nov 22, 2003)
Tackles For Loss.... 4.5 Tom Kadlick, vs Mass Maritime (Oct 18, 2003)
Interceptions....... 2 Ryan Mckay, vs BSC (Nov 01, 2003)
2003 Worcester State Final Statistics
Worcester State Game Superlatives (as of Jun 28, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 73 at MMAROS (Oct 25, 2003)
Yards Rushing....... 448 at MMAROS (Oct 25, 2003)
Yards Per Rush...... 6.1 at MMAROS (Oct 25, 2003)
TD Rushes........... 3 at WPI (Sep 13, 2003)
at MMAROS (Oct 25, 2003)
Pass attempts....... 41 vs NC (Sep 05, 2003)
Pass completions.... 19 vs WEST (Oct 04, 2003)
Yards Passing....... 266 vs NC (Sep 05, 2003)
Yards Per Pass...... 11.1 at WPI (Sep 13, 2003)
TD Passes........... 3 vs WEST (Oct 04, 2003)
Total Plays......... 87 vs WEST (Oct 04, 2003)
Total Offense....... 532 at MMAROS (Oct 25, 2003)
Yards Per Play...... 6.7 at WPI (Sep 13, 2003)
Points.............. 44 at WPI (Sep 13, 2003)
Sacks By............ 3 vs NC (Sep 05, 2003)
First Downs......... 28 at MMAROS (Oct 25, 2003)
Penalties........... 7 vs BSC (Nov 01, 2003)
Penalty Yards....... 81 vs BSC (Nov 01, 2003)
Turnovers........... 6 vs Mass Maritime (Oct 18, 2003)
Interceptions By.... 4 at UMass-Dartmouth (Nov 22, 2003)
Red-Zone Results
2003 Worcester State Final Statistics
Worcester State Red-Zone Results (as of Jun 28, 2006)
All games
Worcester State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 NC..................... W 24-14 2 1 3 0 0 0 1 0 0 0 1 0 0
