#13 Tiffany Rotatori
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at Wheaton College...... 1-3 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 06, 2007 at Clark University..... 3-1 * * 1 0 2 3 .167 2 .333 1 0-0
Sep 08, 2007 at MIT.................. 2-5 * * 1 0 2 10 .125 6 .500 0 0-0
Sep 11, 2007 WPI..................... 3-0 * * 1 0 2 7 .130 5 .565 1 0-0
Sep 18, 2007 at Plymouth State....... 5-0 * * 1 0 2 4 .148 0 .481 0 0-0
Sep 20, 2007 UMASS-BOSTON............ 5-0 * * 1 2 4 7 .147 4 .500 0 0-0
Sep 22, 2007 SALEM STATE............. 2-1 * * 0 0 0 9 .116 4 .488 0 0-0
Sep 26, 2007 at Middlebury........... 0-5 * * 0 0 0 3 .109 0 .457 0 0-0
Sep 29, 2007 at Fitchburg State...... 0-1 * * 0 0 0 3 .102 1 .449 0 0-0
Oct 13, 2007 at Bridgewater State.... 3-0 * 2 0 4 2 .137 2 .471 0 0-0
10/16/07 at Nichols College...... 3-0 * * 0 0 0 6 .123 0 .421 0 0-0
Oct 19, 2007 WESTFIELD STATE......... 2-0 * * 0 1 1 4 .115 2 .426 0 0-0
Oct 31, 2007 BRIDGEWATER STATE....... 1-0 * * 1 0 2 6 .119 3 .433 1 0-0
Nov 04, 2007 SALEM STATE............. 3-0 * * 1 0 2 5 .125 4 .458 0 0-0
Nov 10, 2007 at William Smith........ 2-0 * * 1 0 2 1 .137 1 .466 1 0-0
Nov 11, 2007 vs Union College........ 2-1 * * 2 0 4 2 .160 2 .480 1 0-0
Nov 17, 2007 vs Western Connecticut.. 1-2 * * 1 0 2 3 .167 0 .462 0 0-0
Totals............................... 38-19 17-16 13 3 29 78 .167 36 .462 5 0-0
Games played: 17
Shots per game: 4.59
Goals per game: 0.76
Assists per game: 0.18
Points per game: 1.71