#12 Mimi Astuccio
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at Wheaton College...... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2007 at Clark University..... 3-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 08, 2007 at MIT.................. 2-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 29, 2007 at Fitchburg State...... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 03, 2007 KEENE STATE............. 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 06, 2007 MCLA.................... 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 08, 2007 at Framingham State..... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 10, 2007 WESTERN CONNECTICUT..... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 13, 2007 at Bridgewater State.... 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0
10/16/07 at Nichols College...... 3-0 * * 0 0 0 1 .000 0 .500 0 0-0
Oct 19, 2007 WESTFIELD STATE......... 2-0 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 23, 2007 at UMass Dartmouth...... 3-1 * * 0 1 1 0 .000 0 .333 0 0-0
Oct 31, 2007 BRIDGEWATER STATE....... 1-0 * * 0 0 0 0 .000 0 .333 0 0-0
Nov 04, 2007 SALEM STATE............. 3-0 * * 0 1 1 2 .000 0 .200 0 0-0
Nov 10, 2007 at William Smith........ 2-0 * * 0 0 0 0 .000 0 .200 0 0-0
Nov 11, 2007 vs Union College........ 2-1 * * 0 0 0 0 .000 0 .200 0 0-0
Nov 17, 2007 vs Western Connecticut.. 1-2 * * 0 0 0 0 .000 0 .200 0 0-0
Totals............................... 32-16 17-16 0 2 2 5 .000 1 .200 0 0-0
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12