#14 Lauren Cush
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at Wheaton College...... 1-3 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 06, 2007 at Clark University..... 3-1 * * 2 1 5 4 .333 4 .667 0 0-0
Sep 08, 2007 at MIT.................. 2-5 * * 0 0 0 6 .167 2 .500 0 0-0
Sep 18, 2007 at Plymouth State....... 5-0 * * 1 0 2 5 .176 0 .353 0 0-0
Sep 20, 2007 UMASS-BOSTON............ 5-0 * * 0 1 1 6 .130 3 .391 0 0-0
Sep 22, 2007 SALEM STATE............. 2-1 * * 0 0 0 3 .115 1 .385 0 0-0
Sep 26, 2007 at Middlebury........... 0-5 * * 0 0 0 0 .115 0 .385 0 0-0
Sep 29, 2007 at Fitchburg State...... 0-1 * * 0 0 0 4 .100 1 .367 0 0-0
Oct 03, 2007 KEENE STATE............. 3-0 * * 1 0 2 2 .125 2 .406 1 0-0
Oct 06, 2007 MCLA.................... 2-0 * * 0 0 0 4 .111 3 .444 0 0-0
Oct 08, 2007 at Framingham State..... 1-0 * * 1 0 2 1 .135 0 .432 1 0-0
Oct 10, 2007 WESTERN CONNECTICUT..... 0-2 * * 0 0 0 2 .128 1 .436 0 0-0
Oct 13, 2007 at Bridgewater State.... 3-0 * * 0 1 1 3 .119 2 .452 0 0-0
10/16/07 at Nichols College...... 3-0 * * 0 1 1 7 .102 0 .388 0 0-0
Oct 19, 2007 WESTFIELD STATE......... 2-0 * * 0 0 0 8 .088 2 .368 0 0-0
Oct 23, 2007 at UMass Dartmouth...... 3-1 * * 0 0 0 3 .083 2 .383 0 0-0
Oct 31, 2007 BRIDGEWATER STATE....... 1-0 * * 0 0 0 3 .079 2 .397 0 0-0
Nov 04, 2007 SALEM STATE............. 3-0 * * 0 0 0 6 .072 1 .377 0 0-0
Nov 10, 2007 at William Smith........ 2-0 * * 0 0 0 1 .071 0 .371 0 0-0
Nov 11, 2007 vs Union College........ 2-1 * * 0 0 0 4 .068 2 .378 0 0-0
Nov 17, 2007 vs Western Connecticut.. 1-2 * * 0 0 0 2 .066 0 .368 0 0-0
Totals............................... 44-22 21-21 5 4 14 76 .066 28 .368 2 0-0
Games played: 21
Shots per game: 3.62
Goals per game: 0.24
Assists per game: 0.19
Points per game: 0.67