# 7 Katelyn Bonetti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at Wheaton College...... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2007 at Clark University..... 3-1 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 08, 2007 at MIT.................. 2-5 * * 1 0 2 2 .500 2 1.000 0 0-0
Sep 11, 2007 WPI..................... 3-0 * * 0 1 1 0 .500 0 1.000 0 0-0
Sep 18, 2007 at Plymouth State....... 5-0 * * 0 0 0 3 .200 0 .400 0 0-0
Sep 22, 2007 SALEM STATE............. 2-1 * 0 0 0 0 .200 0 .400 0 0-0
Sep 29, 2007 at Fitchburg State...... 0-1 * * 0 0 0 0 .200 0 .400 0 0-0
Oct 03, 2007 KEENE STATE............. 3-0 * * 2 0 4 2 .429 2 .571 0 0-0
Oct 06, 2007 MCLA.................... 2-0 * * 0 1 1 3 .300 2 .600 0 0-0
Oct 08, 2007 at Framingham State..... 1-0 * * 0 0 0 0 .300 0 .600 0 0-0
Oct 10, 2007 WESTERN CONNECTICUT..... 0-2 * * 0 0 0 2 .250 1 .583 0 0-0
Oct 13, 2007 at Bridgewater State.... 3-0 * * 0 0 0 1 .231 1 .615 0 0-0
Oct 19, 2007 WESTFIELD STATE......... 2-0 * * 0 0 0 0 .231 0 .615 0 0-0
Oct 23, 2007 at UMass Dartmouth...... 3-1 * * 1 0 2 3 .250 3 .688 0 0-0
Oct 31, 2007 BRIDGEWATER STATE....... 1-0 * * 0 1 1 1 .235 1 .706 0 0-0
Nov 04, 2007 SALEM STATE............. 3-0 * * 1 0 2 4 .238 2 .667 0 0-0
Nov 10, 2007 at William Smith........ 2-0 * * 0 0 0 0 .238 0 .667 0 0-0
Nov 11, 2007 vs Union College........ 2-1 * * 0 0 0 1 .227 0 .636 0 0-0
Nov 17, 2007 vs Western Connecticut.. 1-2 * * 0 0 0 4 .192 0 .538 0 0-0
Totals............................... 39-17 19-18 5 4 14 26 .192 14 .538 0 0-0
Games played: 19
Shots per game: 1.37
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74