#18 Amanda Beaudet
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at Wheaton College...... 1-3 * 0 0 0 1 .000 0 .000 0 0-0
Sep 06, 2007 at Clark University..... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at MIT.................. 2-5 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 11, 2007 WPI..................... 3-0 * * 0 0 0 2 .000 1 .250 0 0-0
Sep 18, 2007 at Plymouth State....... 5-0 * * 1 0 2 2 .167 0 .167 0 0-0
Sep 20, 2007 UMASS-BOSTON............ 5-0 * * 1 1 3 2 .250 1 .250 0 0-0
Sep 22, 2007 SALEM STATE............. 2-1 * * 0 1 1 3 .182 1 .273 0 0-0
Sep 26, 2007 at Middlebury........... 0-5 * * 0 0 0 1 .167 0 .250 0 0-0
Sep 29, 2007 at Fitchburg State...... 0-1 * * 0 0 0 0 .167 0 .250 0 0-0
Oct 03, 2007 KEENE STATE............. 3-0 * * 0 1 1 2 .143 0 .214 0 0-0
Oct 08, 2007 at Framingham State..... 1-0 * * 0 0 0 0 .143 0 .214 0 0-0
Oct 10, 2007 WESTERN CONNECTICUT..... 0-2 * * 0 0 0 1 .133 1 .267 0 0-0
Oct 13, 2007 at Bridgewater State.... 3-0 * * 0 0 0 3 .111 3 .389 0 0-0
10/16/07 at Nichols College...... 3-0 * * 0 0 0 2 .100 0 .350 0 0-0
Oct 19, 2007 WESTFIELD STATE......... 2-0 * * 1 0 2 3 .130 1 .348 1 0-0
Oct 23, 2007 at UMass Dartmouth...... 3-1 * * 0 0 0 1 .125 0 .333 0 0-0
Oct 31, 2007 BRIDGEWATER STATE....... 1-0 * * 0 0 0 4 .107 2 .357 0 0-0
Nov 04, 2007 SALEM STATE............. 3-0 * * 0 0 0 2 .100 1 .367 0 0-0
Nov 10, 2007 at William Smith........ 2-0 * * 0 0 0 1 .097 1 .387 0 0-0
Nov 11, 2007 vs Union College........ 2-1 * * 0 0 0 0 .097 0 .387 0 0-0
Nov 17, 2007 vs Western Connecticut.. 1-2 * * 0 0 0 0 .097 0 .387 0 0-0
Totals............................... 45-22 21-20 3 3 9 31 .097 12 .387 1 0-0
Games played: 21
Shots per game: 1.48
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43