2004 Worcester State College
Women's Soccer Schedule
| No | Name | Yr | Pos | Ht |
Hometown |
| GK | Kim Mass | So. | GK | 5' 7" | Westford, MA |
| 2 | Lauren Cush | Fr. | F | 5' 3" | Hudson, MA |
| 3 | Caroline Goulet | Jr. | M | 5' 2" | Framingham, Ma |
| 4 | Anna Gorss | Jr. | M | 5' 4" | Southboro, MA |
| 5 | Lesley Berquist | Fr. | D | 5' 9" | Ashby, MA |
| 6 | Nicole Santos | So. | F | 5' 4" | Fall River, MA |
| 7 | Lauren Mislak | Jr. | M | 5' 3" | Ludlow, MA |
| 8 | Danielle Deyorio | Fr. | M | 5' 2" | Palmer, MA |
| 9 | Tonya MacKenzie | So. | M | 5' 6" | Swansea, MA |
| 10 | Jackie Kelly | Jr. | F | 5' 6" | Leominster, MA |
| 11 | Jillian DeSimone | Fr. | D | 5' 6" | Woburn, MA |
| 12 | Andrea Coderre | Fr. | M | 5' 4" | Thompson, CT |
| 13 | Meghan Fleming | So. | M | 5' 3" | Worcester, MA |
| 14 | *Kristine Goncalves | Jr. | D | 5' 4" | Ludlow, MA |
| 15 | Tiffany Rotatori | Fr. | D | 5' 5" | Auburn, MA |
| 16 | Maeghan McGuirk | So. | D | 5' 8" | Auburn, MA |
| 17 | Melissa Colwell | So. | D | 5' 8" | Ashland, MA |
| 18 | *Sara Richard | Sr. | M | 5' 7" | Newburyport, MA |
| 19 | Kaitlyn Gibree | Fr. | M | 5' 2" | Auburn, MA |
| 20 | Katie Fenton | So. | D | 5' 7" | Worcester, MA |
| 21 | Katie Downey | Fr. | M | 5' 3" | Webster, MA |
| 22 | Ashley Caprera | Fr. | F | 5' 4" | Southbridge, MA |
| 23 | Ashley Tomasino | So. | M | 5' 2" | Leicester, MA |
| 25 | Jessica Shoar | Fr. | D | 5' 3" | Auburn, MA |
* Denotes Captain