2007-08 WSC Women's Basketball
Worcester State College Individual Game-by-Game (as of Feb 23, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clark University 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 9.0 0 0 0 0 0 0 0 0.0
vs Nichols College 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 7.5 0 0 0 0 0 0 0 0.0
UMASS DARTMOUTH 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 8.7 0 0 0 1 0 0 0 0.0
vs Wesley College 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 8.0 0 0 0 0 0 0 0 0.0
at New York University 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 7.0 0 0 0 1 0 0 0 0.0
at Trinity College (CT 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.7 0 0 0 0 0 0 0 0.0
BABSON COLLEGE 12/5/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.6 0 0 0 1 0 0 0 0.0
at Mount Holyoke Colle 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.0 0 0 0 0 0 0 0 0.0
at George Fox 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.7 0 0 0 1 0 0 0 0.0
EASTERN CONNECTICUT 1/9/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.2 0 0 0 1 0 0 0 0.0
SPRINGFIELD COLLEGE 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 1 0 0 0 0.0
at Fitchburg State 1/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 0 0 0 0 0.0
WESTFIELD STATE 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
at Framingham State 1/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.1 0 0 0 0 0 0 0 0.0
at Tufts 1/24/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 0 0.0
at MCLA 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 1 0 0 0 0.0
BRIDGEWATER STATE COLL 1/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 0 0 0 0 0.0
at Salem State 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 5.0 0 0 0 0 0 0 0 0.0
FITCHBURG STATE 2/5/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 2 0 0 0 0.0
at Westfield State 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
FRAMINGHAM STATE 2/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.9 0 0 0 1 0 0 0 0.0
MCLA 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.9 0 0 0 1 0 0 0 0.0
at Bridgewater State C 02/19/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.9 0 0 0 0 0 0 0 0.0
SALEM STATE 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 73 114 4.8 0 0 0 14 0 0 0 0.0
Games played: 24
Rebounds/game: 4.8
Turnovers/game: 0.6