2007-08 WSC Women's Basketball
Worcester State College Individual Game-by-Game (as of Feb 23, 2008)
All games
#20 Jamara Exilus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clark University 11/16/07 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 1 0 1 2 2.0
vs Nichols College 11/17/07 11 1-2 .500 0-0 .000 0-2 .000 0 2 2 1.0 1 0 0 0 0 1 2 2.0
UMASS DARTMOUTH 11/20/07 6 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 2 0 0 1 1.7
vs Wesley College 11/24/07 17 1-2 .500 0-0 .000 1-1 1.000 1 2 3 1.5 2 0 0 4 1 0 3 2.0
at New York University 11/25/07 26 1-2 .500 0-0 .000 2-4 .500 0 2 2 1.6 2 0 0 2 1 2 4 2.4
at Trinity College (CT 11/29/07 * 23 4-5 .800 0-0 .000 0-0 .000 0 3 3 1.8 4 0 1 2 0 0 8 3.3
BABSON COLLEGE 12/5/07 * 18 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.7 1 0 2 2 0 0 1 3.0
at Mount Holyoke Colle 12/08/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 1 0 2.6
at George Fox 12/29/07 * 23 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 2 0 1 4 2.8
EASTERN CONNECTICUT 1/9/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.5
SPRINGFIELD COLLEGE 1/12/08 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 2 0 1 0 2.3
at Fitchburg State 1/15/08 15 1-6 .167 0-0 .000 1-2 .500 3 0 3 1.4 0 0 1 2 0 0 3 2.3
WESTFIELD STATE 1/19/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 2.2
at Framingham State 1/22/08 11 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.6 0 0 2 0 0 1 0 2.0
at Tufts 1/24/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 1.9
at MCLA 1/26/08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 0 1.8
BRIDGEWATER STATE COLL 1/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.6
at Salem State 2/2/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.6
FITCHBURG STATE 2/5/08 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 2 0 0 1 0 1.5
MCLA 2/16/08 18 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.2 2 0 2 3 0 3 2 1.5
at Bridgewater State C 02/19/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 1 1 0 0 0 1.4
SALEM STATE 2/23/08 * 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 1 0 1.4
Totals......................... 4 238 11-33 .333 0-0 .000 8-15 .533 7 19 26 1.2 17 0 15 28 2 13 30 1.4
Games played: 22
Points/game: 1.4
FG Pct: 33.3
FT Pct: 53.3
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.1