Career History
Individual Career History
Individual Career History
- Individual Career History (Mar 07, 2007)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 9-0 38/4.2 2-6 .333 0-2 .000 2-2 1.000 0-1 1 0.1 5-0 3 8 0 0 6/0.7
TOTAL 9-0 38/4.2 2-6 .333 0-2 .000 2-2 1.000 0-1 1 0.1 5-0 3 8 0 0 6/0.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 8-0 46/5.8 6-15 .400 2-5 .400 2-9 .222 3-8 11 1.4 6-0 4 9 0 1 16/2.0
TOTAL 8-0 46/5.8 6-15 .400 2-5 .400 2-9 .222 3-8 11 1.4 6-0 4 9 0 1 16/2.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 27-12 546/20.2 71-214 .332 31-105 .295 20-34 .588 18-64 82 3.0 31-0 34 59 1 31 193/7.1
2005-06 26-23 673/25.9 112-325 .345 49-172 .285 37-54 .685 34-74 108 4.2 50-1 38 54 2 46 310/11.9
2006-07 26-21 700/26.9 118-319 .370 56-171 .327 50-64 .781 23-66 89 3.4 54-0 42 77 8 42 342/13.2
TOTAL 79-56 1919/24.3 301-858 .351 136-448 .304 107-152 .704 75-204 279 3.5 135-1 114 190 11 119 845/10.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 23-0 174/7.6 9-31 .290 0-0 .000 14-20 .700 11-34 45 2.0 23-0 5 11 2 9 32/1.4
2004-05 23-0 186/8.1 10-34 .294 0-0 .000 5-12 .417 18-38 56 2.4 17-0 8 19 1 4 25/1.1
2005-06 26-6 482/18.5 37-87 .425 0-0 .000 24-33 .727 44-64 108 4.2 48-0 9 40 7 25 98/3.8
2006-07 25-10 480/19.2 31-83 .373 0-0 .000 38-51 .745 30-59 89 3.6 51-1 13 48 6 29 100/4.0
TOTAL 97-16 1322/13.6 87-235 .370 0-0 .000 81-116 .698 103-195 298 3.1 139-1 35 118 16 67 255/2.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 24-0 186/7.8 16-40 .400 0-0 .000 11-14 .786 11-14 25 1.0 11-0 8 30 3 11 43/1.8
2006-07 26-3 291/11.2 22-79 .278 0-6 .000 13-24 .542 16-11 27 1.0 23-0 10 21 1 13 57/2.2
TOTAL 50-3 477/9.5 38-119 .319 0-6 .000 24-38 .632 27-25 52 1.0 34-0 18 51 4 24 100/2.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 14-0 73/5.2 10-21 .476 0-0 .000 5-8 .625 2-8 10 0.7 5-0 3 11 0 2 25/1.8
2005-06 15-0 59/3.9 2-11 .182 0-0 .000 12-17 .706 2-5 7 0.5 6-0 4 8 0 4 16/1.1
2006-07 18-1 109/6.1 9-27 .333 0-0 .000 10-16 .625 9-11 20 1.1 8-0 6 11 0 4 28/1.6
TOTAL 47-1 241/5.1 21-59 .356 0-0 .000 27-41 .659 13-24 37 0.8 19-0 13 30 0 10 69/1.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 27-16 429/15.9 72-131 .550 0-0 .000 26-43 .605 50-65 115 4.3 57-2 6 40 6 17 170/6.3
TOTAL 27-16 429/15.9 72-131 .550 0-0 .000 26-43 .605 50-65 115 4.3 57-2 6 40 6 17 170/6.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 26-4 376/14.5 30-79 .380 0-1 .000 29-59 .492 15-31 46 1.8 25-0 38 51 2 17 89/3.4
2004-05 26-0 364/14.0 45-90 .500 0-0 .000 27-45 .600 4-24 28 1.1 24-0 29 47 0 25 117/4.5
2005-06 26-20 622/23.9 59-130 .454 0-4 .000 64-88 .727 15-38 53 2.0 55-2 85 80 7 40 182/7.0
2006-07 26-24 688/26.5 48-113 .425 1-2 .500 34-48 .708 11-49 60 2.3 41-1 98 106 5 44 131/5.0
TOTAL 104-48 2050/19.7 182-412 .442 1-7 .143 154-240 .642 45-142 187 1.8 145-3 250 284 14 126 519/5.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 27-0 339/12.6 34-72 .472 0-0 .000 10-20 .500 23-65 88 3.3 34-0 9 34 2 8 78/2.9
2005-06 26-26 652/25.1 82-192 .427 0-8 .000 42-49 .857 53-92 145 5.6 56-1 49 59 1 27 206/7.9
2006-07 26-23 640/24.6 81-192 .422 9-26 .346 28-42 .667 58-94 152 5.8 69-2 40 71 10 19 199/7.7
TOTAL 79-49 1631/20.6 197-456 .432 9-34 .265 80-111 .721 134-251 385 4.9 159-3 98 164 13 54 483/6.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 23-1 314/13.7 25-64 .391 0-4 .000 5-8 .625 18-27 45 2.0 17-0 27 29 0 17 55/2.4
TOTAL 23-1 314/13.7 25-64 .391 0-4 .000 5-8 .625 18-27 45 2.0 17-0 27 29 0 17 55/2.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 17-3 116/6.8 3-10 .300 2-4 .500 2-5 .400 3-4 7 0.4 8-0 8 16 0 3 10/0.6
TOTAL 17-3 116/6.8 3-10 .300 2-4 .500 2-5 .400 3-4 7 0.4 8-0 8 16 0 3 10/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 6-0 34/5.7 1-3 .333 0-0 .000 1-2 .500 1-4 5 0.8 0-0 0 2 0 0 3/0.5
TOTAL 6-0 34/5.7 1-3 .333 0-0 .000 1-2 .500 1-4 5 0.8 0-0 0 2 0 0 3/0.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 9-0 53/5.9 2-9 .222 0-0 .000 0-0 .000 1-4 5 0.6 6-0 3 3 0 2 4/0.4
2006-07 15-0 120/8.0 5-19 .263 0-0 .000 9-11 .818 3-20 23 1.5 13-0 11 6 0 8 19/1.3
TOTAL 24-0 173/7.2 7-28 .250 0-0 .000 9-11 .818 4-24 28 1.2 19-0 14 9 0 10 23/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 25-6 401/16.0 43-134 .321 14-52 .269 20-33 .606 21-65 86 3.4 33-0 23 43 14 23 120/4.8
2004-05 27-11 465/17.2 51-167 .305 15-62 .242 25-38 .658 31-57 88 3.3 37-0 35 55 12 23 142/5.3
2005-06 26-26 728/28.0 135-308 .438 46-125 .368 67-84 .798 43-116 159 6.1 51-0 52 70 8 52 383/14.7
2006-07 26-24 747/28.7 140-331 .423 46-134 .343 63-83 .759 40-102 142 5.5 54-0 56 88 16 66 389/15.0
TOTAL 104-67 2341/22.5 369-940 .393 121-373 .324 175-238 .735 135-340 475 4.6 175-0 166 256 50 164 1034/9.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 24-12 337/14.0 31-98 .316 1-2 .500 15-21 .714 25-45 70 2.9 31-0 7 22 7 7 78/3.3
2004-05 27-3 305/11.3 29-97 .299 0-0 .000 19-22 .864 28-41 69 2.6 35-0 15 18 2 17 77/2.9
2005-06 26-10 461/17.7 38-119 .319 0-1 .000 17-27 .630 21-70 91 3.5 48-1 11 30 5 19 93/3.6
2006-07 26-9 492/18.9 41-141 .291 0-4 .000 12-14 .857 27-48 75 2.9 43-2 21 22 2 12 94/3.6
TOTAL 103-34 1595/15.5 139-455 .305 1-7 .143 63-84 .750 101-204 305 3.0 157-3 54 92 16 55 342/3.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 26-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 63-85 148 5.7 0-0 0 14 0 0 0/0.0
2004-05 27-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 59-69 128 4.7 0-0 0 21 0 0 0/0.0
2005-06 26-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 49-62 111 4.3 0-0 0 25 0 0 0/0.0
2006-07 27-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 58-101 159 5.9 0-0 0 15 0 0 0/0.0
TOTAL 106-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 229-317 546 5.2 0-0 0 75 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 19-0 130/6.8 11-25 .440 0-0 .000 6-12 .500 11-19 30 1.6 22-0 3 12 1 3 28/1.5
TOTAL 19-0 130/6.8 11-25 .440 0-0 .000 6-12 .500 11-19 30 1.6 22-0 3 12 1 3 28/1.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 14-0 76/5.4 3-16 .188 1-7 .143 7-12 .583 2-5 7 0.5 9-0 2 11 0 4 14/1.0
TOTAL 14-0 76/5.4 3-16 .188 1-7 .143 7-12 .583 2-5 7 0.5 9-0 2 11 0 4 14/1.0