Worcester State
Season Statistics
Season Schedule/Results & Leaders
2006-07 WSC Women's Basketball
Worcester State Season Schedule/Results & Leaders (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (5-4) (4-7) (4-1)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-6) (1-2) (2-3) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00 PM vs WPI W 60-51 200 (15)Lindsay DelleChiaie (11)Rachael Odugbela
11/18/06 4:05 p.m. at Nichols College W 61-51 453 (15)Bri Flanders (8)Rachael Odugbela
11/21/06 5:30 pm at UMass Dartmouth W 71-51 400 (12)Rachael Odugbela (6)Stasia Twomey
11/30/06 7:00 pm TRINITY COLLEGE 62-63 L 200 (19)Rachael Odugbela (7)Maureen Lemay
12/2/06 3:00 pm vs Daniel Webster W 68-30 50 (13)Rachael Odugbela (6)Bri Flanders
(13)Lindsay DelleChiaie
12/3/06 2:00 pm vs UMaine-Fort Kent W 71-51 75 (16)Rachael Odugbela (9)Maureen Lemay
12/6/06 8:00 PM at Babson College 55-68 L 125 (16)Lindsay DelleChiaie (6)Rachael Odugbela
(6)Bri Flanders
12/9/06 2:00 pm MT. HOLYOKE W 73-71 (23)Rachael Odugbela (5)Rachael Odugbela
(5)Tracey Ducasse
12/30/06 3:00 pm vs Maine Maritime 73-78 L (17)Lindsay DelleChiaie (8)Maureen Lemay
12/31/06 1:00 pm vs St. Joseph's of VT W 81-47 (14)Lindsay DelleChiaie (6)Rachael Odugbela
1/9/07 6:00 pm * FITCHBURG STATE 43-56 L 100 (13)Maureen Lemay (9)Maureen Lemay
1/11/07 7:00 pm at Eastern Conn 58-64 L 200 (23)Rachael Odugbela (7)Rachael Odugbela
1/13/07 1:00 pm * at Westfield State 53-66 L 103 (16)Lindsay DelleChiaie (6)Bri Flanders
(6)Rachael Odugbela
(6)Maureen Lemay
1/16/06 6:00 pm * FRAMINGHAM STATE W 62-51 (19)Lindsay DelleChiaie (8)Maureen Lemay
1/18/07 8:00 pm TUFTS UNIVERSITY 45-61 L (15)Lindsay DelleChiaie (6)Lindsay DelleChiaie
1/20/07 2:00 pm * MCLA W 61-44 125 (21)Rachael Odugbela (10)Rachael Odugbela
1/23/07 6:00 PM * at Bridgewater State College 60-69 L 150 (16)Maureen Lemay (9)Brittany Rheault
(9)Maureen Lemay
1/27/07 2:00 pm * SALEM STATE W 63-47 200 (15)Maureen Lemay (11)Maureen Lemay
1/30/07 5:30 pm * at Fitchburg State College 50-68 L 450 (19)Rachael Odugbela (7)Rachael Odugbela
(7)Bri Flanders
2/3/07 4:00 PM * WESTFIELD STATE W 65-50 150 (13)Bri Flanders (8)Maureen Lemay
(13)Rachael Odugbela
2/6/07 5:30 p.m. * at Framingham State W 73-39 100 (19)Rachael Odugbela (8)Tracey Ducasse
(8)Bri Flanders
2/8/07 7:00 p.m. at Springfield College 65-71 L 173 (20)Lindsay DelleChiaie (6)Bri Flanders
02/10/07 2:00pm * at MCLA W 67-54 100 (27)Lindsay DelleChiaie (9)Erin McCullough
2/13/07 6:00 PM * BRIDGEWATER STATE COLLEGE 56-62 L 200 (16)Maureen Lemay (6)Rachael Odugbela
02/17/07 4:00pm * at Salem State 70-77 LOT 125 (33)Rachael Odugbela (13)Maureen Lemay
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 975 108
AWAY.................... 11 2379 216
NEUTRAL................. 5 325 65
TOTAL................... 25 3679 147
Season Box Score
2006-07 WSC Women's Basketball
Worcester State Season Box Score (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (5-4) (4-7) (4-1)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-6) (1-2) (2-3) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Rachael Odugbela... 24-22 690 28.8 133-312 .426 45-129 .349 60-79 .759 35 99 134 5.6 49 0 51 81 14 63 371 15.5
21 Lindsay DelleChiaie 24-19 634 26.4 110-293 .375 53-158 .335 48-61 .787 21 59 80 3.3 48 0 37 71 8 39 321 13.4
12 Maureen Lemay...... 24-21 573 23.9 76-179 .425 9-23 .391 27-38 .711 56 87 143 6.0 64 2 37 66 8 19 188 7.8
44 Bri Flanders....... 25-14 384 15.4 67-123 .545 0-0 .000 24-39 .615 47 60 107 4.3 55 2 6 36 6 16 158 6.3
03 Jackie Jenkins..... 24-22 630 26.3 46-106 .434 0-0 .000 32-46 .696 10 44 54 2.3 40 1 90 92 5 41 124 5.2
33 Brittany Rheault... 24-9 474 19.8 40-136 .294 0-4 .000 10-12 .833 26 47 73 3.0 43 2 19 21 2 10 90 3.8
31 Tracey Ducasse..... 23-10 433 18.8 26-73 .356 0-0 .000 31-43 .721 23 51 74 3.2 46 1 12 40 6 23 83 3.6
14 Erin McCullough.... 21-1 283 13.5 23-55 .418 0-4 .000 4-6 .667 15 25 40 1.9 15 0 26 26 0 17 50 2.4
22 Cody Elicier....... 24-3 285 11.9 22-74 .297 0-5 .000 13-22 .591 16 9 25 1.0 20 0 10 20 1 13 57 2.4
41 Amanda Cosenza..... 8-0 46 5.8 6-15 .400 2-5 .400 2-9 .222 3 8 11 1.4 6 0 4 9 0 1 16 2.0
20 Jamara Exilus...... 17-1 106 6.2 9-27 .333 0-0 .000 10-16 .625 9 11 20 1.2 8 0 6 10 0 4 28 1.6
32 Stasia Twomey...... 18-0 128 7.1 11-25 .440 0-0 .000 6-12 .500 11 19 30 1.7 22 0 3 12 1 3 28 1.6
34 Larissa Miner...... 15-0 120 8.0 5-19 .263 0-0 .000 9-11 .818 3 20 23 1.5 13 0 11 6 0 8 19 1.3
11 Courtney Wallace... 14-0 76 5.4 3-16 .188 1-7 .143 7-12 .583 2 5 7 0.5 9 0 2 11 0 4 14 1.0
10 Abby Cosenza....... 9-0 38 4.2 2-6 .333 0-2 .000 2-2 1.000 0 1 1 0.1 5 0 3 8 0 0 6 0.7
13 Heather Meyer...... 17-3 116 6.8 3-10 .300 2-4 .500 2-5 .400 3 4 7 0.4 8 0 8 16 0 3 10 0.6
42 Tracy Miller-Sweet. 6-0 34 5.7 1-3 .333 0-0 .000 1-2 .500 1 4 5 0.8 0 0 0 2 0 0 3 0.5
TEAM............... 54 91 145 5.8 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 583-1472 .396 112-341 .328 288-415 .694 335 644 979 39.2 451 8 325 539 51 264 1566 62.6
Opponents.......... 25 5050 519-1401 .370 91-357 .255 311-495 .628 335 606 941 37.6 410 - 303 572 69 268 1440 57.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Worcester State............... 760 797 4 5 - 1566
Opponents..................... 626 798 4 12 - 1440
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Worcester State............... 66 2 68
Opponents..................... 84 5 89
Combined Team Statistics
2006-07 WSC Women's Basketball
Worcester State Combined Team Statistics (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (5-4) (4-7) (4-1)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-6) (1-2) (2-3) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs WPI W 60-51 200
11/18/06 at Nichols College W 61-51 453
11/21/06 at UMass Dartmouth W 71-51 400
11/30/06 TRINITY COLLEGE L 62-63 200
12/2/06 vs Daniel Webster W 68-30 50
12/3/06 vs UMaine-Fort Kent W 71-51 75
12/6/06 at Babson College L 55-68 125
12/9/06 MT. HOLYOKE W 73-71 -
12/30/06 vs Maine Maritime L 73-78 -
12/31/06 vs St. Joseph's of VT W 81-47 -
*1/9/07 FITCHBURG STATE L 43-56 100
1/11/07 at Eastern Conn L 58-64 200
*1/13/07 at Westfield State L 53-66 103
*1/16/06 FRAMINGHAM STATE W 62-51 -
1/18/07 TUFTS UNIVERSITY L 45-61 -
*1/20/07 MCLA W 61-44 125
*1/23/07 at Bridgewater State College L 60-69 150
*1/27/07 SALEM STATE W 63-47 200
*1/30/07 at Fitchburg State College L 50-68 450
*2/3/07 WESTFIELD STATE W 65-50 150
*2/6/07 at Framingham State W 73-39 100
2/8/07 at Springfield College L 65-71 173
*02/10/07 at MCLA W 67-54 100
*2/13/07 BRIDGEWATER STATE COLLEGE L 56-62 200
*02/17/07 at Salem State LO2 70-77 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Rachael Odugbela.... 24-22 28.8 .426 .349 .759 5.6 2.1 63 14 15.5
21 Lindsay DelleChiaie. 24-19 26.4 .375 .335 .787 3.3 1.5 39 8 13.4
12 Maureen Lemay....... 24-21 23.9 .425 .391 .711 6.0 1.5 19 8 7.8
44 Bri Flanders........ 25-14 15.4 .545 .000 .615 4.3 0.2 16 6 6.3
03 Jackie Jenkins...... 24-22 26.3 .434 .000 .696 2.3 3.8 41 5 5.2
33 Brittany Rheault.... 24-9 19.8 .294 .000 .833 3.0 0.8 10 2 3.8
31 Tracey Ducasse...... 23-10 18.8 .356 .000 .721 3.2 0.5 23 6 3.6
14 Erin McCullough..... 21-1 13.5 .418 .000 .667 1.9 1.2 17 0 2.4
22 Cody Elicier........ 24-3 11.9 .297 .000 .591 1.0 0.4 13 1 2.4
41 Amanda Cosenza...... 8-0 5.8 .400 .400 .222 1.4 0.5 1 0 2.0
20 Jamara Exilus....... 17-1 6.2 .333 .000 .625 1.2 0.4 4 0 1.6
32 Stasia Twomey....... 18-0 7.1 .440 .000 .500 1.7 0.2 3 1 1.6
34 Larissa Miner....... 15-0 8.0 .263 .000 .818 1.5 0.7 8 0 1.3
11 Courtney Wallace.... 14-0 5.4 .188 .143 .583 0.5 0.1 4 0 1.0
10 Abby Cosenza........ 9-0 4.2 .333 .000 1.000 0.1 0.3 0 0 0.7
13 Heather Meyer....... 17-3 6.8 .300 .500 .400 0.4 0.5 3 0 0.6
42 Tracy Miller-Sweet.. 6-0 5.7 .333 .000 .500 0.8 0.0 0 0 0.5
Total............... 25 .396 .328 .694 39.2 13.0 264 51 62.6
Opponents........... 25 .370 .255 .628 37.6 12.1 268 69 57.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rachael Odugbela.... 24 133-312 .426 45-129 .349 60-79 .759 371 15.5
Lindsay DelleChiaie. 24 110-293 .375 53-158 .335 48-61 .787 321 13.4
Maureen Lemay....... 24 76-179 .425 9-23 .391 27-38 .711 188 7.8
Bri Flanders........ 25 67-123 .545 0-0 .000 24-39 .615 158 6.3
Jackie Jenkins...... 24 46-106 .434 0-0 .000 32-46 .696 124 5.2
Brittany Rheault.... 24 40-136 .294 0-4 .000 10-12 .833 90 3.8
Tracey Ducasse...... 23 26-73 .356 0-0 .000 31-43 .721 83 3.6
Erin McCullough..... 21 23-55 .418 0-4 .000 4-6 .667 50 2.4
Cody Elicier........ 24 22-74 .297 0-5 .000 13-22 .591 57 2.4
Amanda Cosenza...... 8 6-15 .400 2-5 .400 2-9 .222 16 2.0
Jamara Exilus....... 17 9-27 .333 0-0 .000 10-16 .625 28 1.6
Stasia Twomey....... 18 11-25 .440 0-0 .000 6-12 .500 28 1.6
Larissa Miner....... 15 5-19 .263 0-0 .000 9-11 .818 19 1.3
Courtney Wallace.... 14 3-16 .188 1-7 .143 7-12 .583 14 1.0
Abby Cosenza........ 9 2-6 .333 0-2 .000 2-2 1.000 6 0.7
Heather Meyer....... 17 3-10 .300 2-4 .500 2-5 .400 10 0.6
Tracy Miller-Sweet.. 6 1-3 .333 0-0 .000 1-2 .500 3 0.5
Total............... 25 583-1472 .396 112-341 .328 288-415 .694 1566 62.6
Opponents........... 25 519-1401 .370 91-357 .255 311-495 .628 1440 57.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rachael Odugbela.... 24 690 35 99 134 49 0 51 81 0.6 33
Lindsay DelleChiaie. 24 634 21 59 80 48 0 37 71 0.5 27
Maureen Lemay....... 24 573 56 87 143 64 2 37 66 0.6 16
Bri Flanders........ 25 384 47 60 107 55 2 6 36 0.2 15
Jackie Jenkins...... 24 630 10 44 54 40 1 90 92 1.0 16
Brittany Rheault.... 24 474 26 47 73 43 2 19 21 0.9 12
Tracey Ducasse...... 23 433 23 51 74 46 1 12 40 0.3 12
Erin McCullough..... 21 283 15 25 40 15 0 26 26 1.0 8
Cody Elicier........ 24 285 16 9 25 20 0 10 20 0.5 8
Amanda Cosenza...... 8 46 3 8 11 6 0 4 9 0.4 6
Jamara Exilus....... 17 106 9 11 20 8 0 6 10 0.6 10
Stasia Twomey....... 18 128 11 19 30 22 0 3 12 0.3 9
Larissa Miner....... 15 120 3 20 23 13 0 11 6 1.8 5
Courtney Wallace.... 14 76 2 5 7 9 0 2 11 0.2 4
Abby Cosenza........ 9 38 0 1 1 5 0 3 8 0.4 4
Heather Meyer....... 17 116 3 4 7 8 0 8 16 0.5 3
Tracy Miller-Sweet.. 6 34 1 4 5 0 0 0 2 0.0 2
Total............... 25 5050 335 644 979 451 8 325 539 0.6 81
Opponents........... 25 5050 335 606 941 410 - 303 572 0.5 78
TEAM STATISTICS WORWB OPP
---------------------------------------------------
SCORING.................. 1566 1440
Points per game........ 62.6 57.6
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 583-1472 519-1401
Field goal pct......... .396 .370
3 POINT FG-ATT........... 112-341 91-357
3-point FG pct......... .328 .255
3-pt FG made per game.. 4.5 3.6
FREE THROWS-ATT.......... 288-415 311-495
Free throw pct......... .694 .628
REBOUNDS................. 979 941
Rebounds per game...... 39.2 37.6
Rebounding margin...... +1.5 -
ASSISTS.................. 325 303
Assists per game....... 13.0 12.1
TURNOVERS................ 539 572
Turnovers per game..... 21.6 22.9
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 264 268
Steals per game........ 10.6 10.7
BLOCKS................... 51 69
Blocks per game........ 2.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 975 2704
Home games-Avg/Game.... 9-108 11-216
Neutral site-Avg/Game.. - 5-65
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Worcester State.......... 760 797 4 5 - 1566
Opponents................ 626 798 4 12 - 1440
Overall Team Statistics
2006-07 WSC Women's Basketball
Worcester State Overall Team Statistics (as of Feb 17, 2007)
All games
TEAM STATISTICS WORWB OPP
---------------------------------------------------
SCORING.................. 1566 1440
Points per game........ 62.6 57.6
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 583-1472 519-1401
Field goal pct......... .396 .370
3 POINT FG-ATT........... 112-341 91-357
3-point FG pct......... .328 .255
3-pt FG made per game.. 4.5 3.6
FREE THROWS-ATT.......... 288-415 311-495
Free throw pct......... .694 .628
REBOUNDS................. 979 941
Rebounds per game...... 39.2 37.6
Rebounding margin...... +1.5 -
ASSISTS.................. 325 303
Assists per game....... 13.0 12.1
TURNOVERS................ 539 572
Turnovers per game..... 21.6 22.9
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 264 268
Steals per game........ 10.6 10.7
BLOCKS................... 51 69
Blocks per game........ 2.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 975 2704
Home games-Avg/Game.... 9-108 11-216
Neutral site-Avg/Game.. - 5-65
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Worcester State............... 760 797 4 5 - 1566
Opponents..................... 626 798 4 12 - 1440
Category Leaders
2006-07 WSC Women's Basketball
Worcester State Category Leaders (as of Feb 17, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bri Flanders........ 67 123 .545 Rachael Odugbela.... 24 312 13.0
Stasia Twomey....... 11 25 .440 Lindsay DelleChiaie. 24 293 12.2
Jackie Jenkins...... 46 106 .434 Maureen Lemay....... 24 179 7.5
Rachael Odugbela.... 133 312 .426 Brittany Rheault.... 24 136 5.7
Maureen Lemay....... 76 179 .425 Bri Flanders........ 25 123 4.9
Erin McCullough..... 23 55 .418
Amanda Cosenza...... 6 15 .400 FIELD GOALS MADE G Made Made/G
Lindsay DelleChiaie. 110 293 .375 -----------------------------------
Tracey Ducasse...... 26 73 .356 Rachael Odugbela.... 24 133 5.5
Jamara Exilus....... 9 27 .333 Lindsay DelleChiaie. 24 110 4.6
Tracy Miller-Sweet.. 1 3 .333 Maureen Lemay....... 24 76 3.2
Abby Cosenza........ 2 6 .333 Bri Flanders........ 25 67 2.7
Jackie Jenkins...... 24 46 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heather Meyer....... 2 4 .500 Lindsay DelleChiaie. 24 158 6.6
Amanda Cosenza...... 2 5 .400 Rachael Odugbela.... 24 129 5.4
Maureen Lemay....... 9 23 .391 Maureen Lemay....... 24 23 1.0
Rachael Odugbela.... 45 129 .349 Courtney Wallace.... 14 7 0.5
Lindsay DelleChiaie. 53 158 .335 Amanda Cosenza...... 8 5 0.6
Courtney Wallace.... 1 7 .143 Cody Elicier........ 24 5 0.2
Brittany Rheault.... 0 4 .000
Cody Elicier........ 0 5 .000 3-POINT FGS MADE G Made Made/G
Abby Cosenza........ 0 2 .000 -----------------------------------
Erin McCullough..... 0 4 .000 Lindsay DelleChiaie. 24 53 2.2
Rachael Odugbela.... 24 45 1.9
Maureen Lemay....... 24 9 0.4
Heather Meyer....... 17 2 0.1
Amanda Cosenza...... 8 2 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abby Cosenza........ 2 2 1.000 Rachael Odugbela.... 24 79 3.3
Brittany Rheault.... 10 12 .833 Lindsay DelleChiaie. 24 61 2.5
Larissa Miner....... 9 11 .818 Jackie Jenkins...... 24 46 1.9
Lindsay DelleChiaie. 48 61 .787 Tracey Ducasse...... 23 43 1.9
Rachael Odugbela.... 60 79 .759 Bri Flanders........ 25 39 1.6
Tracey Ducasse...... 31 43 .721
Maureen Lemay....... 27 38 .711 FREE THROWS MADE G Made Made/G
Jackie Jenkins...... 32 46 .696 -----------------------------------
Erin McCullough..... 4 6 .667 Rachael Odugbela.... 24 60 2.5
Jamara Exilus....... 10 16 .625 Lindsay DelleChiaie. 24 48 2.0
Bri Flanders........ 24 39 .615 Jackie Jenkins...... 24 32 1.3
Cody Elicier........ 13 22 .591 Tracey Ducasse...... 23 31 1.3
Maureen Lemay....... 24 27 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rachael Odugbela.... 24 371 15.5 Rachael Odugbela.... 24 371 15.5
Lindsay DelleChiaie. 24 321 13.4 Lindsay DelleChiaie. 24 321 13.4
Maureen Lemay....... 24 188 7.8 Maureen Lemay....... 24 188 7.8
Bri Flanders........ 25 158 6.3 Bri Flanders........ 25 158 6.3
Jackie Jenkins...... 24 124 5.2 Jackie Jenkins...... 24 124 5.2
Brittany Rheault.... 24 90 3.8 Brittany Rheault.... 24 90 3.8
Tracey Ducasse...... 23 83 3.6 Tracey Ducasse...... 23 83 3.6
Cody Elicier........ 24 57 2.4 Erin McCullough..... 21 50 2.4
Erin McCullough..... 21 50 2.4 Cody Elicier........ 24 57 2.4
Stasia Twomey....... 18 28 1.6 Amanda Cosenza...... 8 16 2.0
Jamara Exilus....... 17 28 1.6 Jamara Exilus....... 17 28 1.6
Larissa Miner....... 15 19 1.3 Stasia Twomey....... 18 28 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Maureen Lemay....... 24 143 6.0 Jackie Jenkins...... 24 90 3.8
Rachael Odugbela.... 24 134 5.6 Rachael Odugbela.... 24 51 2.1
Bri Flanders........ 25 107 4.3 Maureen Lemay....... 24 37 1.5
Lindsay DelleChiaie. 24 80 3.3 Lindsay DelleChiaie. 24 37 1.5
Tracey Ducasse...... 23 74 3.2 Erin McCullough..... 21 26 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Maureen Lemay....... 24 143 6.0 Rachael Odugbela.... 24 63 2.6
Rachael Odugbela.... 24 134 5.6 Jackie Jenkins...... 24 41 1.7
Bri Flanders........ 25 107 4.3 Lindsay DelleChiaie. 24 39 1.6
Lindsay DelleChiaie. 24 80 3.3 Tracey Ducasse...... 23 23 1.0
Tracey Ducasse...... 23 74 3.2 Maureen Lemay....... 24 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Maureen Lemay....... 24 56 2.3 Rachael Odugbela.... 24 14 0.6
Bri Flanders........ 25 47 1.9 Lindsay DelleChiaie. 24 8 0.3
Rachael Odugbela.... 24 35 1.5 Maureen Lemay....... 24 8 0.3
Brittany Rheault.... 24 26 1.1 Tracey Ducasse...... 23 6 0.3
Tracey Ducasse...... 23 23 1.0 Bri Flanders........ 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rachael Odugbela.... 24 99 4.1 Rachael Odugbela.... 24 690 28.8
Maureen Lemay....... 24 87 3.6 Lindsay DelleChiaie. 24 634 26.4
Bri Flanders........ 25 60 2.4 Jackie Jenkins...... 24 630 26.3
Lindsay DelleChiaie. 24 59 2.5 Maureen Lemay....... 24 573 23.9
Tracey Ducasse...... 23 51 2.2 Brittany Rheault.... 24 474 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Maureen Lemay....... 24 64 2.7 Jackie Jenkins...... 24 92 3.8
Bri Flanders........ 25 55 2.2 Rachael Odugbela.... 24 81 3.4
Rachael Odugbela.... 24 49 2.0 Lindsay DelleChiaie. 24 71 3.0
Lindsay DelleChiaie. 24 48 2.0 Maureen Lemay....... 24 66 2.8
Tracey Ducasse...... 23 46 2.0 Tracey Ducasse...... 23 40 1.7
FOULOUTS G No.
----------------------------
Bri Flanders........ 25 2
Maureen Lemay....... 24 2
Brittany Rheault.... 24 2
Jackie Jenkins...... 24 1
Tracey Ducasse...... 23 1
Overall/Conference Statistics
2006-07 WSC Women's Basketball
Worcester State Overall/Conference Statistics (as of Feb 17, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rachael Odugbela.... 24-22 28.8 .426 .349 .759 5.6 2.1 63 14 15.5 11-10 30.9 .408 .308 .694 5.9 1.9 29 8 15.8
Lindsay DelleChiaie. 24-19 26.4 .375 .335 .787 3.3 1.5 39 8 13.4 11-8 27.0 .336 .325 .824 3.0 1.5 17 2 12.5
Maureen Lemay....... 24-21 23.9 .425 .391 .711 6.0 1.5 19 8 7.8 11-10 26.5 .433 .375 .719 7.9 2.5 13 6 10.3
Bri Flanders........ 25-14 15.4 .545 .000 .615 4.3 0.2 16 6 6.3 12-9 15.1 .509 .000 .733 4.3 0.1 7 3 5.6
Jackie Jenkins...... 24-22 26.3 .434 .000 .696 2.3 3.8 41 5 5.2 11-10 28.3 .423 .000 .632 2.9 4.1 17 4 5.1
Brittany Rheault.... 24-9 19.8 .294 .000 .833 3.0 0.8 10 2 3.8 11-5 20.0 .189 .000 .750 4.2 0.5 5 2 2.1
Tracey Ducasse...... 23-10 18.8 .356 .000 .721 3.2 0.5 23 6 3.6 11-2 18.2 .359 .000 .864 3.4 0.5 12 1 4.3
Erin McCullough..... 21-1 13.5 .418 .000 .667 1.9 1.2 17 0 2.4 9-1 11.9 .560 .000 .500 2.2 0.8 9 0 3.2
Cody Elicier........ 24-3 11.9 .297 .000 .591 1.0 0.4 13 1 2.4 11-2 12.6 .286 .000 .700 1.0 0.0 5 1 2.8
Amanda Cosenza...... 8-0 5.8 .400 .400 .222 1.4 0.5 1 0 2.0 5-0 5.6 .429 1.000 .286 1.2 0.2 0 0 2.0
Jamara Exilus....... 17-1 6.2 .333 .000 .625 1.2 0.4 4 0 1.6 7-1 6.1 .111 .000 .400 1.0 0.1 1 0 0.6
Stasia Twomey....... 18-0 7.1 .440 .000 .500 1.7 0.2 3 1 1.6 9-0 7.3 .308 .000 .667 1.4 0.2 0 1 1.3
Larissa Miner....... 15-0 8.0 .263 .000 .818 1.5 0.7 8 0 1.3 7-0 10.4 .222 .000 .750 1.7 0.9 4 0 1.0
Courtney Wallace.... 14-0 5.4 .188 .143 .583 0.5 0.1 4 0 1.0 7-0 6.0 .000 .000 .750 0.1 0.1 2 0 0.9
Abby Cosenza........ 9-0 4.2 .333 .000 1.000 0.1 0.3 0 0 0.7 5-0 3.4 .000 .000 1.000 0.2 0.2 0 0 0.4
Heather Meyer....... 17-3 6.8 .300 .500 .400 0.4 0.5 3 0 0.6 9-2 9.0 .200 .500 .400 0.8 0.2 1 0 0.6
Tracy Miller-Sweet.. 6-0 5.7 .333 .000 .500 0.8 0.0 0 0 0.5 3-0 4.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 25 .396 .328 .694 39.2 13.0 264 51 62.6 12 .370 .318 .710 42.0 11.9 122 28 60.2
Opponents........... 25 .370 .255 .628 37.6 12.1 268 69 57.6 12 .354 .260 .624 36.6 11.4 164 43 56.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rachael Odugbela.... 133-312 .426 45-129 .349 60-79 .759 371 15.5 60-147 .408 20-65 .308 34-49 .694 174 15.8
Lindsay DelleChiaie. 110-293 .375 53-158 .335 48-61 .787 321 13.4 42-125 .336 25-77 .325 28-34 .824 137 12.5
Maureen Lemay....... 76-179 .425 9-23 .391 27-38 .711 188 7.8 42-97 .433 6-16 .375 23-32 .719 113 10.3
Bri Flanders........ 67-123 .545 0-0 .000 24-39 .615 158 6.3 28-55 .509 0-0 .000 11-15 .733 67 5.6
Jackie Jenkins...... 46-106 .434 0-0 .000 32-46 .696 124 5.2 22-52 .423 0-0 .000 12-19 .632 56 5.1
Brittany Rheault.... 40-136 .294 0-4 .000 10-12 .833 90 3.8 10-53 .189 0-1 .000 3-4 .750 23 2.1
Tracey Ducasse...... 26-73 .356 0-0 .000 31-43 .721 83 3.6 14-39 .359 0-0 .000 19-22 .864 47 4.3
