Worcester State College vs WPI
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Worcester State College vs WPI
11/19/04 6:00 PM at Harrington Auditorium, Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Worcester State College 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Donna Zwemke f 6-12 0-0 2-2 3 6 9 0 14 0 1 0 2 36
44 Jen Harris c 2-5 0-0 1-2 1 3 4 1 5 0 1 1 2 34
10 Amanda Kowal g 5-10 0-0 0-0 1 2 3 1 10 2 2 0 0 22
11 Kathy Ward g 2-2 0-0 1-3 0 3 3 1 5 3 4 0 2 29
21 Lindsay DelleChiaie g 5-12 3-4 0-3 0 4 4 2 13 2 0 0 0 34
03 Jackie Jenkins 0-2 0-0 0-0 0 1 1 2 0 1 1 0 3 15
12 Maureen Lemay 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
15 Rachael Odugbela 1-3 0-2 0-0 1 2 3 3 2 0 1 0 3 16
22 Jamara Exilus 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
31 Tracey Ducasse 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 11
32 Michelle McGowan 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 9
33 Brittany Rheault 2-8 0-0 0-0 1 2 3 2 4 0 1 0 1 13
TEAM ........................................ 1 4 5
TOTALS 23-57 3-7 4-10 8 29 37 15 53 9 14 1 14 225
TOT-FG 1stH: 8-21 38.1% 2ndH: 13-32 40.6% OT: 2-4 50.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 2-2 100.% OT: 1-4 25.0% Game: 40.0% 2
--------------------------------------------------------------------------------
HOME TEAM: WPI 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Meghan Pajonas f 5-8 0-0 1-2 2 6 8 2 11 0 1 0 0 37
24 Taryn Mroczkowski f 2-5 0-1 0-1 0 3 3 0 4 1 1 0 0 25
32 Lee Helberg c 8-19 0-2 0-1 2 14 16 1 16 1 2 2 0 38
03 Ashley Zalucky g 0-8 0-4 0-0 0 1 1 2 0 3 3 0 3 31
10 Sarah Doyon g 2-9 1-6 2-2 6 0 6 2 7 2 5 0 5 36
02 Tiffany Madsen 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
14 Kate Herchenroder 0-0 0-0 0-0 3 2 5 0 0 0 2 0 0 12
20 Justine Nims 1-3 0-1 0-0 1 0 1 0 2 1 0 0 0 8
22 Emily Allietta 1-6 1-5 2-3 0 1 1 4 5 2 2 0 1 20
23 Kate Maki 1-5 0-3 4-4 2 1 3 2 6 3 3 0 0 14
TEAM ........................................ 3 2 5
TOTALS 20-63 2-22 9-15 19 30 49 13 51 13 19 2 9 225
TOT-FG 1stH: 11-29 37.9% 2ndH: 8-28 28.6% OT: 1-6 16.7% Game: 31.7% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 2-11 18.2% OT: 0-3 00.0% Game: 09.1% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 2-3 66.7% OT: 1-2 50.0% Game: 60.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Dick Anderson, Jerry Lashays, Henry O'Connell
TECHNICAL FOULS:
Worcester State College - none
WPI - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Worcester State College 17 31 5 53
WPI 28 20 3 51
Worcester City Tip-Off Tourney -- Game #1