Worcester State vs Norwich University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Worcester State vs Norwich University
03/02/05 7:00 p.m. at Andrews Hall
--------------------------------------------------------------------------------
VISITORS: Worcester State 19-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kathy Ward * 2-6 1-1 2-2 0 5 5 3 7 3 2 0 0 34
13 Trisha Crane * 1-3 0-0 0-2 1 4 5 2 2 1 2 0 0 25
15 Rachael Odugbela * 1-3 0-0 0-0 1 2 3 2 2 1 3 0 0 16
20 Donna Zwemke * 5-12 0-2 8-8 1 4 5 4 18 2 2 0 0 36
44 Jen Harris * 4-5 0-0 2-2 1 1 2 4 10 0 2 0 0 24
03 Jackie Jenkins 0-1 0-0 4-6 0 3 3 2 4 0 1 0 0 12
10 Amanda Kowal 2-5 0-1 2-3 0 0 0 3 6 1 2 0 1 17
12 Maureen Lemay 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0 12
21 Lindsay DelleChiaie 1-5 0-2 0-0 0 4 4 0 2 1 2 0 1 18
31 Tracey Ducasse 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Brittany Rheault 1-3 0-0 2-2 0 0 0 1 4 0 0 0 0 4
TEAM ........................................ 4 4 8 3
TOTALS 17-45 1-6 20-25 8 30 38 21 55 10 20 0 2 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 37.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Norwich University 25-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Allison Flynn * 5-12 1-5 7-7 0 6 6 1 18 5 1 0 2 40
24 Kim Sweeney * 3-12 1-6 5-10 2 1 3 3 12 2 1 0 3 39
25 Miranda Perras * 3-13 0-3 0-0 2 5 7 2 6 4 2 1 1 27
33 Kristi Powlovich * 3-8 2-4 7-7 0 2 2 3 15 0 0 1 4 39
34 Alicia Crismale * 4-5 0-0 0-0 1 1 2 3 8 2 1 1 4 21
05 Kyle Divenuti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Felicia Garrett 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
14 Caitlin Bailey 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 8
23 Sarah Chap 1-2 0-0 1-4 1 4 5 1 3 1 2 2 0 16
30 Megan Edgerly 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 5
TEAM ........................................ 5 3 8 3
TOTALS 20-57 4-18 20-28 12 24 36 18 64 14 10 5 14 200
TOT-FG 1stH: 9-33 27.3% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Larry Ruffing, Hal Getty, John Earhart
TECHNICAL FOULS:
Worcester State - none
Norwich University - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Worcester State 32 23 55
Norwich University 30 34 64
32-30 at halftime in favor of WSC... NU takes the lead with a Kim Sweeney
jumper at 16:46 (36-34)... that bucket gives Sweeney her 1,000th point... it's
part of a 17-6 run that gives NU a 9-pt lead... NU builds a 13-pt lead before
the game ends.