Worcester State vs Rhode Island College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Worcester State vs Rhode Island College
2/3/05 7:00 pm at Providence, RI
--------------------------------------------------------------------------------
VISITORS: Worcester State 15-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kathy Ward * 4-6 0-1 0-0 0 5 5 1 8 4 5 0 1 37
13 Trisha Crane * 1-3 0-0 0-0 2 2 4 1 2 1 0 0 0 13
15 Rachael Odugbela * 1-5 0-0 2-2 0 1 1 2 4 0 2 0 1 15
20 Donna Zwemke * 5-15 0-1 4-5 3 5 8 2 14 4 3 0 4 35
44 Jen Harris * 5-12 0-0 0-0 5 3 8 3 10 2 0 3 0 19
03 Jackie Jenkins 1-3 0-0 2-2 0 1 1 0 4 1 0 0 0 7
10 Amanda Kowal 3-8 0-0 1-1 0 1 1 1 7 3 3 0 0 24
12 Maureen Lemay 5-6 0-0 1-2 2 5 7 1 11 0 3 1 0 22
21 Lindsay DelleChiaie 1-5 0-3 2-2 1 3 4 4 4 1 1 0 0 17
32 Michelle McGowan 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 4
33 Brittany Rheault 0-4 0-0 0-0 0 3 3 2 0 1 0 1 1 7
TEAM ........................................ 2 3 5
TOTALS 27-69 0-6 12-14 16 32 48 18 66 17 17 5 7 200
TOT-FG 1stH: 14-37 37.8% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Rhode Island College 7-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Josalee Danieli * 3-6 0-0 0-0 0 2 2 1 6 1 2 0 1 19
21 Brittany Rosen * 1-7 0-1 3-6 4 5 9 3 5 3 2 1 1 32
23 Jamie Angell * 5-14 1-6 5-6 1 0 1 0 16 2 4 0 0 29
25 Kari Geisler * 1-5 0-0 7-8 3 5 8 1 9 1 3 0 2 32
42 Kristy Nix * 2-14 2-7 3-5 3 3 6 3 9 0 3 0 1 29
03 Alyson St. Amand 1-2 0-1 0-0 0 1 1 1 2 0 2 0 0 11
11 Colleen Feeney 3-6 0-0 0-0 0 3 3 3 6 0 2 2 0 22
33 Sarah Coughlin 1-3 0-0 0-0 0 1 1 1 2 2 0 0 1 16
34 Sherri Heard 1-2 0-0 0-0 1 3 4 0 2 1 0 0 0 10
TEAM ........................................ 2 4 6
TOTALS 18-59 3-15 18-25 14 27 41 13 57 10 18 3 6 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 30.5% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 72.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Michael DoCouto, Doug Brown
TECHNICAL FOULS:
Worcester State - none
Rhode Island College - none
ATTENDANCE: 117
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Worcester State 32 34 66
Rhode Island College 27 30 57