Worcester State College vs Rio Grande (Ohio)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Worcester State College vs Rio Grande (Ohio)
12/17/04 5:00 pm at Honolulu, HI - Kalaeu Gym
--------------------------------------------------------------------------------
VISITORS: Worcester State College 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Donna Zwemke f 4-15 0-2 0-0 3 11 14 2 8 0 5 0 0 34
21 Lindsay DelleChiaie f 0-6 0-4 0-1 0 5 5 2 0 1 6 0 4 26
44 Jen Harris f 4-9 0-0 2-4 3 2 5 3 10 0 1 2 0 22
10 Amanda Kowal g 1-6 0-0 0-0 1 1 2 0 2 0 1 0 1 24
11 Kathy Ward g 1-6 0-0 0-0 1 3 4 0 2 4 7 0 0 33
03 Jenkins,Jackie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
12 Maureen Lemay 2-3 0-0 0-0 3 0 3 1 4 1 0 0 0 8
13 Trisha Crane 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
15 Rachael Odugbela 1-6 1-3 0-0 0 2 2 1 3 1 4 0 0 19
31 Tracey Ducasse 2-2 0-0 1-1 2 2 4 0 5 1 2 0 0 10
32 Michelle McGowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Brittany Rheault 1-3 0-0 0-0 0 0 0 0 2 0 3 0 3 12
41 Tiffany Ochaba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4
TOTALS 16-57 1-9 3-6 14 29 43 10 36 8 30 2 8 200
TOT-FG 1stH: 8-31 25.8% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 28.1% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Rio Grande (Ohio) 12-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Tiffanie Hager f 5-10 0-0 0-0 2 3 5 4 10 0 3 0 3 14
42 Alkia Fountain f 3-4 0-0 0-0 3 7 10 0 6 1 3 0 2 20
50 Tana Richey c 1-7 0-4 0-0 1 0 1 1 2 0 2 0 1 23
10 Angel Allen g 0-8 0-1 0-0 1 1 2 0 0 1 2 0 1 19
31 Marcia Smoot g 2-4 0-1 0-0 1 1 2 1 4 2 1 0 1 21
05 Britany Walker 3-7 0-0 2-4 1 0 1 2 8 1 2 0 3 16
14 Carlesha Chambers 2-7 0-2 0-0 0 3 3 1 4 2 1 0 4 22
15 Raeshawn Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Lauren Fox 0-4 0-3 0-0 0 1 1 1 0 1 1 0 1 19
40 Jessica Worwell 3-8 0-0 1-2 2 5 7 2 7 2 2 0 4 22
44 Candace Ferguson 3-4 0-0 0-0 0 0 0 1 6 1 1 0 1 13
54 Jamie King 3-5 0-0 0-0 2 5 7 0 6 0 1 0 0 11
TEAM ........................................ 1 3 4
TOTALS 25-68 0-11 3-6 14 29 43 13 53 11 19 0 21 200
TOT-FG 1stH: 9-35 25.7% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Peggy Fontenot, Mark Gines, Gina Cross
TECHNICAL FOULS:
Worcester State College - none
Rio Grande (Ohio) - none
ATTENDANCE: 210
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Worcester State College 16 20 36
Rio Grande (Ohio) 18 35 53
2004 Hoop-N-Surf Tournament