Worcester State College vs Nazareth College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Worcester State College vs Nazareth College
12/3/04 7:00 pm at Robison Gymnasium, Troy, NY
--------------------------------------------------------------------------------
VISITORS: Worcester State College 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Kowal * 2-3 0-0 2-2 1 2 3 3 6 1 4 0 4 34
11 Kathy Ward * 2-5 0-0 3-4 0 1 1 0 7 7 8 0 1 25
20 Donna Zwemke * 5-6 0-0 3-4 0 6 6 4 13 2 1 0 2 18
21 Lindsay DelleChiaie * 6-10 2-3 1-2 1 2 3 1 15 3 3 0 0 29
44 Jen Harris * 4-7 0-0 2-2 3 3 6 5 10 1 1 2 0 25
3 Jackie Jenkins 2-3 0-0 3-6 0 2 2 1 7 1 2 0 0 19
12 Maureen Lemay 2-2 0-0 1-2 0 2 2 2 5 1 3 0 1 15
13 Trisha Crane 2-2 0-0 0-0 0 5 5 4 4 3 3 0 1 12
15 Rachael Odugbela 1-3 1-1 1-2 3 1 4 4 4 0 2 0 2 17
33 Brittany Rheault 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 6
TEAM ........................................ 0 4 4
TOTALS 27-42 3-4 16-24 9 28 37 25 73 19 27 2 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-42 64.3% OT: 0-0 00.0% Game: 64.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 75.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 53.3% 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Nazareth College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
5 Sarah Homer * 4-10 3-7 4-4 0 2 2 4 15 2 5 0 1 38
13 Cassie Denniston * 1-4 1-1 0-0 1 2 3 4 3 6 2 0 4 32
22 Kate Gagliardi * 2-11 0-0 4-10 1 1 2 3 8 0 1 0 1 17
24 Jaimee McGivern * 7-12 1-2 3-6 4 0 4 3 18 3 4 0 2 35
35 Sara Shipley * 2-12 0-0 3-11 4 4 8 0 7 1 5 0 2 26
3 Mattea Alteri 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
10 Brittany Almonte 0-2 0-1 2-2 1 0 1 2 2 0 1 0 0 5
20 Jaci Borsos 2-5 0-0 0-0 3 3 6 3 4 0 0 0 1 28
30 Nicole Denniston 0-1 0-0 1-2 0 2 2 1 1 0 0 0 2 12
33 Ali Sharpe 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 4
TEAM ........................................ 3 0 3
TOTALS 19-60 5-11 17-35 17 14 31 21 60 12 19 0 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-60 31.7% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-35 48.6% OT: 0-0 00.0% Game: 48.6% 10
--------------------------------------------------------------------------------
OFFICIALS: Donald Cooper, MaryBeth Senkel
TECHNICAL FOULS:
Worcester State College - none
Nazareth College - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Worcester State College 31 42 73
Nazareth College 23 37 60
Worcester State held off a late Nazareth run to secure the win.