Worcester State College vs UMass Dartmouth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Worcester State College vs UMass Dartmouth
11/23/04 5:30 pm at Tripp Athletic Center
--------------------------------------------------------------------------------
VISITORS: Worcester State College 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Kowal * 0-2 0-0 2-4 0 0 0 4 2 2 1 0 1 21
11 Kathy Ward * 3-10 2-6 4-8 1 4 5 3 12 1 2 0 1 33
20 Donna Zwemke * 7-12 0-0 3-4 3 6 9 4 17 0 6 1 1 35
21 Lindsay DelleChiaie * 5-15 1-6 0-2 2 7 9 1 11 0 0 0 2 21
44 Jen Harris * 2-4 0-0 2-7 2 9 11 1 6 2 1 1 1 21
3 Jackie Jenkins 3-4 0-0 2-4 1 1 2 3 8 2 2 0 1 20
12 Maureen Lemay 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
15 Rachael Odugbela 1-6 0-3 3-8 5 2 7 0 5 0 3 0 1 17
22 Jamara Exilus 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
31 Tracey Ducasse 0-2 0-0 0-0 1 2 3 2 0 0 2 0 0 6
32 Michelle McGowan 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 11
33 Brittany Rheault 0-1 0-0 0-0 0 0 0 3 0 0 1 0 1 5
41 Tiffany Ochaba 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 10 10 20
TOTALS 22-58 3-15 16-37 25 43 68 22 63 7 19 2 9 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 4-10 40.0% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 43.2% 3, 3
--------------------------------------------------------------------------------
HOME TEAM: UMass Dartmouth
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Casey Ridge * 0-8 0-2 3-6 0 0 0 4 3 5 4 0 6 39
20 Maura Armstrong * 3-9 0-0 1-3 3 2 5 4 7 3 3 7 3 23
21 Laura Goggin * 2-10 0-5 0-1 1 2 3 2 4 2 0 1 1 19
23 Katie Lunnin * 4-10 2-6 6-6 2 2 4 4 16 2 1 1 0 38
24 Lisa Satkevich * 2-7 0-0 2-3 1 0 1 3 6 0 1 2 2 22
10 Ashley Chard 0-3 0-0 2-2 0 0 0 2 2 0 1 0 0 11
13 Kerri Augenstein 1-1 0-0 0-0 1 1 2 2 2 0 2 0 0 11
22 Brianne Bowes 4-16 3-11 2-2 1 2 3 3 13 0 2 1 2 23
25 Meredith Morgan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 Lindsay Marsh 0-7 0-1 0-0 0 0 0 2 0 0 1 1 0 8
54 Susan Dawson 1-3 0-0 1-3 3 1 4 0 3 0 1 0 0 5
TEAM ........................................ 5 15 20
TOTALS 17-74 5-25 17-26 17 26 43 26 56 12 16 13 14 200
TOT-FG 1stH: 9-30 30.0% 2ndH: 8-44 18.2% OT: 0-0 00.0% Game: 23.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-17 17.6% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 65.4% 3, 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Worcester State College - none
UMass Dartmouth - none
ATTENDANCE: 87
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Worcester State College 35 28 63
UMass Dartmouth 30 26 56