#19 Eric Figueiredo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at Ithaca College....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 NICHOLS COLLEGE......... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 at Union College........ 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2007 at WPI.................. 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Plymouth State....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 11-12 5-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 5