2007-08 WSC Men's Basketball
Worcester State College Individual Game-by-Game (as of Feb 26, 2008)
All games
#45 Josh Barry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker College 11/16/07 * 28 3-6 .500 0-1 .000 3-5 .600 1 11 12 12.0 3 0 1 3 1 3 9 9.0
vs WPI 11/17/07 * 25 1-3 .333 0-1 .000 1-2 .500 1 3 4 8.0 1 0 0 0 1 2 3 6.0
UMASS DARTMOUTH 11/20/07 * 17 1-6 .167 0-0 .000 0-0 .000 2 5 7 7.7 2 0 0 1 2 1 2 4.7
at Regis College 11/27/07 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 6.5 4 0 0 1 2 0 0 3.5
CLARK UNIVERSITY 11/29/07 * 16 1-6 .167 0-0 .000 0-0 .000 4 9 13 7.8 4 0 1 3 2 0 2 3.2
at Nichols College 12/04/07 * 21 3-5 .600 1-1 1.000 1-1 1.000 2 5 7 7.7 5 1 0 3 6 0 8 4.0
vs Houghton 12/14/07 * 21 1-3 .333 1-2 .500 0-2 .000 1 8 9 7.9 3 0 1 2 0 2 3 3.9
at Buffalo State 12/15/07 * 25 2-14 .143 0-3 .000 0-0 .000 7 7 14 8.6 2 0 0 1 0 1 4 3.9
at Mary Hardin-Baylor 12/28/07 * 16 1-3 .333 1-1 1.000 1-2 .500 1 6 7 8.4 5 1 1 0 1 2 4 3.9
vs Hendrix College 12/29/07 * 29 3-5 .600 1-2 .500 2-3 .667 3 9 12 8.8 4 0 0 1 4 2 9 4.4
at Becker College 1/8/08 * 21 0-2 .000 0-0 .000 0-0 .000 3 8 11 9.0 3 0 0 1 0 1 0 4.0
SALVE REGINA 1/10/08 * 20 1-5 .200 0-2 .000 0-0 .000 2 3 5 8.7 3 0 0 0 2 1 2 3.8
at Fitchburg State Col 1/15/08 * 25 2-7 .286 0-3 .000 0-0 .000 2 9 11 8.8 4 0 0 1 2 3 4 3.8
at Newbury College 1/17/08 * 23 3-10 .300 0-1 .000 1-2 .500 7 7 14 9.2 4 0 1 2 6 0 7 4.1
WESTFIELD STATE 1/19/08 25 0-1 .000 0-0 .000 0-0 .000 1 4 5 8.9 0 0 0 2 2 3 0 3.8
at Framingham State 1/22/08 * 27 1-5 .200 0-0 .000 0-0 .000 2 7 9 8.9 2 0 0 0 0 2 2 3.7
at MCLA 1/26/08 * 28 4-10 .400 0-1 .000 3-4 .750 4 5 9 8.9 4 0 1 1 0 2 11 4.1
BRIDGEWATER STATE COLL 1/29/08 * 26 0-9 .000 0-0 .000 2-5 .400 5 3 8 8.9 5 1 2 0 1 1 2 4.0
at Salem State 2/2/08 * 18 0-3 .000 0-2 .000 0-0 .000 2 1 3 8.6 2 0 0 3 1 0 0 3.8
FITCHBURG STATE COLLEG 2/5/08 * 18 0-1 .000 0-1 .000 2-2 1.000 1 3 4 8.4 5 1 2 2 0 1 2 3.7
at Westfield State 2/9/08 * 21 3-7 .429 1-2 .500 0-0 .000 3 7 10 8.4 1 0 0 0 1 3 7 3.9
FRAMINGHAM STATE 2/14/08 * 27 0-6 .000 0-0 .000 0-0 .000 6 5 11 8.5 4 0 0 0 0 2 0 3.7
MCLA 2/16/08 * 21 6-10 .600 0-1 .000 1-1 1.000 5 10 15 8.8 5 1 0 2 2 0 13 4.1
at Bridgewater State C 02/19/08 * 17 3-6 .500 0-2 .000 0-0 .000 4 4 8 8.8 4 0 1 4 2 1 6 4.2
SALEM STATE 2/23/08 * 21 2-6 .333 1-2 .500 2-2 1.000 2 4 6 8.7 0 0 2 0 1 2 7 4.3
at Westfield State 02/26/08 * 30 3-5 .600 2-3 .667 0-0 .000 3 4 7 8.6 4 0 0 1 1 1 8 4.4
Totals......................... 24 580 44-146 .301 8-31 .258 19-31 .613 75 149 224 8.6 83 5 13 34 40 36 115 4.4
Games played: 26
Points/game: 4.4
FG Pct: 30.1
3FG Pct: 25.8
FT Pct: 61.3
Rebounds/game: 8.6
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 1.4
Blocks/game: 1.5