2007-08 WSC Men's Basketball
Worcester State College Individual Game-by-Game (as of Feb 26, 2008)
All games
#35 Dave Douillette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker College 11/16/07 6 2-4 .500 0-0 .000 1-1 1.000 2 1 3 3.0 1 0 0 0 0 0 5 5.0
vs WPI 11/17/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 2.5
UMASS DARTMOUTH 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.7
at Regis College 11/27/07 20 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 2.0 1 0 0 1 0 2 3 2.0
CLARK UNIVERSITY 11/29/07 14 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 1.6
at Nichols College 12/04/07 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.3
vs Houghton 12/14/07 16 2-5 .400 1-1 1.000 1-2 .500 2 2 4 2.3 2 0 0 0 0 1 6 2.0
at Buffalo State 12/15/07 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 1 0 0 1 0 0 0 1.8
at Mary Hardin-Baylor 12/28/07 16 1-2 .500 1-1 1.000 1-2 .500 1 3 4 2.3 3 0 0 0 0 1 4 2.0
vs Hendrix College 12/29/07 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 0 1.8
at Becker College 1/8/08 7 1-3 .333 0-1 .000 2-2 1.000 0 1 1 2.1 1 0 0 0 1 0 4 2.0
SALVE REGINA 1/10/08 13 3-4 .750 1-1 1.000 0-0 .000 2 2 4 2.3 3 0 0 0 0 1 7 2.4
at Fitchburg State Col 1/15/08 12 1-7 .143 0-1 .000 1-2 .500 1 2 3 2.3 1 0 0 0 0 0 3 2.5
at Newbury College 1/17/08 14 2-5 .400 0-0 .000 0-0 .000 2 4 6 2.6 3 0 0 0 0 0 4 2.6
WESTFIELD STATE 1/19/08 * 15 2-6 .333 0-2 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 4 2.7
at Framingham State 1/22/08 * 10 0-5 .000 0-1 .000 0-0 .000 3 0 3 2.5 2 0 0 0 0 0 0 2.5
at MCLA 1/26/08 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.4 2 0 0 0 0 1 2 2.5
BRIDGEWATER STATE COLL 1/29/08 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.3 3 0 0 0 0 0 4 2.6
at Salem State 2/2/08 7 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 0 2 2.5
FITCHBURG STATE COLLEG 2/5/08 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 1 2 2.5
at Westfield State 2/9/08 2 1-2 .500 0-0 .000 1-2 .500 1 1 2 2.2 0 0 0 0 0 0 3 2.5
FRAMINGHAM STATE 2/14/08 11 1-2 .500 0-0 .000 1-2 .500 1 3 4 2.3 1 0 0 0 0 0 3 2.5
MCLA 2/16/08 9 3-8 .375 0-1 .000 0-0 .000 2 1 3 2.3 1 0 0 0 1 0 6 2.7
at Bridgewater State C 02/19/08 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 2 2.7
SALEM STATE 2/23/08 7 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.3 0 0 1 0 0 0 5 2.8
at Westfield State 02/26/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.7
Totals......................... 2 240 27-73 .370 5-13 .385 10-15 .667 20 37 57 2.2 33 0 1 2 2 7 69 2.7
Games played: 26
Points/game: 2.7
FG Pct: 37.0
3FG Pct: 38.5
FT Pct: 66.7
Rebounds/game: 2.2
Assists/game: 0.0
Turnovers/game: 0.1
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1