2007-08 WSC Men's Basketball
Worcester State College Individual Game-by-Game (as of Feb 26, 2008)
All games
#33 Patrick Hamilton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker College 11/16/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
vs WPI 11/17/07 * 7 0-1 .000 0-1 .000 3-4 .750 1 0 1 0.5 1 0 0 2 0 0 3 2.5
UMASS DARTMOUTH 11/20/07 19 3-8 .375 0-2 .000 2-2 1.000 2 5 7 2.7 3 0 1 2 0 2 8 4.3
at Regis College 11/27/07 * 22 3-4 .750 1-1 1.000 4-4 1.000 0 6 6 3.5 3 0 0 3 1 1 11 6.0
CLARK UNIVERSITY 11/29/07 * 32 6-14 .429 3-5 .600 0-0 .000 3 1 4 3.6 3 0 2 0 0 3 15 7.8
at Nichols College 12/04/07 * 21 2-6 .333 0-3 .000 2-2 1.000 0 0 0 3.0 3 0 0 3 1 0 6 7.5
vs Houghton 12/14/07 * 17 3-4 .750 1-2 .500 0-0 .000 0 0 0 2.6 3 0 0 2 0 1 7 7.4
at Buffalo State 12/15/07 * 11 1-5 .200 1-3 .333 0-0 .000 2 0 2 2.5 5 1 0 1 0 2 3 6.9
at Mary Hardin-Baylor 12/28/07 * 10 0-6 .000 0-3 .000 0-0 .000 1 1 2 2.4 1 0 0 2 0 0 0 6.1
vs Hendrix College 12/29/07 * 23 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.3 3 0 0 1 1 0 4 5.9
at Becker College 1/8/08 * 25 2-5 .400 0-2 .000 3-4 .750 1 0 1 2.2 4 0 1 2 1 1 7 6.0
SALVE REGINA 1/10/08 * 23 3-7 .429 0-2 .000 0-0 .000 3 1 4 2.3 2 0 0 2 1 1 6 6.0
at Fitchburg State Col 1/15/08 * 17 1-3 .333 0-0 .000 1-1 1.000 1 0 1 2.2 2 0 0 0 0 1 3 5.8
at Newbury College 1/17/08 * 17 0-4 .000 0-2 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 0 5.4
WESTFIELD STATE 1/19/08 * 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.1 2 0 0 1 0 0 0 5.0
at Framingham State 1/22/08 11 2-6 .333 2-3 .667 0-0 .000 3 0 3 2.2 0 0 0 1 1 0 6 5.1
at MCLA 1/26/08 29 6-14 .429 2-6 .333 0-0 .000 3 3 6 2.4 3 0 1 2 0 2 14 5.6
BRIDGEWATER STATE COLL 1/29/08 17 0-1 .000 0-1 .000 1-2 .500 1 0 1 2.3 2 0 1 1 1 1 1 5.3
at Salem State 2/2/08 17 1-2 .500 0-1 .000 0-2 .000 1 3 4 2.4 2 0 0 3 1 2 2 5.2
FITCHBURG STATE COLLEG 2/5/08 15 0-5 .000 0-1 .000 5-6 .833 1 1 2 2.4 0 0 0 0 0 0 5 5.2
at Westfield State 2/9/08 9 1-3 .333 0-0 .000 0-2 .000 1 2 3 2.4 2 0 0 0 0 1 2 5.0
FRAMINGHAM STATE 2/14/08 27 6-9 .667 2-4 .500 0-0 .000 0 1 1 2.4 4 0 0 0 0 2 14 5.4
MCLA 2/16/08 21 5-8 .625 4-6 .667 0-0 .000 2 1 3 2.4 4 0 2 0 1 2 14 5.8
at Bridgewater State C 02/19/08 21 2-5 .400 2-4 .500 0-0 .000 2 1 3 2.4 0 0 0 1 1 0 6 5.8
SALEM STATE 2/23/08 17 0-1 .000 0-1 .000 0-1 .000 0 0 0 2.3 2 0 0 0 0 1 0 5.6
Totals......................... 13 437 50-126 .397 18-54 .333 21-30 .700 30 28 58 2.3 56 1 8 30 10 23 139 5.6
Games played: 25
Points/game: 5.6
FG Pct: 39.7
3FG Pct: 33.3
FT Pct: 70.0
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 0.4