2007-08 WSC Men's Basketball
Worcester State College Individual Game-by-Game (as of Feb 26, 2008)
All games
#25 Will Spont
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker College 11/16/07 * 22 2-5 .400 0-0 .000 2-5 .400 2 9 11 11.0 5 1 1 2 0 0 6 6.0
vs WPI 11/17/07 * 22 6-8 .750 0-0 .000 5-6 .833 2 5 7 9.0 5 1 1 5 0 2 17 11.5
UMASS DARTMOUTH 11/20/07 * 24 3-6 .500 0-0 .000 1-4 .250 3 3 6 8.0 2 0 1 5 0 1 7 10.0
at Regis College 11/27/07 * 23 6-10 .600 0-0 .000 6-9 .667 5 3 8 8.0 5 1 0 1 0 1 18 12.0
CLARK UNIVERSITY 11/29/07 * 34 11-17 .647 2-3 .667 3-6 .500 4 2 6 7.6 3 0 1 2 0 2 27 15.0
at Nichols College 12/04/07 * 33 6-13 .462 0-1 .000 2-4 .500 7 10 17 9.2 3 0 0 4 0 1 14 14.8
vs Houghton 12/14/07 * 31 7-17 .412 0-2 .000 0-1 .000 4 4 8 9.0 1 0 3 3 0 3 14 14.7
at Buffalo State 12/15/07 * 31 6-15 .400 0-1 .000 5-9 .556 2 5 7 8.8 5 1 3 0 0 2 17 15.0
at Mary Hardin-Baylor 12/28/07 * 26 2-4 .500 0-1 .000 4-6 .667 2 3 5 8.3 4 0 1 4 1 0 8 14.2
vs Hendrix College 12/29/07 * 34 9-21 .429 1-2 .500 7-10 .700 6 1 7 8.2 4 0 4 2 0 2 26 15.4
at Becker College 1/8/08 * 37 5-11 .455 0-0 .000 11-15 .733 3 12 15 8.8 2 0 3 3 0 1 21 15.9
SALVE REGINA 1/10/08 * 34 7-12 .583 0-2 .000 2-6 .333 2 8 10 8.9 0 0 4 2 1 4 16 15.9
at Fitchburg State Col 1/15/08 * 34 0-6 .000 0-0 .000 0-2 .000 3 4 7 8.8 3 0 0 1 0 1 0 14.7
at Newbury College 1/17/08 * 33 4-9 .444 0-1 .000 4-4 1.000 4 4 8 8.7 3 0 2 2 1 0 12 14.5
WESTFIELD STATE 1/19/08 * 33 6-12 .500 0-2 .000 5-12 .417 3 4 7 8.6 5 1 1 2 0 2 17 14.7
at Framingham State 1/22/08 * 31 8-16 .500 0-0 .000 9-14 .643 5 5 10 8.7 2 0 1 0 0 0 25 15.3
at MCLA 1/26/08 * 43 3-10 .300 1-3 .333 0-6 .000 4 8 12 8.9 4 0 3 0 2 1 7 14.8
BRIDGEWATER STATE COLL 1/29/08 * 37 7-17 .412 0-1 .000 3-7 .429 8 3 11 9.0 3 0 1 7 0 2 17 14.9
at Salem State 2/2/08 * 33 7-15 .467 0-1 .000 4-6 .667 3 5 8 8.9 4 0 0 1 1 1 18 15.1
FITCHBURG STATE COLLEG 2/5/08 * 37 5-12 .417 0-0 .000 6-10 .600 7 8 15 9.3 2 0 2 3 0 2 16 15.2
at Westfield State 2/9/08 * 35 6-18 .333 1-1 1.000 1-2 .500 2 4 6 9.1 1 0 3 5 0 2 14 15.1
FRAMINGHAM STATE 2/14/08 * 28 8-21 .381 0-1 .000 0-1 .000 4 3 7 9.0 5 1 2 1 0 0 16 15.1
MCLA 2/16/08 * 22 0-5 .000 0-1 .000 0-0 .000 6 5 11 9.1 0 0 5 2 1 3 0 14.5
at Bridgewater State C 02/19/08 * 21 3-10 .300 0-0 .000 0-0 .000 2 1 3 8.8 2 0 1 1 1 3 6 14.1
SALEM STATE 2/23/08 * 25 5-12 .417 0-1 .000 2-2 1.000 2 2 4 8.6 4 0 2 3 0 1 12 14.0
at Westfield State 02/26/08 * 31 5-12 .417 0-0 .000 3-4 .750 3 3 6 8.5 4 0 1 2 0 1 13 14.0
Totals......................... 26 794 137-314 .436 5-24 .208 85-151 .563 98 124 222 8.5 81 6 46 63 8 38 364 14.0
Games played: 26
Points/game: 14.0
FG Pct: 43.6
3FG Pct: 20.8
FT Pct: 56.3
Rebounds/game: 8.5
Assists/game: 1.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 1.5
Blocks/game: 0.3