2007-08 WSC Men's Basketball
Worcester State College Individual Game-by-Game (as of Feb 26, 2008)
All games
#21 Darren Schmidt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker College 11/16/07 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 1 0 2 2.0
vs WPI 11/17/07 2 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 2 2.0
UMASS DARTMOUTH 11/20/07 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 0 0 1 0 1.3
at Regis College 11/27/07 * 15 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 4 2.0
CLARK UNIVERSITY 11/29/07 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.0 2 0 2 1 0 0 2 2.0
at Nichols College 12/04/07 12 0-0 .000 0-0 .000 0-2 .000 1 4 5 2.5 1 0 2 0 0 0 0 1.7
vs Houghton 12/14/07 10 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 2.3 2 0 1 1 0 2 4 2.0
at Buffalo State 12/15/07 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.8
at Mary Hardin-Baylor 12/28/07 20 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.1 3 0 0 0 0 3 2 1.8
vs Hendrix College 12/29/07 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 4 0 0 0 0 0 2 1.8
at Becker College 1/8/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 1 0 0 1.6
SALVE REGINA 1/10/08 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 3 0 0 1 1 0 0 1.5
at Fitchburg State Col 1/15/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.4
at Framingham State 1/22/08 7 0-1 .000 0-0 .000 1-2 .500 0 4 4 1.9 0 0 0 1 0 0 1 1.4
at MCLA 1/26/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 1.3
BRIDGEWATER STATE COLL 1/29/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.2
at Salem State 2/2/08 10 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.9 0 0 0 0 2 0 0 1.1
FITCHBURG STATE COLLEG 2/5/08 13 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.9 4 0 0 0 0 1 4 1.3
at Westfield State 2/9/08 17 2-5 .400 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 1 1 1 4 1.4
FRAMINGHAM STATE 2/14/08 5 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.8 2 0 0 0 0 0 3 1.5
MCLA 2/16/08 7 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 1 4 1.6
at Bridgewater State C 02/19/08 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.6 0 0 0 0 0 0 2 1.6
SALEM STATE 2/23/08 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 2 1.7
at Westfield State 02/26/08 8 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 4 1.8
Totals......................... 1 198 18-33 .545 0-0 .000 6-10 .600 12 28 40 1.7 31 0 6 6 6 9 42 1.8
Games played: 24
Points/game: 1.8
FG Pct: 54.5
FT Pct: 60.0
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.3