2007-08 WSC Men's Basketball
Worcester State College Individual Game-by-Game (as of Feb 26, 2008)
All games
#20 Justin Sheehan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker College 11/16/07 6 1-3 .333 1-3 .333 0-0 .000 2 0 2 2.0 2 0 0 3 0 1 3 3.0
vs WPI 11/17/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
UMASS DARTMOUTH 11/20/07 5 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 2 0 0 0 0 1.0
at Regis College 11/27/07 21 3-9 .333 2-6 .333 0-0 .000 1 1 2 1.5 0 0 1 2 0 0 8 2.8
CLARK UNIVERSITY 11/29/07 11 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 6 3.4
at Nichols College 12/04/07 22 3-8 .375 3-6 .500 3-4 .750 1 1 2 1.3 0 0 1 2 0 0 12 4.8
vs Houghton 12/14/07 17 2-5 .400 0-2 .000 0-0 .000 0 0 0 1.1 0 0 1 2 0 1 4 4.7
at Buffalo State 12/15/07 22 5-11 .455 4-10 .400 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 14 5.9
at Mary Hardin-Baylor 12/28/07 20 5-18 .278 3-13 .231 1-3 .333 0 0 0 1.1 1 0 0 1 0 1 14 6.8
vs Hendrix College 12/29/07 18 1-8 .125 0-4 .000 0-0 .000 0 1 1 1.1 3 0 0 2 0 0 2 6.3
at Becker College 1/8/08 * 29 3-7 .429 1-5 .200 2-3 .667 2 0 2 1.2 1 0 0 4 0 1 9 6.5
SALVE REGINA 1/10/08 * 23 4-9 .444 2-6 .333 0-0 .000 1 2 3 1.3 0 0 1 1 0 1 10 6.8
at Fitchburg State Col 1/15/08 19 4-10 .400 3-8 .375 0-1 .000 3 0 3 1.5 2 0 0 1 0 1 11 7.2
at Newbury College 1/17/08 27 4-14 .286 3-11 .273 0-2 .000 1 1 2 1.5 0 0 0 1 0 5 11 7.4
WESTFIELD STATE 1/19/08 23 1-6 .167 0-3 .000 1-1 1.000 0 0 0 1.4 3 0 1 1 1 1 3 7.1
at Framingham State 1/22/08 19 3-10 .300 1-7 .143 0-0 .000 1 0 1 1.4 1 0 0 1 0 1 7 7.1
at MCLA 1/26/08 15 3-11 .273 1-5 .200 0-0 .000 2 0 2 1.4 0 0 1 2 0 0 7 7.1
BRIDGEWATER STATE COLL 1/29/08 13 1-4 .250 0-2 .000 0-0 .000 1 2 3 1.5 0 0 1 2 0 1 2 6.8
at Salem State 2/2/08 12 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.4 0 0 1 0 1 0 2 6.6
FITCHBURG STATE COLLEG 2/5/08 17 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.4 0 0 1 1 0 0 3 6.4
at Westfield State 2/9/08 14 2-4 .500 2-4 .500 0-0 .000 1 1 2 1.4 0 0 0 2 0 0 6 6.4
FRAMINGHAM STATE 2/14/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 2 0 0 0 6.1
MCLA 2/16/08 10 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 6.0
at Bridgewater State C 02/19/08 13 0-4 .000 0-4 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 0 5.7
SALEM STATE 2/23/08 16 0-5 .000 0-2 .000 1-2 .500 0 3 3 1.4 0 0 1 0 0 1 1 5.5
at Westfield State 02/26/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 5.3
Totals......................... 2 409 50-164 .305 30-113 .265 8-16 .500 19 15 34 1.3 15 0 15 31 2 15 138 5.3
Games played: 26
Points/game: 5.3
FG Pct: 30.5
3FG Pct: 26.5
FT Pct: 50.0
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.1