2007-08 WSC Men's Basketball
Worcester State College Individual Game-by-Game (as of Feb 26, 2008)
All games
#05 Ryan Frassica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker College 11/16/07 * 39 7-17 .412 4-9 .444 2-2 1.000 1 1 2 2.0 2 0 5 5 1 1 20 20.0
vs WPI 11/17/07 * 30 2-12 .167 2-6 .333 0-0 .000 0 1 1 1.5 1 0 2 5 1 1 6 13.0
UMASS DARTMOUTH 11/20/07 * 26 2-11 .182 1-6 .167 1-1 1.000 0 1 1 1.3 1 0 2 3 0 0 6 10.7
at Regis College 11/27/07 * 34 7-16 .438 3-6 .500 9-9 1.000 2 1 3 1.8 1 0 3 3 1 1 26 14.5
CLARK UNIVERSITY 11/29/07 * 34 7-14 .500 4-8 .500 4-4 1.000 0 2 2 1.8 3 0 1 5 0 1 22 16.0
at Nichols College 12/04/07 * 35 7-12 .583 7-11 .636 3-4 .750 0 2 2 1.8 3 0 2 2 0 2 24 17.3
vs Houghton 12/14/07 * 35 7-13 .538 3-6 .500 2-2 1.000 0 4 4 2.1 0 0 1 2 0 1 19 17.6
at Buffalo State 12/15/07 * 33 6-14 .429 5-10 .500 0-0 .000 0 2 2 2.1 2 0 1 4 0 3 17 17.5
at Mary Hardin-Baylor 12/28/07 * 34 8-17 .471 6-10 .600 2-2 1.000 0 1 1 2.0 0 0 2 2 0 1 24 18.2
vs Hendrix College 12/29/07 * 30 8-15 .533 1-3 .333 0-0 .000 1 1 2 2.0 3 0 1 4 0 3 17 18.1
at Becker College 1/8/08 * 40 10-19 .526 3-7 .429 2-2 1.000 1 7 8 2.5 0 0 2 3 0 0 25 18.7
SALVE REGINA 1/10/08 * 35 6-12 .500 2-6 .333 2-2 1.000 0 3 3 2.6 1 0 3 1 0 0 16 18.5
at Fitchburg State Col 1/15/08 * 33 5-14 .357 0-4 .000 0-0 .000 2 0 2 2.5 2 0 1 0 0 2 10 17.8
at Newbury College 1/17/08 * 39 7-17 .412 4-9 .444 2-2 1.000 1 3 4 2.6 1 0 3 2 0 1 20 18.0
WESTFIELD STATE 1/19/08 30 4-10 .400 3-7 .429 0-0 .000 0 2 2 2.6 3 0 0 10 0 0 11 17.5
at Framingham State 1/22/08 * 29 3-14 .214 1-3 .333 0-0 .000 0 3 3 2.6 0 0 1 3 1 0 7 16.9
at MCLA 1/26/08 * 34 9-17 .529 2-4 .500 2-2 1.000 2 3 5 2.8 4 0 1 1 0 2 22 17.2
BRIDGEWATER STATE COLL 1/29/08 * 39 10-18 .556 6-13 .462 2-2 1.000 0 3 3 2.8 2 0 1 4 0 3 28 17.8
at Salem State 2/2/08 * 30 4-11 .364 3-6 .500 0-0 .000 1 2 3 2.8 2 0 1 4 0 0 11 17.4
FITCHBURG STATE COLLEG 2/5/08 * 39 7-15 .467 1-4 .250 7-8 .875 2 3 5 2.9 3 0 1 2 0 1 22 17.7
at Westfield State 2/9/08 * 28 2-11 .182 0-5 .000 0-0 .000 2 1 3 2.9 3 0 0 4 0 1 4 17.0
FRAMINGHAM STATE 2/14/08 * 34 5-19 .263 3-8 .375 4-4 1.000 1 0 1 2.8 3 0 0 2 0 2 17 17.0
MCLA 2/16/08 * 27 3-10 .300 3-6 .500 3-4 .750 0 3 3 2.8 2 0 0 4 0 4 12 16.8
at Bridgewater State C 02/19/08 * 25 4-12 .333 2-5 .400 0-0 .000 1 2 3 2.8 1 0 1 6 0 0 10 16.5
SALEM STATE 2/23/08 * 31 2-12 .167 0-7 .000 6-6 1.000 1 3 4 2.9 1 0 2 0 0 3 10 16.2
at Westfield State 02/26/08 33 4-14 .286 1-5 .200 0-0 .000 0 1 1 2.8 0 0 2 2 0 0 9 16.0
Totals......................... 24 856 146-366 .399 70-174 .402 53-56 .946 18 55 73 2.8 44 0 39 83 4 33 415 16.0
Games played: 26
Points/game: 16.0
FG Pct: 39.9
3FG Pct: 40.2
FT Pct: 94.6
Rebounds/game: 2.8
Assists/game: 1.5
Turnovers/game: 3.2
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.2