2006-07 WSC Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 23, 2007)
All games
#33 Patrick Hamilton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/17/06 6 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.0 0 0 1 0 0 0 2 2.0
at Becker College 11/18/06 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.0
at UMass Dartmouth 11/21/06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.3
vs Pomona-Pitzer Colle 12/1/06 1 0-0 .000 0-0 .000 1-2 .500 2 0 2 1.5 0 0 0 0 0 0 1 1.3
at Salve Regina 1/4/07 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 1 0 1.0
BECKER COLLEGE 1/7/07 23 3-9 .333 0-5 .000 1-2 .500 3 3 6 2.2 2 0 0 1 1 0 7 2.0
FITCHBURG STATE 1/9/07 19 5-6 .833 2-2 1.000 2-2 1.000 1 1 2 2.1 3 0 1 1 0 1 14 3.7
ANNA MARIA COLLEGE 1/11/07 * 26 3-7 .429 1-2 .500 2-2 1.000 1 2 3 2.3 1 0 2 3 0 2 9 4.4
at Westfield State 1/13/07 21 8-12 .667 5-6 .833 0-0 .000 2 3 5 2.6 2 0 0 1 0 0 21 6.2
FRAMINGHAM STATE 1/16/07 21 1-4 .250 0-3 .000 0-0 .000 1 2 3 2.6 3 0 1 1 0 2 2 5.8
NEWBURY COLLEGE 1/18/07 16 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.5 2 0 1 1 0 0 0 5.3
MCLA 1/20/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 0 0 4.8
at Bridgewater State C 1/23/07 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 2 0 0 0 4.5
at Elms College 1/25/07 15 1-4 .250 1-3 .333 0-0 .000 1 3 4 2.4 3 0 0 3 0 1 3 4.4
SALEM STATE 1/27/07 * 23 2-8 .250 1-4 .250 2-5 .400 2 1 3 2.4 3 0 0 0 0 0 7 4.5
at Fitchburg State 1/30/07 * 20 2-7 .286 1-5 .200 0-0 .000 1 0 1 2.3 3 0 0 1 0 0 5 4.6
WESTFIELD STATE 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.3
at Framingham State 02/06/07 6 0-4 .000 0-2 .000 0-0 .000 1 1 2 2.2 0 0 1 0 1 1 0 4.1
at MCLA 02/10/07 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 3.8
BRIDGEWATER STATE COLL 2/13/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.7
at Salem State 02/17/07 12 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 0 3.5
at Fitchburg State 02/20/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.3
at Salem State 02/23/07 19 3-9 .333 2-6 .333 0-0 .000 1 3 4 2.0 2 0 0 2 0 1 8 3.5
Totals......................... 3 281 30-81 .370 13-42 .310 8-13 .615 18 28 46 2.0 28 0 7 18 2 9 81 3.5
Games played: 23
Points/game: 3.5
FG Pct: 37.0
3FG Pct: 31.0
FT Pct: 61.5
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1