2006-07 WSC Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 23, 2007)
All games
#25 Will Spont
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/17/06 * 25 3-7 .429 0-0 .000 2-2 1.000 2 3 5 5.0 3 0 0 2 0 0 8 8.0
at Becker College 11/18/06 * 25 9-11 .818 0-0 .000 3-3 1.000 6 3 9 7.0 2 0 2 4 0 3 21 14.5
at UMass Dartmouth 11/21/06 * 33 4-9 .444 0-0 .000 0-1 .000 2 5 7 7.0 3 0 3 3 0 2 8 12.3
at Clark University 11/28/06 * 33 5-11 .455 0-0 .000 4-6 .667 3 4 7 7.0 2 0 1 3 1 1 14 12.8
vs Pomona-Pitzer Colle 12/1/06 * 24 5-7 .714 0-0 .000 2-2 1.000 3 1 4 6.4 4 0 1 2 1 2 12 12.6
vs Luther College 12/2/06 * 37 5-10 .500 0-0 .000 1-1 1.000 2 3 5 6.2 3 0 2 2 0 3 11 12.3
NICHOLS COLLEGE 12/7/06 * 25 3-4 .750 0-0 .000 5-9 .556 2 3 5 6.0 4 0 1 2 0 1 11 12.1
AMHERST COLLEGE 12/12/06 * 31 2-8 .250 0-0 .000 4-4 1.000 2 2 4 5.8 3 0 0 2 0 2 8 11.6
at Salve Regina 1/4/07 * 35 4-12 .333 0-0 .000 6-10 .600 5 2 7 5.9 4 0 1 4 0 0 14 11.9
BECKER COLLEGE 1/7/07 * 16 0-1 .000 0-0 .000 2-2 1.000 1 5 6 5.9 3 0 3 2 0 2 2 10.9
FITCHBURG STATE 1/9/07 * 40 2-10 .200 0-0 .000 1-4 .250 4 3 7 6.0 3 0 1 6 0 0 5 10.4
ANNA MARIA COLLEGE 1/11/07 16 2-5 .400 0-0 .000 9-11 .818 1 1 2 5.7 4 0 2 3 0 2 13 10.6
at Westfield State 1/13/07 * 28 0-3 .000 0-0 .000 1-4 .250 0 3 3 5.5 3 0 2 4 0 3 1 9.8
FRAMINGHAM STATE 1/16/07 * 32 8-16 .500 0-0 .000 6-7 .857 2 4 6 5.5 2 0 2 3 0 1 22 10.7
NEWBURY COLLEGE 1/18/07 * 37 8-17 .471 1-2 .500 1-1 1.000 5 2 7 5.6 4 0 1 4 0 0 18 11.2
MCLA 1/20/07 * 30 10-11 .909 1-1 1.000 3-4 .750 4 7 11 5.9 2 0 3 6 0 3 24 12.0
at Bridgewater State C 1/23/07 * 28 2-8 .250 0-1 .000 0-0 .000 4 1 5 5.9 5 1 1 1 0 0 4 11.5
at Elms College 1/25/07 * 27 6-15 .400 0-0 .000 3-5 .600 4 3 7 5.9 2 0 0 2 0 1 15 11.7
SALEM STATE 1/27/07 * 34 3-10 .300 0-2 .000 2-7 .286 2 5 7 6.0 3 0 3 5 0 1 8 11.5
at Fitchburg State 1/30/07 * 29 4-10 .400 0-0 .000 5-6 .833 4 4 8 6.1 3 0 1 1 0 1 13 11.6
WESTFIELD STATE 2/3/07 * 39 9-19 .474 0-1 .000 2-6 .333 5 2 7 6.1 5 1 4 2 0 4 20 12.0
at Framingham State 02/06/07 * 10 3-4 .750 0-0 .000 2-3 .667 0 2 2 6.0 1 0 2 2 0 0 8 11.8
at MCLA 02/10/07 * 31 8-16 .500 0-2 .000 3-8 .375 4 4 8 6.0 0 0 3 2 0 0 19 12.1
BRIDGEWATER STATE COLL 2/13/07 * 36 7-15 .467 0-1 .000 5-10 .500 6 1 7 6.1 3 0 0 4 1 3 19 12.4
at Salem State 02/17/07 * 26 7-15 .467 2-3 .667 0-2 .000 2 1 3 6.0 0 0 1 3 0 0 16 12.6
at Fitchburg State 02/20/07 * 35 5-13 .385 0-0 .000 5-8 .625 3 1 4 5.9 1 0 3 2 1 1 15 12.7
at Salem State 02/23/07 * 16 1-5 .200 0-0 .000 0-2 .000 2 2 4 5.8 4 0 3 0 0 1 2 12.3
Totals......................... 26 778 125-272 .460 4-13 .308 77-128 .602 80 77 157 5.8 76 2 46 76 4 37 331 12.3
Games played: 27
Points/game: 12.3
FG Pct: 46.0
3FG Pct: 30.8
FT Pct: 60.2
Rebounds/game: 5.8
Assists/game: 1.7
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.1