2006-07 WSC Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 23, 2007)
All games
#23 Mark Retallic
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/17/06 * 31 8-12 .667 0-0 .000 4-5 .800 3 5 8 8.0 3 0 1 3 4 0 20 20.0
at Becker College 11/18/06 * 24 2-4 .500 0-0 .000 5-6 .833 0 3 3 5.5 3 0 1 2 0 1 9 14.5
at UMass Dartmouth 11/21/06 18 2-6 .333 0-0 .000 0-0 .000 2 2 4 5.0 2 0 0 5 0 1 4 11.0
at Clark University 11/28/06 * 23 3-4 .750 0-0 .000 2-2 1.000 3 3 6 5.3 0 0 2 4 3 0 8 10.3
vs Pomona-Pitzer Colle 12/1/06 * 20 4-10 .400 0-0 .000 0-0 .000 0 7 7 5.6 2 0 1 2 0 1 8 9.8
vs Luther College 12/2/06 * 34 3-10 .300 0-0 .000 1-4 .250 4 8 12 6.7 3 0 0 1 6 0 7 9.3
NICHOLS COLLEGE 12/7/06 * 29 6-10 .600 0-0 .000 0-0 .000 5 5 10 7.1 5 1 0 2 2 0 12 9.7
AMHERST COLLEGE 12/12/06 * 26 3-4 .750 0-0 .000 0-0 .000 3 3 6 7.0 3 0 0 2 2 2 6 9.3
FITCHBURG STATE 1/9/07 15 1-4 .250 0-1 .000 0-0 .000 0 3 3 6.6 5 1 1 1 0 0 2 8.4
ANNA MARIA COLLEGE 1/11/07 * 32 7-11 .636 0-0 .000 5-9 .556 3 2 5 6.4 3 0 1 0 3 0 19 9.5
at Westfield State 1/13/07 * 34 5-11 .455 0-0 .000 4-4 1.000 4 4 8 6.5 3 0 2 6 1 0 14 9.9
FRAMINGHAM STATE 1/16/07 * 24 5-7 .714 0-0 .000 1-2 .500 2 4 6 6.5 2 0 0 1 2 0 11 10.0
NEWBURY COLLEGE 1/18/07 * 34 7-14 .500 0-0 .000 2-4 .500 5 1 6 6.5 3 0 1 3 0 1 16 10.5
MCLA 1/20/07 * 32 5-10 .500 0-0 .000 1-2 .500 1 8 9 6.6 1 0 1 2 8 1 11 10.5
at Bridgewater State C 1/23/07 * 29 5-11 .455 0-1 .000 2-2 1.000 7 5 12 7.0 4 0 0 5 1 1 12 10.6
at Elms College 1/25/07 * 15 0-3 .000 0-0 .000 0-0 .000 0 2 2 6.7 0 0 0 3 0 0 0 9.9
SALEM STATE 1/27/07 * 27 3-7 .429 0-0 .000 1-2 .500 1 7 8 6.8 4 0 0 2 1 1 7 9.8
at Fitchburg State 1/30/07 * 28 3-7 .429 0-0 .000 1-1 1.000 0 5 5 6.7 4 0 0 1 1 1 7 9.6
WESTFIELD STATE 2/3/07 * 21 1-8 .125 0-0 .000 0-2 .000 0 5 5 6.6 3 0 0 2 2 0 2 9.2
at Framingham State 02/06/07 * 16 7-11 .636 0-0 .000 2-3 .667 3 2 5 6.5 5 1 0 2 0 0 16 9.6
at MCLA 02/10/07 * 24 9-17 .529 0-0 .000 6-8 .750 0 3 3 6.3 4 0 0 3 0 1 24 10.2
BRIDGEWATER STATE COLL 2/13/07 * 13 4-8 .500 0-0 .000 1-2 .500 3 4 7 6.4 5 1 1 4 0 1 9 10.2
at Salem State 02/17/07 * 25 3-10 .300 0-1 .000 1-2 .500 2 8 10 6.5 4 0 0 4 1 1 7 10.0
at Fitchburg State 02/20/07 * 33 10-16 .625 0-0 .000 3-3 1.000 3 3 6 6.5 4 0 2 1 1 3 23 10.6
at Salem State 02/23/07 * 39 9-18 .500 0-1 .000 3-4 .750 2 8 10 6.6 4 0 0 4 2 0 21 11.0
Totals......................... 23 646 115-233 .494 0-4 .000 45-67 .672 56 110 166 6.6 79 4 14 65 40 16 275 11.0
Games played: 25
Points/game: 11.0
FG Pct: 49.4
3FG Pct: 0.0
FT Pct: 67.2
Rebounds/game: 6.6
Assists/game: 0.6
Turnovers/game: 2.6
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 1.6