2006-07 WSC Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 23, 2007)
All games
#12 Jose Roman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/17/06 * 30 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.0 3 0 4 6 0 3 2 2.0
at Becker College 11/18/06 * 32 3-5 .600 1-2 .500 1-2 .500 1 2 3 3.5 3 0 1 4 1 7 8 5.0
at UMass Dartmouth 11/21/06 * 26 2-4 .500 0-1 .000 0-0 .000 0 4 4 3.7 3 0 7 7 0 4 4 4.7
at Clark University 11/28/06 * 22 0-1 .000 0-0 .000 3-4 .750 0 2 2 3.3 2 0 2 5 1 1 3 4.3
vs Pomona-Pitzer Colle 12/1/06 * 29 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.2 2 0 7 2 0 1 2 3.8
vs Luther College 12/2/06 * 15 1-3 .333 0-0 .000 0-1 .000 1 1 2 3.0 3 0 2 1 0 1 2 3.5
NICHOLS COLLEGE 12/7/06 * 31 1-3 .333 0-1 .000 4-4 1.000 0 4 4 3.1 4 0 5 1 0 2 6 3.9
AMHERST COLLEGE 12/12/06 * 29 1-4 .250 0-0 .000 0-0 .000 1 4 5 3.4 1 0 1 5 0 2 2 3.6
ANNA MARIA COLLEGE 1/11/07 17 2-4 .500 1-1 1.000 0-0 .000 0 3 3 3.3 3 0 1 3 0 2 5 3.8
at Westfield State 1/13/07 20 1-1 1.000 0-0 .000 0-2 .000 0 1 1 3.1 5 1 7 4 0 2 2 3.6
NEWBURY COLLEGE 1/18/07 18 1-4 .250 1-2 .500 0-0 .000 1 0 1 2.9 1 0 3 2 1 0 3 3.5
MCLA 1/20/07 19 2-3 .667 0-0 .000 1-2 .500 2 2 4 3.0 2 0 2 2 0 5 5 3.7
at Bridgewater State C 1/23/07 17 0-1 .000 0-1 .000 0-0 .000 1 3 4 3.1 3 0 5 3 0 2 0 3.4
at Elms College 1/25/07 17 0-0 .000 0-0 .000 1-4 .250 0 0 0 2.9 2 0 0 7 0 3 1 3.2
SALEM STATE 1/27/07 21 2-4 .500 1-1 1.000 0-1 .000 1 2 3 2.9 5 1 4 4 0 0 5 3.3
at Fitchburg State 1/30/07 22 1-5 .200 0-1 .000 0-0 .000 1 2 3 2.9 1 0 3 1 0 2 2 3.3
at Framingham State 02/06/07 17 0-1 .000 0-0 .000 4-6 .667 0 4 4 2.9 3 0 3 2 0 1 4 3.3
at MCLA 02/10/07 21 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.9 3 0 2 0 0 1 0 3.1
BRIDGEWATER STATE COLL 2/13/07 17 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.8 2 0 5 2 0 1 2 3.1
at Salem State 02/17/07 16 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 3 0 1 0 0 0 2 3.0
at Fitchburg State 02/20/07 14 2-3 .667 1-1 1.000 0-0 .000 1 2 3 2.8 1 0 2 2 0 1 5 3.1
at Salem State 02/23/07 17 2-3 .667 0-0 .000 0-0 .000 4 1 5 2.9 2 0 5 1 0 2 4 3.1
Totals......................... 8 467 25-59 .424 5-12 .417 14-26 .538 18 45 63 2.9 57 2 72 64 3 43 69 3.1
Games played: 22
Points/game: 3.1
FG Pct: 42.4
3FG Pct: 41.7
FT Pct: 53.8
Rebounds/game: 2.9
Assists/game: 3.3
Turnovers/game: 2.9
Assist/turnover ratio: 1.1
Steals/game: 2.0
Blocks/game: 0.1