2006-07 WSC Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 23, 2007)
All games
#11 Devon Jarvis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/17/06 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 2 1 1 2 2.0
at Becker College 11/18/06 10 1-3 .333 0-0 .000 1-2 .500 3 1 4 3.0 1 0 0 3 0 1 3 2.5
at UMass Dartmouth 11/21/06 13 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.3 0 0 1 2 0 0 3 2.7
at Clark University 11/28/06 17 2-4 .500 0-0 .000 3-7 .429 1 0 1 2.0 4 0 1 0 0 1 7 3.8
vs Pomona-Pitzer Colle 12/1/06 11 1-1 1.000 0-0 .000 2-2 1.000 3 2 5 2.6 3 0 2 1 0 0 4 3.8
vs Luther College 12/2/06 8 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.3 1 0 1 0 0 0 1 3.3
NICHOLS COLLEGE 12/7/06 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 3 0 2 2 0 1 0 2.9
AMHERST COLLEGE 12/12/06 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.9 1 0 1 0 0 0 1 2.6
at Salve Regina 1/4/07 * 16 0-0 .000 0-0 .000 5-6 .833 1 3 4 2.1 4 0 0 1 0 0 5 2.9
BECKER COLLEGE 1/7/07 * 22 5-5 1.000 0-0 .000 3-4 .750 5 6 11 3.0 0 0 4 4 2 1 13 3.9
FITCHBURG STATE 1/9/07 * 38 2-5 .400 0-0 .000 3-4 .750 5 4 9 3.5 2 0 5 4 0 1 7 4.2
ANNA MARIA COLLEGE 1/11/07 * 26 0-1 .000 0-0 .000 0-2 .000 1 4 5 3.7 3 0 2 1 0 3 0 3.8
at Westfield State 1/13/07 * 21 1-2 .500 0-0 .000 0-2 .000 0 3 3 3.6 2 0 3 4 0 0 2 3.7
FRAMINGHAM STATE 1/16/07 * 12 1-2 .500 0-0 .000 0-2 .000 2 1 3 3.6 2 0 1 0 1 0 2 3.6
NEWBURY COLLEGE 1/18/07 * 18 0-1 .000 0-0 .000 0-0 .000 4 3 7 3.8 1 0 1 2 1 1 0 3.3
MCLA 1/20/07 * 31 1-7 .143 0-0 .000 2-3 .667 5 6 11 4.3 3 0 1 3 0 0 4 3.4
at Bridgewater State C 1/23/07 * 19 1-4 .250 0-0 .000 0-0 .000 0 2 2 4.1 3 0 0 0 1 0 2 3.3
at Elms College 1/25/07 * 24 1-2 .500 0-0 .000 1-1 1.000 3 3 6 4.2 0 0 2 2 0 0 3 3.3
SALEM STATE 1/27/07 14 2-2 1.000 0-0 .000 0-0 .000 1 5 6 4.3 4 0 0 3 2 0 4 3.3
at Fitchburg State 1/30/07 13 0-1 .000 0-1 .000 2-2 1.000 1 1 2 4.2 3 0 0 1 1 0 2 3.3
WESTFIELD STATE 2/3/07 22 1-3 .333 0-0 .000 2-4 .500 3 6 9 4.4 5 1 5 3 0 2 4 3.3
at Framingham State 02/06/07 25 4-8 .500 0-0 .000 1-2 .500 2 8 10 4.7 3 0 1 2 1 0 9 3.5
at MCLA 02/10/07 23 3-8 .375 0-0 .000 1-1 1.000 5 3 8 4.8 2 0 3 4 0 2 7 3.7
BRIDGEWATER STATE COLL 2/13/07 30 3-7 .429 0-1 .000 5-8 .625 4 7 11 5.1 3 0 2 4 1 0 11 4.0
at Salem State 02/17/07 20 2-5 .400 0-1 .000 0-0 .000 1 3 4 5.0 5 1 3 5 1 2 4 4.0
at Fitchburg State 02/20/07 18 1-2 .500 0-0 .000 0-0 .000 2 3 5 5.0 3 0 3 1 0 0 2 3.9
at Salem State 02/23/07 17 1-2 .500 0-0 .000 1-2 .500 0 2 2 4.9 3 0 0 3 0 0 3 3.9
Totals......................... 10 494 35-81 .432 0-3 .000 35-60 .583 54 79 133 4.9 67 2 44 57 12 16 105 3.9
Games played: 27
Points/game: 3.9
FG Pct: 43.2
3FG Pct: 0.0
FT Pct: 58.3
Rebounds/game: 4.9
Assists/game: 1.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.4