2006-07 WSC Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 23, 2007)
All games
#05 Ryan Frassica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nichols College 11/17/06 * 24 5-13 .385 4-10 .400 0-0 .000 1 2 3 3.0 5 1 2 4 0 2 14 14.0
at Becker College 11/18/06 * 28 3-12 .250 0-6 .000 2-4 .500 0 1 1 2.0 0 0 1 2 0 1 8 11.0
at UMass Dartmouth 11/21/06 * 27 7-16 .438 2-8 .250 0-0 .000 1 1 2 2.0 4 0 1 5 0 2 16 12.7
at Clark University 11/28/06 * 23 2-12 .167 1-3 .333 1-2 .500 1 2 3 2.3 1 0 1 3 0 0 6 11.0
vs Pomona-Pitzer Colle 12/1/06 * 34 5-16 .313 3-7 .429 2-5 .400 1 2 3 2.4 0 0 0 3 0 0 15 11.8
vs Luther College 12/2/06 * 40 9-20 .450 2-5 .400 0-0 .000 0 7 7 3.2 1 0 1 5 0 1 20 13.2
NICHOLS COLLEGE 12/7/06 * 33 5-12 .417 5-9 .556 1-3 .333 1 1 2 3.0 4 0 0 2 1 0 16 13.6
AMHERST COLLEGE 12/12/06 * 29 1-12 .083 1-6 .167 0-0 .000 0 4 4 3.1 1 0 1 5 0 0 3 12.3
at Salve Regina 1/4/07 * 34 7-19 .368 3-8 .375 3-4 .750 1 2 3 3.1 2 0 2 6 0 2 20 13.1
BECKER COLLEGE 1/7/07 * 28 5-11 .455 1-4 .250 1-1 1.000 1 2 3 3.1 0 0 3 2 0 2 12 13.0
FITCHBURG STATE 1/9/07 * 43 3-16 .188 3-15 .200 0-0 .000 0 4 4 3.2 2 0 5 3 0 0 9 12.6
ANNA MARIA COLLEGE 1/11/07 * 25 3-12 .250 3-7 .429 0-0 .000 0 2 2 3.1 1 0 3 2 0 0 9 12.3
at Westfield State 1/13/07 * 20 2-7 .286 0-3 .000 1-1 1.000 0 2 2 3.0 1 0 1 5 0 1 5 11.8
FRAMINGHAM STATE 1/16/07 * 30 5-12 .417 2-4 .500 3-3 1.000 1 4 5 3.1 0 0 2 0 0 1 15 12.0
NEWBURY COLLEGE 1/18/07 * 39 10-17 .588 4-9 .444 2-3 .667 0 2 2 3.1 4 0 1 3 0 5 26 12.9
MCLA 1/20/07 * 34 5-18 .278 2-6 .333 6-6 1.000 0 2 2 3.0 3 0 2 5 0 0 18 13.3
at Bridgewater State C 1/23/07 * 35 6-17 .353 4-9 .444 2-2 1.000 0 4 4 3.1 1 0 2 5 0 1 18 13.5
at Elms College 1/25/07 * 24 3-11 .273 0-2 .000 0-0 .000 1 1 2 3.0 1 0 0 4 0 1 6 13.1
SALEM STATE 1/27/07 * 33 6-14 .429 1-5 .200 2-2 1.000 0 2 2 2.9 1 0 0 5 0 1 15 13.2
at Fitchburg State 1/30/07 * 19 1-11 .091 0-6 .000 0-0 .000 0 1 1 2.9 0 0 1 3 0 0 2 12.7
WESTFIELD STATE 2/3/07 * 36 8-13 .615 3-7 .429 0-0 .000 0 1 1 2.8 3 0 0 3 0 0 19 13.0
at Framingham State 02/06/07 * 37 8-12 .667 6-7 .857 0-0 .000 0 2 2 2.7 1 0 3 5 0 1 22 13.4
at MCLA 02/10/07 * 36 9-18 .500 2-6 .333 5-6 .833 2 0 2 2.7 1 0 1 2 0 5 25 13.9
BRIDGEWATER STATE COLL 2/13/07 * 36 6-17 .353 3-12 .250 0-0 .000 0 0 0 2.6 1 0 2 1 2 0 15 13.9
at Salem State 02/17/07 * 38 8-14 .571 4-6 .667 7-8 .875 1 4 5 2.7 1 0 5 4 0 2 27 14.4
at Fitchburg State 02/20/07 * 39 6-10 .600 4-6 .667 0-0 .000 0 2 2 2.7 0 0 3 2 0 2 16 14.5
at Salem State 02/23/07 * 40 7-18 .389 3-7 .429 2-2 1.000 0 1 1 2.6 0 0 1 6 0 2 19 14.7
Totals......................... 27 864 145-380 .382 66-183 .361 40-52 .769 12 58 70 2.6 39 1 44 95 3 32 396 14.7
Games played: 27
Points/game: 14.7
FG Pct: 38.2
3FG Pct: 36.1
FT Pct: 76.9
Rebounds/game: 2.6
Assists/game: 1.6
Turnovers/game: 3.5
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.1