2006-07 WSC Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 23, 2007)
All games
#02 Brandon Fortes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FITCHBURG STATE 1/9/07 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
ANNA MARIA COLLEGE 1/11/07 17 0-3 .000 0-2 .000 0-0 .000 1 2 3 2.5 0 0 3 0 0 0 0 0.0
at Westfield State 1/13/07 16 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.3 0 0 2 3 0 0 3 1.0
FRAMINGHAM STATE 1/16/07 29 4-7 .571 2-3 .667 2-2 1.000 3 4 7 3.5 1 0 8 1 0 3 12 3.8
NEWBURY COLLEGE 1/18/07 16 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.4 2 0 2 5 0 0 0 3.0
MCLA 1/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 2.5
at Bridgewater State C 1/23/07 14 1-3 .333 0-1 .000 0-0 .000 2 0 2 2.9 0 0 1 0 0 0 2 2.4
at Elms College 1/25/07 17 1-8 .125 0-4 .000 2-2 1.000 1 2 3 2.9 4 0 1 5 0 1 4 2.6
SALEM STATE 1/27/07 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.7 2 0 4 2 0 0 0 2.3
at Fitchburg State 1/30/07 13 1-3 .333 1-3 .333 0-0 .000 0 3 3 2.7 0 0 1 0 0 0 3 2.4
WESTFIELD STATE 2/3/07 * 34 2-3 .667 1-2 .500 7-8 .875 1 8 9 3.3 3 0 2 4 0 3 12 3.3
at Framingham State 02/06/07 * 25 1-3 .333 0-0 .000 4-6 .667 0 7 7 3.6 2 0 4 4 0 1 6 3.5
at MCLA 02/10/07 * 19 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 1 0 2 0 0 1 0 3.2
BRIDGEWATER STATE COLL 2/13/07 * 23 1-4 .250 1-3 .333 0-0 .000 0 2 2 3.2 3 0 1 0 0 0 3 3.2
at Salem State 02/17/07 * 29 2-4 .500 2-3 .667 0-0 .000 1 3 4 3.3 0 0 1 2 0 1 6 3.4
at Fitchburg State 02/20/07 * 25 1-3 .333 1-2 .500 1-2 .500 0 3 3 3.3 1 0 4 3 0 2 4 3.4
at Salem State 02/23/07 * 22 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 1 2 0 0 0 3.2
Totals......................... 7 315 15-50 .300 9-29 .310 16-20 .800 11 42 53 3.1 20 0 37 32 0 12 55 3.2
Games played: 17
Points/game: 3.2
FG Pct: 30.0
3FG Pct: 31.0
FT Pct: 80.0
Rebounds/game: 3.1
Assists/game: 2.2
Turnovers/game: 1.9
Assist/turnover ratio: 1.2
Steals/game: 0.7