Worcester State College vs MCLA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Worcester State College vs MCLA
2/12/05 4:00pm at North Adams, MA
--------------------------------------------------------------------------------
VISITORS: Worcester State College 13-9, 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Ryan Connor * 3-12 0-1 2-2 1 4 5 2 8 3 2 0 2 30
5 Tyson Drayton * 5-11 0-1 1-1 1 4 5 0 11 2 2 1 3 25
11 Jason Garrett * 6-8 1-2 2-2 1 2 3 1 15 0 1 0 1 33
30 Tom Sullivan * 2-8 0-1 2-3 2 3 5 2 6 1 4 0 0 22
35 Jermaine Cannon * 5-7 0-0 1-2 3 5 8 3 11 0 3 1 1 23
3 Ryan Hopkins 4-9 1-3 2-2 1 5 6 1 11 0 1 1 2 28
12 Jose Roman 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 4
15 Teddy Brown 1-4 0-0 2-3 0 2 2 0 4 0 1 0 0 17
25 Will Spont 1-3 0-0 0-0 2 0 2 2 2 0 0 0 0 6
33 Ralph Frazier 1-6 0-3 1-2 1 3 4 4 3 0 2 0 2 12
TEAM ........................................ 1 2 3
TOTALS 28-69 2-11 13-17 14 31 45 16 71 6 16 3 11 200
TOT-FG 1stH: 14-37 37.8% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 76.5% 0, 2
--------------------------------------------------------------------------------
HOME TEAM: MCLA 8-15, 0-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JP Quintal * 1-9 1-3 2-2 0 5 5 3 5 3 2 1 3 20
11 Donal Cogdell * 1-3 1-2 0-0 0 0 0 2 3 0 2 0 1 20
14 Rich Dumas * 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
35 Robert Mitchell * 3-12 1-5 5-10 5 9 14 2 12 5 2 1 0 38
55 Brandon Pender * 1-6 0-0 0-0 1 3 4 4 2 0 1 0 0 27
04 Alex Byrne 0-0 0-0 2-4 0 4 4 1 2 0 2 0 0 9
05 Mike Harmon 1-1 1-1 0-0 0 1 1 0 3 1 1 0 1 8
15 Thad Broughton 4-13 3-9 1-2 1 1 2 1 12 0 6 0 0 29
22 Chris Voght 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 7
23 Adam Garner 5-11 1-5 0-0 3 3 6 1 11 1 5 0 3 31
33 Robert Malloy 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
TEAM ........................................ 2 1 3 1
TOTALS 17-57 8-25 10-18 12 30 42 15 52 11 24 2 8 200
TOT-FG 1stH: 7-25 28.0% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 29.8% Deadbl
3pt-FG 1stH: 1-11 09.1% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 32.0% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 55.6% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Kevin Kobelski, John Miller, and James Toomey
TECHNICAL FOULS:
Worcester State College - none
MCLA - none
ATTENDANCE: 75
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Worcester State College 31 40 71
MCLA 22 30 52