Westfield State vs Worcester State College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Westfield State vs Worcester State College
2/5/05 4:00 pm at Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Westfield State 9-9, 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Steve Martins * 1-4 1-3 1-2 0 3 3 3 4 1 4 0 1 26
24 Tony Collier * 8-13 1-4 1-2 0 6 6 3 18 1 5 2 1 33
31 Mike Jurkowski * 4-16 0-0 4-4 4 7 11 0 12 1 0 0 1 37
32 Vaso Jaukovic * 1-8 1-5 5-8 0 6 6 4 8 4 3 0 1 28
34 Ricky Ogboin * 3-12 0-2 3-3 2 0 2 5 9 3 2 1 0 34
03 Chad Misiuk 0-1 0-0 0-1 0 0 0 1 0 1 1 0 2 21
15 James Ogbunize 5-7 0-0 0-0 1 3 4 3 10 0 0 3 1 20
20 Andy Deffer 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
TEAM ........................................ 2 1 3
TOTALS 22-61 3-14 14-20 9 26 35 21 61 11 16 6 7 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 36.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 70.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Worcester State College 11-8, 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Ryan Connor * 4-7 1-1 0-0 2 3 5 3 9 1 4 0 1 28
5 Tyson Drayton * 6-14 2-4 4-5 2 5 7 4 18 1 3 2 1 30
11 Jason Garrett * 0-2 0-0 1-3 1 6 7 3 1 4 3 0 0 32
30 Tom Sullivan * 2-8 0-0 4-4 2 7 9 3 8 3 3 0 1 31
35 Jermaine Cannon * 3-10 0-0 1-1 3 0 3 2 7 0 1 0 0 17
3 Ryan Hopkins 1-4 0-1 2-2 1 0 1 0 4 1 2 0 1 21
15 Teddy Brown 2-7 0-0 4-4 2 4 6 2 8 0 1 0 0 12
25 Will Spont 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
33 Ralph Frazier 4-10 1-2 4-5 2 3 5 2 13 1 2 0 0 23
TEAM ........................................ 2 3 5 1
TOTALS 23-63 4-8 20-24 17 32 49 20 70 11 20 2 4 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 83.3% 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Westfield State - Tony Collier(1)
Worcester State College - Jermaine Cannon(1)
ATTENDANCE: 122
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Westfield State 28 33 61
Worcester State College 33 37 70