MCLA vs Worcester State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MCLA vs Worcester State
1/22/05 2:00 pm at Worcester, MA
--------------------------------------------------------------------------------
VISITORS: MCLA 6-7,0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JP Quintal * 5-11 3-7 1-2 2 3 5 4 14 1 2 0 1 24
11 Donal Cogdell * 2-6 1-4 0-0 1 4 5 1 5 2 1 0 1 26
15 Thad Broughton * 3-10 0-3 7-9 0 2 2 2 13 0 4 0 0 25
21 Brian Phillips * 3-3 2-2 0-0 0 1 1 3 8 0 2 0 0 31
35 Robert Mitchell * 5-20 0-6 10-16 5 7 12 3 20 1 3 0 0 35
04 Alex Byrne 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
22 Chris Voght 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 12
23 Adam Garner 2-9 0-4 4-4 0 2 2 4 8 1 0 0 2 30
55 Brandon Pender 1-1 0-0 0-0 0 3 3 2 2 1 0 0 0 12
TEAM ........................................ 2 1 3
TOTALS 21-62 6-26 24-33 10 25 35 22 72 6 13 0 4 200
TOT-FG 1stH: 8-34 23.5% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 72.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Worcester State 9-5,3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Ryan Connor * 3-7 0-1 5-6 0 1 1 1 11 4 1 0 0 31
5 Tyson Drayton * 9-17 0-3 3-5 1 6 7 3 21 5 4 0 2 31
11 Jason Garrett * 1-4 0-0 2-2 1 3 4 5 4 2 1 1 1 24
30 Tom Sullivan * 7-13 1-1 5-8 1 10 11 2 20 1 1 0 1 33
33 Ralph Frazier * 2-5 0-1 1-2 0 4 4 4 5 2 1 0 0 12
3 Ryan Hopkins 4-7 0-1 2-2 1 6 7 1 10 3 1 0 1 24
12 Jose Roman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 3
15 Teddy Brown 3-4 0-0 1-2 0 0 0 4 7 0 0 1 0 25
23 Brandon Brooks 3-3 0-0 0-0 1 3 4 0 6 1 0 0 1 11
25 Will Spont 0-3 0-0 2-2 3 1 4 1 2 0 2 0 0 6
TEAM ........................................ 3 2 5 1
TOTALS 32-63 1-7 21-29 11 36 47 22 86 18 12 2 8 200
TOT-FG 1stH: 18-37 48.6% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 72.4% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
MCLA - none
Worcester State - Ralph Frazier(1)
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MCLA 29 43 72
Worcester State 41 45 86