WPI vs Worcester State College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WPI vs Worcester State College
11/20/04 6:00 pm at Worcester, MA
--------------------------------------------------------------------------------
VISITORS: WPI 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ryan Cain * 3-12 1-4 20-20 0 0 0 2 27 1 5 0 0 31
13 Mike Prestileo * 9-15 7-9 5-6 2 3 5 0 30 2 1 0 1 37
33 Brian Steele * 2-4 0-2 0-0 0 0 0 0 4 2 5 0 1 27
45 Scott Misiaszek * 2-8 0-0 4-4 4 2 6 5 8 0 1 2 0 27
55 Antoine Coleman * 2-4 0-0 5-6 1 12 13 3 9 2 1 0 2 26
10 Brett Dickson 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 17
15 Jason Krol 1-3 0-1 1-2 3 2 5 1 3 0 0 0 0 11
32 James Marois 0-1 0-1 1-2 1 1 2 0 1 1 0 0 0 5
42 Steve Furber 2-3 0-0 3-4 0 1 1 0 7 0 0 0 0 7
44 Ryan Flynn 0-1 0-1 0-2 1 1 2 3 0 0 1 1 0 12
TEAM ........................................ 1 1 2
TOTALS 21-52 8-19 39-46 13 23 36 16 89 9 16 3 4 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 14-18 77.8% 2ndH: 25-28 89.3% OT: 0-0 00.0% Game: 84.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Worcester State College 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Ryan Connor * 2-5 0-0 2-2 0 3 3 6 6 2 4 0 0 31
5 Tyson Drayton * 7-17 1-2 3-3 2 1 3 4 18 2 4 0 2 34
23 Brandon Brooks * 6-12 2-4 1-2 3 2 5 5 15 0 2 2 1 24
30 Tom Sullivan * 4-7 0-1 1-1 0 3 3 0 9 1 1 0 0 22
33 Ralph Frazier * 3-5 0-0 6-6 3 2 5 4 12 0 0 1 0 11
10 Dimitri Andre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
11 Jason Garrett 2-8 0-0 0-3 1 1 2 1 4 4 1 1 4 26
15 Teddy Brown 2-4 0-0 2-2 2 1 3 1 6 0 0 0 0 13
20 Eric Rhynhart 5-8 0-1 1-4 1 0 1 1 11 0 1 1 0 20
25 Will Spont 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
35 Jermaine Cannon 1-3 0-0 2-2 5 2 7 3 4 2 0 0 0 16
TEAM ........................................ 1 1 2
TOTALS 32-69 3-8 18-25 18 16 34 26 85 11 13 5 8 200
TOT-FG 1stH: 17-33 51.5% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 72.0% 3, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
WPI - none
Worcester State College - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WPI 39 50 89
Worcester State College 42 43 85