Westfield State vs Worcester State (1/17/04 at Worcester, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Westfield State vs Worcester State
1/17/04 4:00 at Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Westfield State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 James Ogbunize...... * 2-4 0-0 0-0 4 3 7 1 4 0 0 3 0 26
23 Allen Murray........ * 11-20 3-8 1-1 0 2 2 2 26 1 2 0 0 38
32 Vaso Jaukovic....... * 2-9 1-6 0-0 1 7 8 3 5 4 1 0 1 30
34 Ricky Ogboin........ * 5-13 0-1 0-0 2 3 5 1 10 1 3 0 1 31
55 Dan Holbrook........ * 0-3 0-0 0-0 0 3 3 3 0 0 2 1 1 15
03 TJ Baker............ 0-4 0-0 0-1 0 1 1 4 0 0 1 0 0 10
12 Ryan Goyette........ 1-3 1-2 0-0 0 2 2 0 3 0 0 1 0 14
22 Joe Tomasini........ 3-7 3-7 0-0 1 3 4 2 9 0 1 0 1 11
31 Bob Marvel.......... 0-3 0-0 2-2 2 6 8 3 2 0 1 0 1 19
42 Rich Pyle........... 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 6
TEAM................ 4 4 8
Totals.............. 24-66 8-24 4-6 14 36 50 20 60 6 11 5 5 200
TOTAL FG% 1st Half: 9-34 26.5% 2nd Half: 15-32 46.9% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 6-12 50.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 1-2 50.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Worcester State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jose Otero.......... * 0-2 0-0 0-0 0 1 1 1 0 5 2 0 1 27
23 Mark Retallic....... * 6-11 0-0 0-0 3 3 6 0 12 1 2 1 0 26
32 Tom Sullivan........ * 2-8 0-0 1-4 0 2 2 2 5 0 2 0 0 22
33 Matt Savage......... * 4-16 1-8 0-0 0 1 1 1 9 0 1 0 0 30
40 Jaime Aviles........ * 1-3 0-0 0-0 0 0 0 1 2 0 2 0 1 11
12 Jason Garrett....... 1-2 0-0 2-2 0 3 3 0 4 3 3 0 0 24
20 Brendan Noonan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Demarr Langford..... 3-9 0-2 2-2 4 7 11 3 8 4 1 0 2 28
30 Randy Fitzpatrick... 0-2 0-1 1-2 0 0 0 3 1 0 0 0 0 7
45 Eric Rhynhart....... 4-11 0-0 3-6 4 7 11 2 11 3 2 0 1 22
TEAM................ 3 6 9
Totals.............. 21-64 1-11 9-16 14 30 44 13 52 16 15 1 5 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 10-32 31.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-5 0.0% Game: 9.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-12 58.3% Game: 56.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westfield State-None. Worcester State-None.
Attendance:
Score by Periods 1st 2nd Total
Westfield State............... 23 37 - 60
Worcester State............... 25 27 - 52