2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                             #14 Karla Rotondi

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    * *    0   0   0   0  .000   0  .000   0   0-0     3    2   3   1 
Mar 27, 2008 at Emerson College......  10-9    *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Apr 01, 2008 CASTLETON STATE.........   5-12   *      0   0   0   0  .000   0  .000   0   0-0     0    0   3   0 
Apr 03, 2008 ELMS COLLEGE............  17-2    * *    0   0   0   1  .000   0  .000   0   0-0     0    1   2   0 
Apr 08, 2008 FITCHBURG STATE.........  15-3    *      0   0   0   0  .000   0  .000   0   0-0     0    1   0   0 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Apr 12, 2008 vs Thomas College.......  23-2    *      1   0   1   4  .200   4  .800   0   0-0     9    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   *      0   0   0   0  .200   0  .800   0   0-0     0    1   0   0 
Apr 19, 2008 WESTFIELD...............  15-11   *      0   0   0   1  .167   1  .833   0   0-1     0    0   0   0 
Apr 22, 2008 at Rhode Island College.   9-8    *      0   0   0   0  .167   0  .833   0   0-0     0    0   0   0 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   *      1   0   1   1  .286   1  .857   0   0-0     1    0   0   0 
Apr 26, 2008 at Framingham State.....  11-9    *      0   0   0   0  .286   0  .857   0   0-0     1    0   0   0 
Apr 30, 2008 at Castleton State......   6-12   *      0   0   0   0  .286   0  .857   0   0-0     0    2   0   1 
May 08, 2008 at Roger Williams.......   2-17   *      0   0   0   0  .286   0  .857   0   0-0     0    0   0   0 

Totals............................... 161-143 15-2    2   0   2   7  .286   6  .857   0   0-1    15    7   8   2 

Per-game summary:

Games played: 15
Shots per game: 0.47; Goals per game: 0.13
Assists per game: 0.00; Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0