2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                            # 3 Megan Rosborough

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    * *    1   1   2   1 1.000   1 1.000   1   1-1     1    0   1   0 
Mar 27, 2008 at Emerson College......  10-9    * *    4   1   5   5  .833   0  .167   0   0-0     1    1   4   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    * *    3   2   5   4  .800   4  .500   1   0-0     1    0   0   1 
Apr 01, 2008 CASTLETON STATE.........   5-12   * *    1   0   1   6  .562   2  .438   0   0-1     2    2   2   2 
Apr 03, 2008 ELMS COLLEGE............  17-2    * *    1   2   3   5  .476   3  .476   0   0-0     1    1   2   1 
Apr 08, 2008 FITCHBURG STATE.........  15-3    * *    2   1   3   9  .400   0  .333   0   0-0     2    0   1   1 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   * *    2   0   2   3  .424   3  .394   0   2-2     1    0   2   1 
Apr 12, 2008 vs Thomas College.......  23-2    * *    2   3   5   2  .457   2  .429   0   0-0     1    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   * *    0   0   0   0  .457   0  .429   0   0-0     0    0   2   0 
Apr 19, 2008 WESTFIELD...............  15-11   * *    1   0   1   2  .459   1  .432   0   1-1     0    0   2   1 
Apr 22, 2008 at Rhode Island College.   9-8    * *    0   0   0   4  .415   2  .439   0   0-1     1    0   3   0 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   * *    0   0   0   3  .386   3  .477   0   0-1     1    0   2   1 
Apr 26, 2008 at Framingham State.....  11-9    * *    1   0   1   2  .391   0  .457   0   0-0     0    0   0   0 
Apr 30, 2008 at Castleton State......   6-12   * *    0   1   1   0  .391   0  .457   0   0-0     1    1   3   0 
May 08, 2008 at Roger Williams.......   2-17   * *    1   0   1   2  .396   1  .458   0   0-1     0    0   3   1 

Totals............................... 161-143 15-15  19  11  30  48  .396  22  .458   2   4-8    13    5  27   9 

Per-game summary:

Games played: 15
Shots per game: 3.20; Goals per game: 1.27
Assists per game: 0.73; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0