2008 Worcester State Women's Lacrosse
                               Worcester Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                            # 7 Colleen Manning

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 WESTERN CONNECTICUT.....   9-7    *      1   1   2   1 1.000   1 1.000   0   0-0     1    2   1   0 
Mar 27, 2008 at Emerson College......  10-9    * *    0   0   0   1  .500   0  .500   0   0-1     1    2   3   0 
Mar 29, 2008 BECKER COLLEGE..........  20-1    * *    0   0   0   2  .250   2  .750   0   0-0     1    1   0   0 
Apr 01, 2008 CASTLETON STATE.........   5-12   * *    0   0   0   2  .167   2  .833   0   0-1     0    0   1   0 
Apr 03, 2008 ELMS COLLEGE............  17-2    * *    2   0   2   4  .300   3  .800   0   1-1     1    2   3   0 
Apr 08, 2008 FITCHBURG STATE.........  15-3    * *    1   0   1   2  .333   0  .667   0   0-0     0    1   1   0 
Apr 10, 2008 ROGER WILLIAMS..........   4-16   * *    0   0   0   2  .286   1  .643   0   0-1     1    1   0   0 
Apr 12, 2008 vs Thomas College.......  23-2    * *    2   0   2   2  .375   2  .688   1   0-0     0    0   0   0 
Apr 15, 2008 at Bridgewater State....   6-21   * *    1   0   1   4  .350   2  .650   0   1-1     1    1   1   0 
Apr 19, 2008 WESTFIELD...............  15-11   * *    0   0   0   0  .350   0  .650   0   0-0     1    2   0   0 
Apr 22, 2008 at Rhode Island College.   9-8    * *    0   0   0   2  .318   0  .591   0   0-0     2    0   1   1 
Apr 24, 2008 UMASS DARTMOUTH.........   9-13   * *    0   0   0   0  .318   0  .591   0   0-0     1    0   2   0 
Apr 26, 2008 at Framingham State.....  11-9    * *    0   1   1   0  .318   0  .591   0   0-0     4    0   0   0 
Apr 30, 2008 at Castleton State......   6-12   *      0   0   0   0  .318   0  .591   0   0-0     0    0   0   0 
May 08, 2008 at Roger Williams.......   2-17   *      0   0   0   0  .318   0  .591   0   0-0     0    0   0   0 

Totals............................... 161-143 15-12   7   2   9  22  .318  13  .591   1   2-5    14   12  13   1 

Per-game summary:

Games played: 15
Shots per game: 1.47; Goals per game: 0.47
Assists per game: 0.13; Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0